Plano Fantasy

Round 7 — προβλέψεις FP

ΌλοιGFCR8 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR7R8R9avgL3MinFP/CrΟρίζ.Inj
1LESSORT, MATHIASCPanathinaikos15.1vsBaskonia H2 34.3vsMilan H1 32.6@Anadolu Efes H2 18.723.320.521.44.063
2DIARRA, ALIOUCVirtus Bologna8.2@Hapoel TLV H1 30.3vsZalgiris H2 11.5vsBesiktas H2 16.720.924.2215.353
3BRYANT, ELIJAHGHapoel TLV17.1vsVirtus Bologna H1 26.9vsAnadolu Efes H2 35.9@Dubai H2 22.426.127.830.93.363
4KABENGELE, MFIONDUCDubai14.8@Bayern Munich H2 26.1vsParis H1 24.1vsHapoel TLV H2 25.217.81822.83.423
5WRIGHT, MOSESCMilan14vsFC Barcelona H2 25.7@Panathinaikos H1 9.3@Olympiacos H2 14.718.421.722.92.661
6MADAR, YAMGMaccabi8.7vsReal Madrid H2 24.9@Crvena Zvezda H1 16.8vsParis H1 27.816.323.9225.33
7MALEDON, THEOGReal Madrid11.2@Maccabi H2 23.9@Baskonia H1 29.2vsFenerbahce H1 15.322.522.4234.243
8SHORTS, TJGValencia15.6@Paris H3 23.2vsFenerbahce H1 12.3@FC Barcelona H2 1819.716.623.12.423
9TUBELIS, AZUOLASFZalgiris12.5vsLDLC ASVEL H3 22.3@Virtus Bologna H2 15.7vsPartizan H2 13.316.912.323.52.963
10VALANCIUNAS, JONASCZalgiris15.9vsLDLC ASVEL H3 22.2@Virtus Bologna H2 16vsPartizan H2 20.219.917.320.82.513
11FELIZ, ANDRESGReal Madrid6.2@Maccabi H2 21.7@Baskonia H1 26.5vsFenerbahce H1 13.915.123.819.56.973
12FRANCISCO, SYLVAINGPanathinaikos15vsBaskonia H2 20vsMilan H1 17.9@Anadolu Efes H2 18.817.212.822.32.553
13HAYES-DAVIS, NIGELFPanathinaikos13.4vsBaskonia H2 19.9vsMilan H1 21.2@Anadolu Efes H2 1717.217.225.92.943
14PUNTER, KEVINGFC Barcelona14.7@Milan H2 19.7@Bayern Munich H1 21.1vsValencia H2 1819.615.323.62.693
15COFFEY, AMIRFHapoel TLV12.2vsVirtus Bologna H1 19.6vsAnadolu Efes H2 26.2@Dubai H2 16.319.819.825.73.433
16SARIC, DARIOFAnadolu Efes14.8vsBesiktas H2 19.6@Hapoel TLV H2 11.8vsPanathinaikos H2 1316.214.725.42.163
17LOYD, JORDANGAnadolu Efes10.4vsBesiktas H2 18.4@Hapoel TLV H2 11.8vsPanathinaikos H2 711.416.321.42.722
18DOTSON, DEVONGBesiktas10.4@Anadolu Efes H2 18vsOlympiacos H2 14.8@Virtus Bologna H2 13.415.913.723.83.13
19BACON, DWAYNEFDubai13.5@Bayern Munich H2 17.5vsParis H1 24.2vsHapoel TLV H2 17.421.120.827.12.893
20MILUTINOV, NIKOLACOlympiacos14.6vsFenerbahce H3 17.4@Besiktas H2 11.1vsMilan H2 23.612.817.615.42.293
21LEDAY, ZACHFHapoel TLV13.3vsVirtus Bologna H1 17.2vsAnadolu Efes H2 14.6@Dubai H2 13.414.214.617.72.353
22HIFI, NADIRGParis14.4vsValencia H3 17@Dubai H1 13.2@Maccabi H1 1714.917.526.12.23
23MIROTIC, NIKOLAFValencia12.5@Paris H3 17vsFenerbahce H1 10.3@FC Barcelona H2 13.417.513.6172.283
24GACH, BOTHFLDLC ASVEL7.7@Zalgiris H3 16.9vsPartizan H2 13.1vsBaskonia H2 15.8917.520.34.043
25EDWARDS, CARSENGZalgiris11.2vsLDLC ASVEL H3 16.8@Virtus Bologna H2 14.4vsPartizan H2 14.314.516.423.42.793
26JACKSON, EDWINFLDLC ASVEL4.3@Zalgiris H3 16.8vsPartizan H2 13vsBaskonia H2 15.7141425.97.193
27WILBEKIN, SCOTTIEGBesiktas8.5@Anadolu Efes H2 16.7vsOlympiacos H2 13.7@Virtus Bologna H2 12.414.312.923.83.523
28BLAKENEY, ANTONIOGHapoel TLV9.4vsVirtus Bologna H1 16.6vsAnadolu Efes H2 22.2@Dubai H2 13.814.218.5263.773
29WILLIAMS-GOSS, NIGELGZalgiris9.7vsLDLC ASVEL H3 16.6@Virtus Bologna H2 14.2vsPartizan H2 14.115.415.425.33.183
30THIEMANN, JOHANNESCBayern Munich11.4vsDubai H2 16.1vsFC Barcelona H1 19.2@Crvena Zvezda H1 11.815.314.821.32.833
31YABUSELE, GUERSCHONFPanathinaikos14.3vsBaskonia H2 16.1vsMilan H1 17.2@Anadolu Efes H2 13.814.113.920.42.233
32MONTERO, JEANGOlympiacos13.2vsFenerbahce H3 15.9@Besiktas H2 29.2vsMilan H2 28.122.723.224.63.393
33CARR, MARCUSGVirtus Bologna10.5@Hapoel TLV H1 15.9vsZalgiris H2 19.7vsBesiktas H2 2515.821.322.73.593
34OKOBO, ELIEGDubai12.1@Bayern Munich H2 15.9vsParis H1 17.5vsHapoel TLV H2 11.512.91327.72.563
35ZIZIC, ANTECBesiktas12.1@Anadolu Efes H2 15.6vsOlympiacos H2 14.4@Virtus Bologna H2 16.416.820.117.82.553
36DUARTE, CHRISGBaskonia10@Panathinaikos H2 15.3vsReal Madrid H1 13.3@LDLC ASVEL H2 2715.320.921.33.413
37MILLS, PATTYGLDLC ASVEL12.9@Zalgiris H3 15.1vsPartizan H2 14.2vsBaskonia H2 21.215.416.121.12.493
38FALL, MOUSTAPHACPanathinaikos7.9vsBaskonia H2 14.9vsMilan H1 14.1@Anadolu Efes H2 8.19.49.47.63.372
39SHIELDS, SHAVONFFenerbahce11.8@Olympiacos H3 14.7@Valencia H1 18.4@Real Madrid H1 11.813.518.522.92.583
40ROBINSON, JUSTINGFC Barcelona11.6@Milan H2 14.7@Bayern Munich H1 15.7vsValencia H2 13.511.413.618.82.543
41OJELEYE, SEMIFCrvena Zvezda7.9@Partizan H2 14.6vsMaccabi H1 20vsBayern Munich H1 14.414.517.224.94.13
42HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsBaskonia H2 14.5vsMilan H1 15.4@Anadolu Efes H2 12.413.212.1202.543
43GIBSON, UMOJAGFC Barcelona10.8@Milan H2 14.3@Bayern Munich H1 15.3vsValencia H2 13.112.91217.72.663
44DIOUF, MOUHAMETCVirtus Bologna8.8@Hapoel TLV H1 14.1vsZalgiris H2 5.3vsBesiktas H2 7.8911.713.12.321
45PETRUSEV, FILIPFDubai11.7@Bayern Munich H2 14vsParis H1 13vsHapoel TLV H2 13.58.210.612.62.323
46WARREN, TJFParis11.1vsValencia H3 13.7@Dubai H1 11@Maccabi H1 13.811.512.620.32.323
47NWORA, JORDANFCrvena Zvezda12.6@Partizan H2 13.6vsMaccabi H1 18.6vsBayern Munich H1 13.413.915.821.62.393
48HORTON TUCKER, TALENGFenerbahce13.1@Olympiacos H3 13.5@Valencia H1 13.9@Real Madrid H1 1615.112.620.72.153
49CLARK III, JIMMYGMaccabi9.5vsReal Madrid H2 13.5@Crvena Zvezda H1 9.1vsParis H1 1510.711.719.42.631
50DIAKITE, MAMADICDubai9.8@Bayern Munich H2 13.4vsParis H1 12.4vsHapoel TLV H2 12.98.89.514.62.653
51MALCOLM, COLLINFAnadolu Efes7.9vsBesiktas H2 13.4@Hapoel TLV H2 8vsPanathinaikos H2 8.9911.320.52.761
52WASHINGTON, DUANEGBayern Munich10.6vsDubai H2 13.2vsFC Barcelona H1 15.8@Crvena Zvezda H1 12.415.515.321.72.63
53TAYLOR, KAMERONFValencia12.7@Paris H3 13.2vsFenerbahce H1 8@FC Barcelona H2 10.413.610.624.21.751
54WATERS, TREMONTGLDLC ASVEL9.3@Zalgiris H3 13.1vsPartizan H2 12.3vsBaskonia H2 18.410.615.820.92.993
55CROWDER, JAEFLDLC ASVEL9.9@Zalgiris H3 13.1vsPartizan H2 10.1vsBaskonia H2 12.312.69.824.22.433
56TAVARES, WALTERCReal Madrid14.7@Maccabi H2 13@Baskonia H1 23.2vsFenerbahce H1 16.815.415.4212.293
57BALCEROWSKI, OLEKCFC Barcelona8.5@Milan H2 12.8@Bayern Munich H1 13.2vsValencia H2 8.610.87.9202.852
58MATHEWS, GARRISONGMilan8.2vsFC Barcelona H2 12.8@Panathinaikos H1 5.9@Olympiacos H2 12.19.514.7192.591
59VEZENKOV, SASHAFOlympiacos18.1vsFenerbahce H3 12.6@Besiktas H2 23.5vsMilan H2 22.72216.123.81.983
60SLEVA, DUSTINFZalgiris5.8vsLDLC ASVEL H3 12.6@Virtus Bologna H2 8.9vsPartizan H2 7.66.88.916.83.621
61BESSON, HUGOGLDLC ASVEL9.2@Zalgiris H3 12.2vsPartizan H2 11.5vsBaskonia H2 17.11312.719.82.823
62ETIENNE, TYSONGParis10.1vsValencia H3 12.1@Dubai H1 9.4@Maccabi H1 12.110.512.519.62.241
63HALL, DEVONGMilan8.9vsFC Barcelona H2 12@Panathinaikos H1 5.5@Olympiacos H2 11.3131126.62.221
64BROOKS, ARMONIGValencia10.4@Paris H3 12vsFenerbahce H1 6.4@FC Barcelona H2 9.310.38.521.71.881
65MONEKE, CHIMAFCrvena Zvezda15.1@Partizan H2 11.9vsMaccabi H1 16.2vsBayern Munich H1 11.812.513.621.51.743
66JONES, CARLIKGPartizan14.9vsCrvena Zvezda H2 11.9@LDLC ASVEL H2 14.1@Zalgiris H2 13.418.510.726.21.723
67CAMPAZZO, FACUNDOGReal Madrid13.2@Maccabi H2 11.9@Baskonia H1 14.6vsFenerbahce H1 7.610.911.420.11.82
68THEIS, DANIELCMaccabi11.9vsReal Madrid H2 11.8@Crvena Zvezda H1 8.6vsParis H1 14.611.110.919.11.921
69PRADILLA, JAIMEFReal Madrid8.1@Maccabi H2 11.6@Baskonia H1 10.8vsFenerbahce H1 6.67.711.413.92.562
70JONES, CHRISGCrvena Zvezda11.8@Partizan H2 11.4vsMaccabi H1 14.6vsBayern Munich H1 1713.712.5182.293
71DOKOSSI, ALLANCParis8.1vsValencia H3 11.4@Dubai H1 12.3@Maccabi H1 1010.313.620.12.812
72GRANT, JERIANGPanathinaikos9.2vsBaskonia H2 11.4vsMilan H1 10.2@Anadolu Efes H2 10.79.77.315.52.373
73NDIAYE, MBAYEFOlympiacos8.3vsFenerbahce H3 11.3@Besiktas H2 21.2vsMilan H2 20.413.918.517.73.883
74MITOGLOU, KONSTANTINOSFPanathinaikos6.2vsBaskonia H2 11.3vsMilan H1 12.1@Anadolu Efes H2 9.79.79.914.73.613
75STRAZEL, MATTHEWGAnadolu Efes10.1vsBesiktas H2 11.3@Hapoel TLV H2 7.3vsPanathinaikos H2 4.39.68.323.41.721
76BOOKER, DEVINCMilan9.3vsFC Barcelona H2 11.3@Panathinaikos H1 4.1@Olympiacos H2 6.48.39.315.81.751
77LUNDBERG, IFFEGMaccabi7.8vsReal Madrid H2 11.1@Crvena Zvezda H1 7.5vsParis H1 12.47.610.4232.641
78EVBUOMWAN, TOSANFFC Barcelona9.1@Milan H2 10.9@Bayern Munich H1 7.9vsValencia H2 10.89.49.417.32.21
79BEAUCHAMP, MARJONFBayern Munich10.8vsDubai H2 10.8vsFC Barcelona H1 10.1@Crvena Zvezda H1 10.610.311.822.91.953
80PUERTO, JOSEPGValencia5.5@Paris H3 10.7vsFenerbahce H1 5.6@FC Barcelona H2 8.37.68.615.13.161
81STEVENS, LAMARFPartizan8.3vsCrvena Zvezda H2 10.6@LDLC ASVEL H2 15.8@Zalgiris H2 12.911.41021.93.043
82COLSON, BONZIEFMaccabi10.6vsReal Madrid H2 10.4@Crvena Zvezda H1 13.5vsParis H1 16.411.316.318.72.373
83KEY, BRAXTONFFenerbahce8.5@Olympiacos H3 10.4@Valencia H1 13.1@Real Madrid H1 8.412.411.2232.542
84JAMES, MIKEGAnadolu Efes15.7vsBesiktas H2 10.3@Hapoel TLV H2 6.6vsPanathinaikos H2 3.914.1428.61.011
85ALSTON JR. , DERRICKGVirtus Bologna8.9@Hapoel TLV H1 10.2vsZalgiris H2 16.9vsBesiktas H2 17.110.614.723.33.063
86PETERS, ALECFMilan11.8vsFC Barcelona H2 10.2@Panathinaikos H1 9.4@Olympiacos H2 9.912.21124.31.683
87RHODEN, JAREDGParis9.2vsValencia H3 10.1@Dubai H1 7.9@Maccabi H1 10.1910.419.42.051
88BRISSETT, O'SHAE JFMaccabi10.2vsReal Madrid H2 10@Crvena Zvezda H1 13vsParis H1 15.812.514.724.72.363
89ULANOVAS, EDGARASFZalgiris6.5vsLDLC ASVEL H3 10@Virtus Bologna H2 7.1vsPartizan H2 66.26.516.22.571
90MICIC, VASILIJEGHapoel TLV11.6vsVirtus Bologna H1 9.8vsAnadolu Efes H2 13.1@Dubai H2 8.28.710.727.11.80
91GRIGONIS, MARIUSFZalgiris6.2vsLDLC ASVEL H3 9.6@Virtus Bologna H2 8.3vsPartizan H2 8.28.19.517.62.890
92REUVERS, NATHANFValencia10@Paris H3 9.6vsFenerbahce H1 5.8@FC Barcelona H2 7.58.58.616.21.611
93COLE, RJGMilan8vsFC Barcelona H2 9.6@Panathinaikos H1 4.4@Olympiacos H2 97.510.716.41.980
94SATORANSKY, TOMASGHapoel TLV9.2vsVirtus Bologna H1 9.5vsAnadolu Efes H2 12.7@Dubai H2 7.98.110.621.72.210
95BROWN, STERLINGGZalgiris10.9vsLDLC ASVEL H3 9.5@Virtus Bologna H2 8.1vsPartizan H2 8.110.27.918.61.610
96CLYBURN, WILLFFenerbahce11.6@Olympiacos H3 9.3@Valencia H1 11.7@Real Madrid H1 7.5911.4211.662
97OTURU, DANCHapoel TLV14.1vsVirtus Bologna H1 9.2vsAnadolu Efes H2 8.7@Dubai H2 10.1137.720.81.310
98JANTUNEN, MIKAELFReal Madrid6.1@Maccabi H2 9.2@Baskonia H1 8.5vsFenerbahce H1 5.287.719.22.691
99OKEKE, CHUMAFReal Madrid8.9@Maccabi H2 9.1@Baskonia H1 16.2vsFenerbahce H1 11.710.41115.72.640
100JEKIRI, TONYECPartizan9.7vsCrvena Zvezda H2 9.1@LDLC ASVEL H2 12.5@Zalgiris H2 5.114.68.317.41.920