Plano Fantasy

Round 8 — προβλέψεις FP

ΌλοιGFCR9 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR8R9R10avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsAnadolu Efes H2 35.9@Dubai H2 22.4vsFC Barcelona H2 28.626.127.830.93.563
2LESSORT, MATHIASCPanathinaikos15.1vsMilan H1 32.6@Anadolu Efes H2 18.7@Real Madrid H1 23.623.320.521.43.533
3MONTERO, JEANGOlympiacos13.2@Besiktas H2 29.2vsMilan H2 28.1vsCrvena Zvezda H3 20.422.723.224.64.113
4MALEDON, THEOGReal Madrid11.2@Baskonia H1 29.2vsFenerbahce H1 15.3vsPanathinaikos H1 1122.522.4233.823
5FELIZ, ANDRESGReal Madrid6.2@Baskonia H1 26.5vsFenerbahce H1 13.9vsPanathinaikos H1 1015.123.819.56.263
6COFFEY, AMIRFHapoel TLV12.2vsAnadolu Efes H2 26.2@Dubai H2 16.3vsFC Barcelona H2 20.919.819.825.73.633
7BACON, DWAYNEFDubai13.5vsParis H1 24.2vsHapoel TLV H2 17.4@Virtus Bologna H3 23.321.120.827.13.263
8KABENGELE, MFIONDUCDubai14.8vsParis H1 24.1vsHapoel TLV H2 25.2@Virtus Bologna H3 15.717.81822.83.073
9VEZENKOV, SASHAFOlympiacos18.1@Besiktas H2 23.5vsMilan H2 22.7vsCrvena Zvezda H3 19.22216.123.82.483
10TAVARES, WALTERCReal Madrid14.7@Baskonia H1 23.2vsFenerbahce H1 16.8vsPanathinaikos H1 7.415.415.4212.462
11BLAKENEY, ANTONIOGHapoel TLV9.4vsAnadolu Efes H2 22.2@Dubai H2 13.8vsFC Barcelona H2 17.714.218.52643
12NDIAYE, MBAYEFOlympiacos8.3@Besiktas H2 21.2vsMilan H2 20.4vsCrvena Zvezda H3 17.313.918.517.74.873
13HAYES-DAVIS, NIGELFPanathinaikos13.4vsMilan H1 21.2@Anadolu Efes H2 17@Real Madrid H1 12.617.217.225.92.723
14PUNTER, KEVINGFC Barcelona14.7@Bayern Munich H1 21.1vsValencia H2 18@Hapoel TLV H2 14.319.615.323.62.563
15OJELEYE, SEMIFCrvena Zvezda7.9vsMaccabi H1 20vsBayern Munich H1 14.4@Olympiacos H3 14.114.517.224.94.343
16CARR, MARCUSGVirtus Bologna10.5vsZalgiris H2 19.7vsBesiktas H2 25vsDubai H3 16.615.821.322.73.933
17THIEMANN, JOHANNESCBayern Munich11.4vsFC Barcelona H1 19.2@Crvena Zvezda H1 11.8@LDLC ASVEL H2 1715.314.821.32.93
18NWORA, JORDANFCrvena Zvezda12.6vsMaccabi H1 18.6vsBayern Munich H1 13.4@Olympiacos H3 13.113.915.821.62.533
19SHIELDS, SHAVONFFenerbahce11.8@Valencia H1 18.4@Real Madrid H1 11.8vsBaskonia H2 18.913.518.522.92.83
20FRANCISCO, SYLVAINGPanathinaikos15vsMilan H1 17.9@Anadolu Efes H2 18.8@Real Madrid H1 17.717.212.822.32.423
21OKOBO, ELIEGDubai12.1vsParis H1 17.5vsHapoel TLV H2 11.5@Virtus Bologna H3 1212.91327.72.413
22YABUSELE, GUERSCHONFPanathinaikos14.3vsMilan H1 17.2@Anadolu Efes H2 13.8@Real Madrid H1 10.314.113.920.42.073
23ALSTON JR. , DERRICKGVirtus Bologna8.9vsZalgiris H2 16.9vsBesiktas H2 17.1vsDubai H3 12.710.614.723.33.623
24MADAR, YAMGMaccabi8.7@Crvena Zvezda H1 16.8vsParis H1 27.8@Partizan H3 17.816.323.9224.673
25MONEKE, CHIMAFCrvena Zvezda15.1vsMaccabi H1 16.2vsBayern Munich H1 11.8@Olympiacos H3 11.512.513.621.51.853
26OKEKE, CHUMAFReal Madrid8.9@Baskonia H1 16.2vsFenerbahce H1 11.7vsPanathinaikos H1 5.210.41115.72.842
27VALANCIUNAS, JONASCZalgiris15.9@Virtus Bologna H2 16vsPartizan H2 20.2@Besiktas H3 12.619.917.320.82.093
28WASHINGTON, DUANEGBayern Munich10.6vsFC Barcelona H1 15.8@Crvena Zvezda H1 12.4@LDLC ASVEL H2 15.515.515.321.72.773
29STEVENS, LAMARFPartizan8.3@LDLC ASVEL H2 15.8@Zalgiris H2 12.9vsMaccabi H3 12.911.41021.93.463
30TUBELIS, AZUOLASFZalgiris12.5@Virtus Bologna H2 15.7vsPartizan H2 13.3@Besiktas H3 17.416.912.323.52.453
31ROBINSON, JUSTINGFC Barcelona11.6@Bayern Munich H1 15.7vsValencia H2 13.5@Hapoel TLV H2 10.711.413.618.82.423
32HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsMilan H1 15.4@Anadolu Efes H2 12.4@Real Madrid H1 9.213.212.1202.353
33GIBSON, UMOJAGFC Barcelona10.8@Bayern Munich H1 15.3vsValencia H2 13.1@Hapoel TLV H2 10.412.91217.72.533
34DOTSON, DEVONGBesiktas10.4vsOlympiacos H2 14.8@Virtus Bologna H2 13.4vsZalgiris H3 1515.913.723.82.773
35JONES, CHRISGCrvena Zvezda11.8vsMaccabi H1 14.6vsBayern Munich H1 17@Olympiacos H3 12.713.712.5182.533
36LEDAY, ZACHFHapoel TLV13.3vsAnadolu Efes H2 14.6@Dubai H2 13.4vsFC Barcelona H2 13.314.214.617.72.113
37CAMPAZZO, FACUNDOGReal Madrid13.2@Baskonia H1 14.6vsFenerbahce H1 7.6vsPanathinaikos H1 5.510.911.420.11.621
38EDWARDS, CARSENGZalgiris11.2@Virtus Bologna H2 14.4vsPartizan H2 14.3@Besiktas H3 19.114.516.423.42.733
39ZIZIC, ANTECBesiktas12.1vsOlympiacos H2 14.4@Virtus Bologna H2 16.4vsZalgiris H3 9.416.820.117.82.312
40MILLS, PATTYGLDLC ASVEL12.9vsPartizan H2 14.2vsBaskonia H2 21.2vsBayern Munich H2 20.215.416.121.12.713
41WILLIAMS-GOSS, NIGELGZalgiris9.7@Virtus Bologna H2 14.2vsPartizan H2 14.1@Besiktas H3 18.915.415.425.33.113
42JONES, CARLIKGPartizan14.9@LDLC ASVEL H2 14.1@Zalgiris H2 13.4vsMaccabi H3 15.418.510.726.21.93
43FALL, MOUSTAPHACPanathinaikos7.9vsMilan H1 14.1@Anadolu Efes H2 8.1@Real Madrid H1 10.29.49.47.62.911
44HORTON TUCKER, TALENGFenerbahce13.1@Valencia H1 13.9@Real Madrid H1 16vsBaskonia H2 18.615.112.620.72.363
45WILBEKIN, SCOTTIEGBesiktas8.5vsOlympiacos H2 13.7@Virtus Bologna H2 12.4vsZalgiris H3 13.814.312.923.83.143
46COLSON, BONZIEFMaccabi10.6@Crvena Zvezda H1 13.5vsParis H1 16.4@Partizan H3 12.611.316.318.72.683
47DUARTE, CHRISGBaskonia10vsReal Madrid H1 13.3@LDLC ASVEL H2 27@Fenerbahce H2 11.615.320.921.33.413
48FOURNIER, EVANGOlympiacos9.4@Besiktas H2 13.3vsMilan H2 12.9vsCrvena Zvezda H3 10.910.610.424.62.73
49HIFI, NADIRGParis14.4@Dubai H1 13.2@Maccabi H1 17@Anadolu Efes H2 20.114.917.526.12.183
50BALCEROWSKI, OLEKCFC Barcelona8.5@Bayern Munich H1 13.2vsValencia H2 8.6@Hapoel TLV H2 1210.87.9202.731
51GACH, BOTHFLDLC ASVEL7.7vsPartizan H2 13.1vsBaskonia H2 15.8vsBayern Munich H2 12.2917.520.33.573
52KEY, BRAXTONFFenerbahce8.5@Valencia H1 13.1@Real Madrid H1 8.4vsBaskonia H2 13.512.411.2232.761
53MICIC, VASILIJEGHapoel TLV11.6vsAnadolu Efes H2 13.1@Dubai H2 8.2vsFC Barcelona H2 10.48.710.727.11.911
54BRISSETT, O'SHAE JFMaccabi10.2@Crvena Zvezda H1 13vsParis H1 15.8@Partizan H3 12.112.514.724.72.683
55JACKSON, EDWINFLDLC ASVEL4.3vsPartizan H2 13vsBaskonia H2 15.7vsBayern Munich H2 12.1141425.96.353
56PETRUSEV, FILIPFDubai11.7vsParis H1 13vsHapoel TLV H2 13.5@Virtus Bologna H3 8.58.210.612.62.092
57FARIED, KENNETHCBaskonia9.6vsReal Madrid H1 12.9@LDLC ASVEL H2 13.6@Fenerbahce H2 12.31212.320.92.713
58SATORANSKY, TOMASGHapoel TLV9.2vsAnadolu Efes H2 12.7@Dubai H2 7.9vsFC Barcelona H2 10.18.110.621.72.341
59JEKIRI, TONYECPartizan9.7@LDLC ASVEL H2 12.5@Zalgiris H2 5.1vsMaccabi H3 9.514.68.317.421
60DIAKITE, MAMADICDubai9.8vsParis H1 12.4vsHapoel TLV H2 12.9@Virtus Bologna H3 8.18.89.514.62.392
61DORSEY, TYLERGOlympiacos13.3@Besiktas H2 12.4vsMilan H2 12vsCrvena Zvezda H3 8.712.87.818.41.742
62THOMPSON, ETHANGPartizan8.7@LDLC ASVEL H2 12.4@Zalgiris H2 10.2vsMaccabi H3 10.24.810.717.22.63
63SHORTS, TJGValencia15.6vsFenerbahce H1 12.3@FC Barcelona H2 18@Milan H2 20.819.716.623.12.013
64WATERS, TREMONTGLDLC ASVEL9.3vsPartizan H2 12.3vsBaskonia H2 18.4vsBayern Munich H2 17.510.615.820.93.263
65DOKOSSI, ALLANCParis8.1@Dubai H1 12.3@Maccabi H1 10@Anadolu Efes H2 1010.313.620.12.751
66MITOGLOU, KONSTANTINOSFPanathinaikos6.2vsMilan H1 12.1@Anadolu Efes H2 9.7@Real Madrid H1 7.29.79.914.73.352
67SARIC, DARIOFAnadolu Efes14.8@Hapoel TLV H2 11.8vsPanathinaikos H2 13vsParis H2 17.416.214.725.41.83
68LOYD, JORDANGAnadolu Efes10.4@Hapoel TLV H2 11.8vsPanathinaikos H2 7vsParis H2 19.111.416.321.42.271
69JONES, DAMIANCReal Madrid8.4@Baskonia H1 11.8vsFenerbahce H1 8.5vsPanathinaikos H1 3.86.48.811.42.191
70CLYBURN, WILLFFenerbahce11.6@Valencia H1 11.7@Real Madrid H1 7.5vsBaskonia H2 12911.4211.811
71FERNANDO, BRUNOCAnadolu Efes9.7@Hapoel TLV H2 11.7vsPanathinaikos H2 4.3vsParis H2 11.88.49.320.61.961
72DIARRA, ALIOUCVirtus Bologna8.2vsZalgiris H2 11.5vsBesiktas H2 16.7vsDubai H3 24.820.924.2213.833
73BESSON, HUGOGLDLC ASVEL9.2vsPartizan H2 11.5vsBaskonia H2 17.1vsBayern Munich H2 16.31312.719.83.083
74MILUTINOV, NIKOLACOlympiacos14.6@Besiktas H2 11.1vsMilan H2 23.6vsCrvena Zvezda H3 13.612.817.615.42.13
75HOARD, JAYLENFMaccabi14@Crvena Zvezda H1 11.1vsParis H1 13.5@Partizan H3 10.410.912.425.31.673
76BAUGH, DAMIONGBaskonia8.3vsReal Madrid H1 11.1@LDLC ASVEL H2 9.3@Fenerbahce H2 5.98.41016.72.291
77HAYES, KEVARRIUSCPartizan7.1@LDLC ASVEL H2 11.1@Zalgiris H2 4.6vsMaccabi H3 8.58.710.317.92.441
78WARREN, TJFParis11.1@Dubai H1 11@Maccabi H1 13.8@Anadolu Efes H2 11.411.512.620.32.143
79PRADILLA, JAIMEFReal Madrid8.1@Baskonia H1 10.8vsFenerbahce H1 6.6vsPanathinaikos H1 8.57.711.413.92.251
80MILLER-MCINTYRE, CODIGOlympiacos10.2@Besiktas H2 10.7vsMilan H2 10.3vsCrvena Zvezda H3 7.57.19.316.81.952
81DOBRIC, OGNJENFCrvena Zvezda4.9vsMaccabi H1 10.7vsBayern Munich H1 7.7@Olympiacos H3 7.66.210.311.43.761
82SARR, OLIVIERCReal Madrid8.8@Baskonia H1 10.5vsFenerbahce H1 7.6vsPanathinaikos H1 3.4774.11.861
83MIROTIC, NIKOLAFValencia12.5vsFenerbahce H1 10.3@FC Barcelona H2 13.4@Milan H2 17.817.513.6172.043
84GRANT, JERIANGPanathinaikos9.2vsMilan H1 10.2@Anadolu Efes H2 10.7@Real Madrid H1 109.77.315.52.243
85BEAUCHAMP, MARJONFBayern Munich10.8vsFC Barcelona H1 10.1@Crvena Zvezda H1 10.6@LDLC ASVEL H2 16.510.311.822.92.143
86CROWDER, JAEFLDLC ASVEL9.9vsPartizan H2 10.1vsBaskonia H2 12.3vsBayern Munich H2 9.512.69.824.22.153
87BOLOMBOY, JOELCLDLC ASVEL9.8vsPartizan H2 9.7vsBaskonia H2 13.9vsBayern Munich H2 13.67.89.819.42.40
88MELLI, NICOLOFFenerbahce8.4@Valencia H1 9.6@Real Madrid H1 6.1vsBaskonia H2 9.99.18.218.32.051
89SORKIN, ROMANCMaccabi13.5@Crvena Zvezda H1 9.5vsParis H1 11.6@Partizan H3 8.911.8916.71.482
90DAVIDOVAC, DEJANFCrvena Zvezda4.1vsMaccabi H1 9.5vsBayern Munich H1 6.9@Olympiacos H3 6.77.77.712.93.981
91ETIENNE, TYSONGParis10.1@Dubai H1 9.4@Maccabi H1 12.1@Anadolu Efes H2 14.310.512.519.62.220
92PETERS, ALECFMilan11.8@Panathinaikos H1 9.4@Olympiacos H2 9.9vsValencia H2 12.912.21124.31.743
93WRIGHT, MOSESCMilan14@Panathinaikos H1 9.3@Olympiacos H2 14.7vsValencia H2 18.818.421.722.91.830
94CLARK III, JIMMYGMaccabi9.5@Crvena Zvezda H1 9.1vsParis H1 15@Partizan H3 9.610.711.719.42.310
95WARD, TYSONFOlympiacos7.5@Besiktas H2 9.1vsMilan H2 8.8vsCrvena Zvezda H3 7.495.921.32.311
96OBST, ANDREASGBayern Munich10vsFC Barcelona H1 9.1@Crvena Zvezda H1 7.1@LDLC ASVEL H2 8.910825.51.690
97WILEY, AUSTINCBayern Munich10.4vsFC Barcelona H1 9.1@Crvena Zvezda H1 5.6@LDLC ASVEL H2 8.16.77.415.21.510
98EDWARDS, KESSLERFVirtus Bologna10vsZalgiris H2 9vsBesiktas H2 9.1vsDubai H3 6.88.55.922.81.722
99SLEVA, DUSTINFZalgiris5.8@Virtus Bologna H2 8.9vsPartizan H2 7.6@Besiktas H3 9.96.88.916.830
100KLINTMAN, BOCVirtus Bologna9.3vsZalgiris H2 8.9vsBesiktas H2 8.9vsDubai H3 6.76.6719.61.820