Plano Fantasy

Round 6 — προβλέψεις FP

ΌλοιGFCR7 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR6R7R8avgL3MinFP/CrΟρίζ.Inj
1DIARRA, ALIOUCVirtus Bologna8.2vsBaskonia H2 35.9@Hapoel TLV H1 30.3vsZalgiris H2 11.520.924.2217.163
2LESSORT, MATHIASCPanathinaikos15.1vsHapoel TLV H2 31.6vsBaskonia H2 34.3vsMilan H1 32.623.320.521.44.323
3ZIZIC, ANTECBesiktas12.1vsBayern Munich H2 28.8@Anadolu Efes H2 15.6vsOlympiacos H2 14.416.820.117.83.633
4CARR, MARCUSGVirtus Bologna10.5vsBaskonia H2 25.9@Hapoel TLV H1 15.9vsZalgiris H2 19.715.821.322.74.123
5KABENGELE, MFIONDUCDubai14.8@Milan H1 25.3@Bayern Munich H2 26.1vsParis H1 24.117.81822.83.423
6MALEDON, THEOGReal Madrid11.2vsLDLC ASVEL H1 24.4@Maccabi H2 23.9@Baskonia H1 29.222.522.4234.53
7BACON, DWAYNEFDubai13.5@Milan H1 24.1@Bayern Munich H2 17.5vsParis H1 24.221.120.827.13.283
8MONTERO, JEANGOlympiacos13.2@FC Barcelona H2 23.4vsFenerbahce H3 15.9@Besiktas H2 29.222.723.224.63.383
9FELIZ, ANDRESGReal Madrid6.2vsLDLC ASVEL H1 22.1@Maccabi H2 21.7@Baskonia H1 26.515.123.819.57.373
10WRIGHT, MOSESCMilan14vsDubai H1 21.5vsFC Barcelona H2 25.7@Panathinaikos H1 9.318.421.722.92.92
11MADAR, YAMGMaccabi8.7@Valencia H1 20.6vsReal Madrid H2 24.9@Crvena Zvezda H1 16.816.323.9224.863
12EDWARDS, CARSENGZalgiris11.2vsAnadolu Efes H2 20.5vsLDLC ASVEL H3 16.8@Virtus Bologna H2 14.414.516.423.43.243
13DUARTE, CHRISGBaskonia10@Virtus Bologna H2 20.3@Panathinaikos H2 15.3vsReal Madrid H1 13.315.320.921.33.483
14SHORTS, TJGValencia15.6vsMaccabi H1 20.2@Paris H3 23.2vsFenerbahce H1 12.319.716.623.12.53
15WILLIAMS-GOSS, NIGELGZalgiris9.7vsAnadolu Efes H2 20.2vsLDLC ASVEL H3 16.6@Virtus Bologna H2 14.215.415.425.33.693
16MILUTINOV, NIKOLACOlympiacos14.6@FC Barcelona H2 19.8vsFenerbahce H3 17.4@Besiktas H2 11.112.817.615.42.383
17OJELEYE, SEMIFCrvena Zvezda7.9vsParis H2 18.9@Partizan H2 14.6vsMaccabi H1 2014.517.224.94.523
18DOTSON, DEVONGBesiktas10.4vsBayern Munich H2 18.9@Anadolu Efes H2 18vsOlympiacos H2 14.815.913.723.83.423
19MIROTIC, NIKOLAFValencia12.5vsMaccabi H1 18.9@Paris H3 17vsFenerbahce H1 10.317.513.6172.663
20TAVARES, WALTERCReal Madrid14.7vsLDLC ASVEL H1 18.8@Maccabi H2 13@Baskonia H1 23.215.415.4212.443
21WASHINGTON, DUANEGBayern Munich10.6@Besiktas H2 18.7vsDubai H2 13.2vsFC Barcelona H1 15.815.515.321.73.13
22SARIC, DARIOFAnadolu Efes14.8@Zalgiris H2 18.4vsBesiktas H2 19.6@Hapoel TLV H2 11.816.214.725.42.363
23MILLS, PATTYGLDLC ASVEL12.9@Real Madrid H1 17.9@Zalgiris H3 15.1vsPartizan H2 14.215.416.121.12.533
24NWORA, JORDANFCrvena Zvezda12.6vsParis H2 17.6@Partizan H2 13.6vsMaccabi H1 18.613.915.821.62.633
25JONES, CHRISGCrvena Zvezda11.8vsParis H2 17.6@Partizan H2 11.4vsMaccabi H1 14.613.712.5182.573
26PUNTER, KEVINGFC Barcelona14.7vsOlympiacos H2 17.5@Milan H2 19.7@Bayern Munich H1 21.119.615.323.62.573
27WILBEKIN, SCOTTIEGBesiktas8.5vsBayern Munich H2 17.4@Anadolu Efes H2 16.7vsOlympiacos H2 13.714.312.923.83.873
28DIOUF, MOUHAMETCVirtus Bologna8.8vsBaskonia H2 16.7@Hapoel TLV H1 14.1vsZalgiris H2 5.3911.713.13.12
29VEZENKOV, SASHAFOlympiacos18.1@FC Barcelona H2 16.4vsFenerbahce H3 12.6@Besiktas H2 23.52216.123.81.853
30VALANCIUNAS, JONASCZalgiris15.9vsAnadolu Efes H2 16.1vsLDLC ASVEL H3 22.2@Virtus Bologna H2 1619.917.320.82.253
31SHIELDS, SHAVONFFenerbahce11.8vsPartizan H1 16@Olympiacos H3 14.7@Valencia H1 18.413.518.522.92.733
32PRADILLA, JAIMEFReal Madrid8.1vsLDLC ASVEL H1 15.7@Maccabi H2 11.6@Baskonia H1 10.87.711.413.93.333
33WATERS, TREMONTGLDLC ASVEL9.3@Real Madrid H1 15.5@Zalgiris H3 13.1vsPartizan H2 12.310.615.820.93.043
34MONEKE, CHIMAFCrvena Zvezda15.1vsParis H2 15.4@Partizan H2 11.9vsMaccabi H1 16.212.513.621.51.923
35COLSON, BONZIEFMaccabi10.6@Valencia H1 15.4vsReal Madrid H2 10.4@Crvena Zvezda H1 13.511.316.318.72.553
36HAYES-DAVIS, NIGELFPanathinaikos13.4vsHapoel TLV H2 14.9vsBaskonia H2 19.9vsMilan H1 21.217.217.225.92.633
37OKOBO, ELIEGDubai12.1@Milan H1 14.9@Bayern Munich H2 15.9vsParis H1 17.512.91327.72.63
38ALSTON JR. , DERRICKGVirtus Bologna8.9vsBaskonia H2 14.9@Hapoel TLV H1 10.2vsZalgiris H2 16.910.614.723.33.123
39BRISSETT, O'SHAE JFMaccabi10.2@Valencia H1 14.9vsReal Madrid H2 10@Crvena Zvezda H1 1312.514.724.72.563
40NDIAYE, MBAYEFOlympiacos8.3@FC Barcelona H2 14.7vsFenerbahce H3 11.3@Besiktas H2 21.213.918.517.73.613
41TAYLOR, KAMERONFValencia12.7vsMaccabi H1 14.7@Paris H3 13.2vsFenerbahce H1 813.610.624.22.032
42BESSON, HUGOGLDLC ASVEL9.2@Real Madrid H1 14.4@Zalgiris H3 12.2vsPartizan H2 11.51312.719.82.863
43TUBELIS, AZUOLASFZalgiris12.5vsAnadolu Efes H2 14.2vsLDLC ASVEL H3 22.3@Virtus Bologna H2 15.716.912.323.52.713
44LOYD, JORDANGAnadolu Efes10.4@Zalgiris H2 13.7vsBesiktas H2 18.4@Hapoel TLV H2 11.811.416.321.42.843
45FALL, MOUSTAPHACPanathinaikos7.9vsHapoel TLV H2 13.7vsBaskonia H2 14.9vsMilan H1 14.19.49.47.63.583
46BEAUCHAMP, MARJONFBayern Munich10.8@Besiktas H2 13.7vsDubai H2 10.8vsFC Barcelona H1 10.110.311.822.92.243
47PETRUSEV, FILIPFDubai11.7@Milan H1 13.6@Bayern Munich H2 14vsParis H1 138.210.612.62.323
48FRANCISCO, SYLVAINGPanathinaikos15vsHapoel TLV H2 13.4vsBaskonia H2 20vsMilan H1 17.917.212.822.32.173
49HIFI, NADIRGParis14.4@Crvena Zvezda H2 13.3vsValencia H3 17@Dubai H1 13.214.917.526.123
50OKEKE, CHUMAFReal Madrid8.9vsLDLC ASVEL H1 13.2@Maccabi H2 9.1@Baskonia H1 16.210.41115.72.821
51ROBINSON, JUSTINGFC Barcelona11.6vsOlympiacos H2 13.1@Milan H2 14.7@Bayern Munich H1 15.711.413.618.82.433
52DIAKITE, MAMADICDubai9.8@Milan H1 13@Bayern Munich H2 13.4vsParis H1 12.48.89.514.62.653
53HORTON TUCKER, TALENGFenerbahce13.1vsPartizan H1 12.8@Olympiacos H3 13.5@Valencia H1 13.915.112.620.72.023
54BRYANT, ELIJAHGHapoel TLV17.1@Panathinaikos H2 12.7vsVirtus Bologna H1 26.9vsAnadolu Efes H2 35.926.127.830.92.533
55GIBSON, UMOJAGFC Barcelona10.8vsOlympiacos H2 12.7@Milan H2 14.3@Bayern Munich H1 15.312.91217.72.543
56HOARD, JAYLENFMaccabi14@Valencia H1 12.7vsReal Madrid H2 8.5@Crvena Zvezda H1 11.110.912.425.31.591
57MALCOLM, COLLINFAnadolu Efes7.9@Zalgiris H2 12.5vsBesiktas H2 13.4@Hapoel TLV H2 8911.320.532
58JANTUNEN, MIKAELFReal Madrid6.1vsLDLC ASVEL H1 12.4@Maccabi H2 9.2@Baskonia H1 8.587.719.23.492
59CAMPAZZO, FACUNDOGReal Madrid13.2vsLDLC ASVEL H1 12.2@Maccabi H2 11.9@Baskonia H1 14.610.911.420.11.913
60YABUSELE, GUERSCHONFPanathinaikos14.3vsHapoel TLV H2 12.1vsBaskonia H2 16.1vsMilan H1 17.214.113.920.423
61LEDAY, ZACHFHapoel TLV13.3@Panathinaikos H2 11.9vsVirtus Bologna H1 17.2vsAnadolu Efes H2 14.614.214.617.72.113
62GRIGONIS, MARIUSFZalgiris6.2vsAnadolu Efes H2 11.7vsLDLC ASVEL H3 9.6@Virtus Bologna H2 8.38.19.517.63.351
63BROWN, STERLINGGZalgiris10.9vsAnadolu Efes H2 11.6vsLDLC ASVEL H3 9.5@Virtus Bologna H2 8.110.27.918.61.881
64LAWSON, A.J.GBaskonia9.5@Virtus Bologna H2 11.6@Panathinaikos H2 8.7vsReal Madrid H1 7.611.99.823.92.091
65WARREN, TJFParis11.1@Crvena Zvezda H2 11.4vsValencia H3 13.7@Dubai H1 1111.512.620.32.163
66KEY, BRAXTONFFenerbahce8.5vsPartizan H1 11.3@Olympiacos H3 10.4@Valencia H1 13.112.411.2232.683
67CLARK III, JIMMYGMaccabi9.5@Valencia H1 11.1vsReal Madrid H2 13.5@Crvena Zvezda H1 9.110.711.719.42.42
68JEKIRI, TONYECPartizan9.7@Fenerbahce H1 11vsCrvena Zvezda H2 9.1@LDLC ASVEL H2 12.514.68.317.42.221
69SEDEKERSKIS, TADASFBaskonia10.6@Virtus Bologna H2 11@Panathinaikos H2 8.3vsReal Madrid H1 7.211.98.916.31.781
70GABRIEL, WENYENCBesiktas7.8vsBayern Munich H2 11@Anadolu Efes H2 5.9vsOlympiacos H2 5.55.8814.22.141
71PETERS, ALECFMilan11.8vsDubai H1 10.9vsFC Barcelona H2 10.2@Panathinaikos H1 9.412.21124.31.763
72SORKIN, ROMANCMaccabi13.5@Valencia H1 10.9vsReal Madrid H2 7.3@Crvena Zvezda H1 9.511.8916.71.411
73HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsHapoel TLV H2 10.8vsBaskonia H2 14.5vsMilan H1 15.413.212.1202.273
74OBST, ANDREASGBayern Munich10@Besiktas H2 10.7vsDubai H2 7.5vsFC Barcelona H1 9.110825.51.881
75MATHEWS, GARRISONGMilan8.2vsDubai H1 10.6vsFC Barcelona H2 12.8@Panathinaikos H1 5.99.514.7192.512
76REUVERS, NATHANFValencia10vsMaccabi H1 10.6@Paris H3 9.6vsFenerbahce H1 5.88.58.616.21.872
77BROOKS, ARMONIGValencia10.4vsMaccabi H1 10.4@Paris H3 12vsFenerbahce H1 6.410.38.521.71.942
78FARIED, KENNETHCBaskonia9.6@Virtus Bologna H2 10.4@Panathinaikos H2 5.5vsReal Madrid H1 12.91212.320.91.971
79CARTER, TYSONGCrvena Zvezda7.1vsParis H2 10.4@Partizan H2 6.7vsMaccabi H1 8.67.67.717.32.521
80THIEMANN, JOHANNESCBayern Munich11.4@Besiktas H2 10.2vsDubai H2 16.1vsFC Barcelona H1 19.215.314.821.32.410
81CLYBURN, WILLFFenerbahce11.6vsPartizan H1 10.1@Olympiacos H3 9.3@Valencia H1 11.7911.4211.763
82DOBRIC, OGNJENFCrvena Zvezda4.9vsParis H2 10.1@Partizan H2 7.8vsMaccabi H1 10.76.210.311.43.91
83HALL, DEVONGMilan8.9vsDubai H1 10vsFC Barcelona H2 12@Panathinaikos H1 5.5131126.62.182
84DORSEY, TYLERGOlympiacos13.3@FC Barcelona H2 10vsFenerbahce H3 6.8@Besiktas H2 12.412.87.818.41.431
85HAYES, KEVARRIUSCPartizan7.1@Fenerbahce H1 9.9vsCrvena Zvezda H2 8.1@LDLC ASVEL H2 11.18.710.317.92.70
86BINGHAM, MARCUSCFenerbahce12vsPartizan H1 9.9@Olympiacos H3 6.5@Valencia H1 812.56.217.91.420
87MORGAN, CONORFBesiktas9vsBayern Munich H2 9.9@Anadolu Efes H2 5.4vsOlympiacos H2 4.98.7520.91.680
88THEIS, DANIELCMaccabi11.9@Valencia H1 9.7vsReal Madrid H2 11.8@Crvena Zvezda H1 8.611.110.919.11.70
89DA SILVA, OSCARFBayern Munich6.8@Besiktas H2 9.7vsDubai H2 7.7vsFC Barcelona H1 7.26.88.715.42.531
90GACH, BOTHFLDLC ASVEL7.7@Real Madrid H1 9.6@Zalgiris H3 16.9vsPartizan H2 13.1917.520.33.253
91JACKSON, EDWINFLDLC ASVEL4.3@Real Madrid H1 9.6@Zalgiris H3 16.8vsPartizan H2 13141425.95.793
92DOKOSSI, ALLANCParis8.1@Crvena Zvezda H2 9.6vsValencia H3 11.4@Dubai H1 12.310.313.620.12.640
93JONES, DAMIANCReal Madrid8.4vsLDLC ASVEL H1 9.6@Maccabi H2 6.6@Baskonia H1 11.86.48.811.42.180
94ETIENNE, TYSONGParis10.1@Crvena Zvezda H2 9.4vsValencia H3 12.1@Dubai H1 9.410.512.519.62.020
95BOOKER, DEVINCMilan9.3vsDubai H1 9.4vsFC Barcelona H2 11.3@Panathinaikos H1 4.18.39.315.81.910
96COFFEY, AMIRFHapoel TLV12.2@Panathinaikos H2 9.3vsVirtus Bologna H1 19.6vsAnadolu Efes H2 26.219.819.825.72.580
97FOURNIER, EVANGOlympiacos9.4@FC Barcelona H2 9.3vsFenerbahce H3 7.1@Besiktas H2 13.310.610.424.62.011
98PUERTO, JOSEPGValencia5.5vsMaccabi H1 9.3@Paris H3 10.7vsFenerbahce H1 5.67.68.615.13.270
99LUNDBERG, IFFEGMaccabi7.8@Valencia H1 9.2vsReal Madrid H2 11.1@Crvena Zvezda H1 7.57.610.4232.420
100BOLOMBOY, JOELCLDLC ASVEL9.8@Real Madrid H1 9.1@Zalgiris H3 4.2vsPartizan H2 9.77.89.819.41.580