Plano Fantasy

Round 7 — προβλέψεις FP

ΌλοιGFCR8 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR7R8R9avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsVirtus Bologna H1 26.9vsAnadolu Efes H2 35.9@Dubai H2 22.426.127.830.93.363
2MADAR, YAMGMaccabi8.7vsReal Madrid H2 24.9@Crvena Zvezda H1 16.8vsParis H1 27.816.323.9225.33
3MALEDON, THEOGReal Madrid11.2@Maccabi H2 23.9@Baskonia H1 29.2vsFenerbahce H1 15.322.522.4234.243
4SHORTS, TJGValencia15.6@Paris H3 23.2vsFenerbahce H1 12.3@FC Barcelona H2 1819.716.623.12.423
5FELIZ, ANDRESGReal Madrid6.2@Maccabi H2 21.7@Baskonia H1 26.5vsFenerbahce H1 13.915.123.819.56.973
6FRANCISCO, SYLVAINGPanathinaikos15vsBaskonia H2 20vsMilan H1 17.9@Anadolu Efes H2 18.817.212.822.32.553
7PUNTER, KEVINGFC Barcelona14.7@Milan H2 19.7@Bayern Munich H1 21.1vsValencia H2 1819.615.323.62.693
8LOYD, JORDANGAnadolu Efes10.4vsBesiktas H2 18.4@Hapoel TLV H2 11.8vsPanathinaikos H2 711.416.321.42.722
9DOTSON, DEVONGBesiktas10.4@Anadolu Efes H2 18vsOlympiacos H2 14.8@Virtus Bologna H2 13.415.913.723.83.13
10HIFI, NADIRGParis14.4vsValencia H3 17@Dubai H1 13.2@Maccabi H1 1714.917.526.12.23
11EDWARDS, CARSENGZalgiris11.2vsLDLC ASVEL H3 16.8@Virtus Bologna H2 14.4vsPartizan H2 14.314.516.423.42.793
12WILBEKIN, SCOTTIEGBesiktas8.5@Anadolu Efes H2 16.7vsOlympiacos H2 13.7@Virtus Bologna H2 12.414.312.923.83.523
13BLAKENEY, ANTONIOGHapoel TLV9.4vsVirtus Bologna H1 16.6vsAnadolu Efes H2 22.2@Dubai H2 13.814.218.5263.773
14WILLIAMS-GOSS, NIGELGZalgiris9.7vsLDLC ASVEL H3 16.6@Virtus Bologna H2 14.2vsPartizan H2 14.115.415.425.33.183
15MONTERO, JEANGOlympiacos13.2vsFenerbahce H3 15.9@Besiktas H2 29.2vsMilan H2 28.122.723.224.63.393
16CARR, MARCUSGVirtus Bologna10.5@Hapoel TLV H1 15.9vsZalgiris H2 19.7vsBesiktas H2 2515.821.322.73.593
17OKOBO, ELIEGDubai12.1@Bayern Munich H2 15.9vsParis H1 17.5vsHapoel TLV H2 11.512.91327.72.563
18DUARTE, CHRISGBaskonia10@Panathinaikos H2 15.3vsReal Madrid H1 13.3@LDLC ASVEL H2 2715.320.921.33.413
19MILLS, PATTYGLDLC ASVEL12.9@Zalgiris H3 15.1vsPartizan H2 14.2vsBaskonia H2 21.215.416.121.12.493
20ROBINSON, JUSTINGFC Barcelona11.6@Milan H2 14.7@Bayern Munich H1 15.7vsValencia H2 13.511.413.618.82.543
21GIBSON, UMOJAGFC Barcelona10.8@Milan H2 14.3@Bayern Munich H1 15.3vsValencia H2 13.112.91217.72.663
22HORTON TUCKER, TALENGFenerbahce13.1@Olympiacos H3 13.5@Valencia H1 13.9@Real Madrid H1 1615.112.620.72.153
23CLARK III, JIMMYGMaccabi9.5vsReal Madrid H2 13.5@Crvena Zvezda H1 9.1vsParis H1 1510.711.719.42.631
24WASHINGTON, DUANEGBayern Munich10.6vsDubai H2 13.2vsFC Barcelona H1 15.8@Crvena Zvezda H1 12.415.515.321.72.63
25WATERS, TREMONTGLDLC ASVEL9.3@Zalgiris H3 13.1vsPartizan H2 12.3vsBaskonia H2 18.410.615.820.92.993
26MATHEWS, GARRISONGMilan8.2vsFC Barcelona H2 12.8@Panathinaikos H1 5.9@Olympiacos H2 12.19.514.7192.591
27BESSON, HUGOGLDLC ASVEL9.2@Zalgiris H3 12.2vsPartizan H2 11.5vsBaskonia H2 17.11312.719.82.823
28ETIENNE, TYSONGParis10.1vsValencia H3 12.1@Dubai H1 9.4@Maccabi H1 12.110.512.519.62.241
29HALL, DEVONGMilan8.9vsFC Barcelona H2 12@Panathinaikos H1 5.5@Olympiacos H2 11.3131126.62.221
30BROOKS, ARMONIGValencia10.4@Paris H3 12vsFenerbahce H1 6.4@FC Barcelona H2 9.310.38.521.71.881
31JONES, CARLIKGPartizan14.9vsCrvena Zvezda H2 11.9@LDLC ASVEL H2 14.1@Zalgiris H2 13.418.510.726.21.723
32CAMPAZZO, FACUNDOGReal Madrid13.2@Maccabi H2 11.9@Baskonia H1 14.6vsFenerbahce H1 7.610.911.420.11.82
33JONES, CHRISGCrvena Zvezda11.8@Partizan H2 11.4vsMaccabi H1 14.6vsBayern Munich H1 1713.712.5182.293
34GRANT, JERIANGPanathinaikos9.2vsBaskonia H2 11.4vsMilan H1 10.2@Anadolu Efes H2 10.79.77.315.52.373
35STRAZEL, MATTHEWGAnadolu Efes10.1vsBesiktas H2 11.3@Hapoel TLV H2 7.3vsPanathinaikos H2 4.39.68.323.41.721
36LUNDBERG, IFFEGMaccabi7.8vsReal Madrid H2 11.1@Crvena Zvezda H1 7.5vsParis H1 12.47.610.4232.641
37PUERTO, JOSEPGValencia5.5@Paris H3 10.7vsFenerbahce H1 5.6@FC Barcelona H2 8.37.68.615.13.161
38JAMES, MIKEGAnadolu Efes15.7vsBesiktas H2 10.3@Hapoel TLV H2 6.6vsPanathinaikos H2 3.914.1428.61.011
39ALSTON JR. , DERRICKGVirtus Bologna8.9@Hapoel TLV H1 10.2vsZalgiris H2 16.9vsBesiktas H2 17.110.614.723.33.063
40RHODEN, JAREDGParis9.2vsValencia H3 10.1@Dubai H1 7.9@Maccabi H1 10.1910.419.42.051
41MICIC, VASILIJEGHapoel TLV11.6vsVirtus Bologna H1 9.8vsAnadolu Efes H2 13.1@Dubai H2 8.28.710.727.11.80
42COLE, RJGMilan8vsFC Barcelona H2 9.6@Panathinaikos H1 4.4@Olympiacos H2 97.510.716.41.980
43SATORANSKY, TOMASGHapoel TLV9.2vsVirtus Bologna H1 9.5vsAnadolu Efes H2 12.7@Dubai H2 7.98.110.621.72.210
44BROWN, STERLINGGZalgiris10.9vsLDLC ASVEL H3 9.5@Virtus Bologna H2 8.1vsPartizan H2 8.110.27.918.61.610
45LAWSON, A.J.GBaskonia9.5@Panathinaikos H2 8.7vsReal Madrid H1 7.6@LDLC ASVEL H2 15.411.99.823.92.040
46THOMPSON, ETHANGPartizan8.7vsCrvena Zvezda H2 8.4@LDLC ASVEL H2 12.4@Zalgiris H2 10.24.810.717.22.290
47BOLMARO, LEANDROGMilan7.9vsFC Barcelona H2 8.4@Panathinaikos H1 3.9@Olympiacos H2 7.96.29.722.41.760
48OBST, ANDREASGBayern Munich10vsDubai H2 7.5vsFC Barcelona H1 9.1@Crvena Zvezda H1 7.110825.51.580
49TARPEY, TERRYGParis6.8vsValencia H3 7.4@Dubai H1 5.7@Maccabi H1 7.46.87.316.22.030
50FOURNIER, EVANGOlympiacos9.4vsFenerbahce H3 7.1@Besiktas H2 13.3vsMilan H2 12.910.610.424.62.150
51CORBALAN, GONZALOGValencia8.2@Paris H3 7.1vsFenerbahce H1 4.3@FC Barcelona H2 5.65.37121.450
52DORSEY, TYLERGOlympiacos13.3vsFenerbahce H3 6.8@Besiktas H2 12.4vsMilan H2 1212.87.818.41.430
53CARTER, TYSONGCrvena Zvezda7.1@Partizan H2 6.7vsMaccabi H1 8.6vsBayern Munich H1 10.17.67.717.32.240
54NOWELL, JAYLENGBesiktas9.4@Anadolu Efes H2 6.7vsOlympiacos H2 5.5@Virtus Bologna H2 56.54.721.21.280
55LARKIN, SHANEGFenerbahce13.2@Olympiacos H3 6.5@Valencia H1 6.7@Real Madrid H1 7.86.66.6171.030
56JOKUBAITIS, ROKASGBayern Munich8.4vsDubai H2 6.1vsFC Barcelona H1 7.3@Crvena Zvezda H1 5.78.26.315.81.520
57MOORE, OMARIGValencia8.6@Paris H3 6.1vsFenerbahce H1 3.2@FC Barcelona H2 4.76.43.514.91.150
58MILLER-MCINTYRE, CODIGOlympiacos10.2vsFenerbahce H3 5.9@Besiktas H2 10.7vsMilan H2 10.37.19.316.81.610
59BALDWIN, KAMARGBayern Munich6.8vsDubai H2 5.9vsFC Barcelona H1 7.1@Crvena Zvezda H1 5.56.96.9131.820
60STEWART, DJGBaskonia8.8@Panathinaikos H2 5.6vsReal Madrid H1 4.9@LDLC ASVEL H2 107.26.723.51.420
61DOZIER, PJGAnadolu Efes7.6vsBesiktas H2 5.6@Hapoel TLV H2 3.6vsPanathinaikos H2 2.163.313.91.130
62UBAL, AGUSTINGFC Barcelona5.8@Milan H2 5.4@Bayern Munich H1 5.7vsValencia H2 4.93.95.13.51.860
63HERRERA, SEBASTIANGParis5.2vsValencia H3 5.4@Dubai H1 4.2@Maccabi H1 5.45.94.819.61.940
64FRAZIER, TRENTGVirtus Bologna10.1@Hapoel TLV H1 5.2vsZalgiris H2 6.5vsBesiktas H2 8.26.95.919.51.230
65AYAYI, JOELGParis4.9vsValencia H3 5.1@Dubai H1 3.9@Maccabi H1 5.14.94.9141.940
66BADIO, BRANCOUGPanathinaikos7.7vsBaskonia H2 5vsMilan H1 4.5@Anadolu Efes H2 4.74.23.320.31.250
67SMITH JR, NICKGReal Madrid8.2@Maccabi H2 5@Baskonia H1 4.7vsFenerbahce H1 2.95.23.714.31.10
68CARDENAS, ALVAROGValencia4.2@Paris H3 4.5vsFenerbahce H1 2.4@FC Barcelona H2 3.53.13.710.21.740
69BAUGH, DAMIONGBaskonia8.3@Panathinaikos H2 4.4vsReal Madrid H1 11.1@LDLC ASVEL H2 9.38.41016.71.780
70JESSUP, JUSTINIANGBayern Munich7.4vsDubai H2 4.4vsFC Barcelona H1 5.3@Crvena Zvezda H1 4.15.25.112.11.240
71UMUDE, STANLEYGFC Barcelona9@Milan H2 4.4@Bayern Munich H1 3.2vsValencia H2 4.45.42.813.30.90
72VILDOZA, LUCAGPartizan8.7vsCrvena Zvezda H2 4.3@LDLC ASVEL H2 5.1@Zalgiris H2 4.89.4218.21.070
73WALLACE, KEATONGMaccabi10vsReal Madrid H2 4.3@Crvena Zvezda H1 2.9vsParis H1 4.83.93.414.40.80
74RUSSELL, DARONGAnadolu Efes9.8vsBesiktas H2 4.3@Hapoel TLV H2 2.7vsPanathinaikos H2 1.63.33.39.50.670
75SARGIUNAS, IGNASGFenerbahce6.4@Olympiacos H3 3.9@Valencia H1 4@Real Madrid H1 4.65.52.911.91.270
76FORREST, TRENTGFenerbahce9.9@Olympiacos H3 3.8@Valencia H1 3.9@Real Madrid H1 4.54.63.319.40.80
77BELLO, RASHEEDGVirtus Bologna9.7@Hapoel TLV H1 3.7vsZalgiris H2 4.5vsBesiktas H2 5.83.35.111.30.90
78PAJOLA, ALESSANDROGPartizan7.9vsCrvena Zvezda H2 3.7@LDLC ASVEL H2 4.3@Zalgiris H2 4.17.6220.510
79CALE, MYLESGLDLC ASVEL6.5@Zalgiris H3 3.7vsPartizan H2 2.9vsBaskonia H2 3.52.83.310.11.050
80BRIZUELA, DARIOGFC Barcelona6.2@Milan H2 3.6@Bayern Munich H1 3.9vsValencia H2 3.33.62.818.91.180
81SIRVYDIS, DEIVIDASGZalgiris4.6vsLDLC ASVEL H3 3.6@Virtus Bologna H2 3.1vsPartizan H2 33.33.35.71.460
82KALAITZAKIS, PANAGIOTISGPanathinaikos4.3vsBaskonia H2 3.5vsMilan H1 3.2@Anadolu Efes H2 3.33.71.815.81.560
83WEILER-BABB, NICKGCrvena Zvezda9@Partizan H2 3.4vsMaccabi H1 4.4vsBayern Munich H1 5.13.24.420.80.90
84THOMPSON, DARIUSGMilan8.3vsFC Barcelona H2 3.3@Panathinaikos H1 1.5@Olympiacos H2 3.14.22.717.10.650
85ALLMAN, KYLEGPartizan9.7vsCrvena Zvezda H2 3@LDLC ASVEL H2 3.6@Zalgiris H2 3.45.22.318.40.670
86SIMMONS, KOBIGBaskonia8.9@Panathinaikos H2 2.9vsReal Madrid H1 7.4@LDLC ASVEL H2 6.25.36.920.21.10
87FODZO DADA, MARC-OWENGLDLC ASVEL4.9@Zalgiris H3 2.7vsPartizan H2 2.5vsBaskonia H2 3.74.51.716.41.160
88JENSEN, TOBIASGBayern Munich6.5vsDubai H2 2.5vsFC Barcelona H1 3@Crvena Zvezda H1 2.44.3214.80.820
89LEE, SABENGZalgiris8.3vsLDLC ASVEL H3 2.5@Virtus Bologna H2 2.2vsPartizan H2 2.22.42.419.10.570
90CARRINGTON, KHADEENGHapoel TLV6.8vsVirtus Bologna H1 2.4vsAnadolu Efes H2 3.2@Dubai H2 21.13.33.40.750
91BALDASSO, TOMMASOGVirtus Bologna4.1@Hapoel TLV H1 2.3vsZalgiris H2 2.9vsBesiktas H2 3.63.12.68.21.340
92CASARIN, DAVIDEGVirtus Bologna5.2@Hapoel TLV H1 1.8vsZalgiris H2 2.3vsBesiktas H2 2.92.22.25.40.830
93GUDURIC, MARKOGMilan9.8vsFC Barcelona H2 1.8@Panathinaikos H1 0.8@Olympiacos H2 1.75.5-0.7220.310
94NUNEZ, JUANGFC Barcelona4.2@Milan H2 1.7@Bayern Munich H1 1.8vsValencia H2 1.51.21.63.30.810
95MINTZ, DAVIONGDubai6.1@Bayern Munich H2 1.6vsParis H1 1.8vsHapoel TLV H2 1.11.41.214.60.510
96KRAMER, DAVIDGCrvena Zvezda6.3@Partizan H2 1.5vsMaccabi H1 1.9vsBayern Munich H1 2.32.11.513.80.570
97WALKUP, THOMASGDubai7.6@Bayern Munich H2 1.5vsParis H1 1.7vsHapoel TLV H2 1.11.90.812.90.390
98BUTLER, JAREDGCrvena Zvezda9.8@Partizan H2 1.4vsMaccabi H1 1.8vsBayern Munich H1 2.25.2-0.715.90.350
99MILJENOVIC, STEFANGCrvena Zvezda4@Partizan H2 1.2vsMaccabi H1 1.5vsBayern Munich H1 1.80.12.230.70
100LO, MAODOGZalgiris6.3vsLDLC ASVEL H3 1.1@Virtus Bologna H2 0.9vsPartizan H2 0.90.81.113.70.320