Plano Fantasy

Round 6 — προβλέψεις FP

ΌλοιGFCR7 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR6R7R8avgL3MinFP/CrΟρίζ.Inj
1CARR, MARCUSGVirtus Bologna10.5vsBaskonia H2 25.9@Hapoel TLV H1 15.9vsZalgiris H2 19.715.821.322.74.123
2MALEDON, THEOGReal Madrid11.2vsLDLC ASVEL H1 24.4@Maccabi H2 23.9@Baskonia H1 29.222.522.4234.53
3MONTERO, JEANGOlympiacos13.2@FC Barcelona H2 23.4vsFenerbahce H3 15.9@Besiktas H2 29.222.723.224.63.383
4FELIZ, ANDRESGReal Madrid6.2vsLDLC ASVEL H1 22.1@Maccabi H2 21.7@Baskonia H1 26.515.123.819.57.373
5MADAR, YAMGMaccabi8.7@Valencia H1 20.6vsReal Madrid H2 24.9@Crvena Zvezda H1 16.816.323.9224.863
6EDWARDS, CARSENGZalgiris11.2vsAnadolu Efes H2 20.5vsLDLC ASVEL H3 16.8@Virtus Bologna H2 14.414.516.423.43.243
7DUARTE, CHRISGBaskonia10@Virtus Bologna H2 20.3@Panathinaikos H2 15.3vsReal Madrid H1 13.315.320.921.33.483
8SHORTS, TJGValencia15.6vsMaccabi H1 20.2@Paris H3 23.2vsFenerbahce H1 12.319.716.623.12.53
9WILLIAMS-GOSS, NIGELGZalgiris9.7vsAnadolu Efes H2 20.2vsLDLC ASVEL H3 16.6@Virtus Bologna H2 14.215.415.425.33.693
10DOTSON, DEVONGBesiktas10.4vsBayern Munich H2 18.9@Anadolu Efes H2 18vsOlympiacos H2 14.815.913.723.83.423
11WASHINGTON, DUANEGBayern Munich10.6@Besiktas H2 18.7vsDubai H2 13.2vsFC Barcelona H1 15.815.515.321.73.13
12MILLS, PATTYGLDLC ASVEL12.9@Real Madrid H1 17.9@Zalgiris H3 15.1vsPartizan H2 14.215.416.121.12.533
13JONES, CHRISGCrvena Zvezda11.8vsParis H2 17.6@Partizan H2 11.4vsMaccabi H1 14.613.712.5182.573
14PUNTER, KEVINGFC Barcelona14.7vsOlympiacos H2 17.5@Milan H2 19.7@Bayern Munich H1 21.119.615.323.62.573
15WILBEKIN, SCOTTIEGBesiktas8.5vsBayern Munich H2 17.4@Anadolu Efes H2 16.7vsOlympiacos H2 13.714.312.923.83.873
16WATERS, TREMONTGLDLC ASVEL9.3@Real Madrid H1 15.5@Zalgiris H3 13.1vsPartizan H2 12.310.615.820.93.043
17OKOBO, ELIEGDubai12.1@Milan H1 14.9@Bayern Munich H2 15.9vsParis H1 17.512.91327.72.63
18ALSTON JR. , DERRICKGVirtus Bologna8.9vsBaskonia H2 14.9@Hapoel TLV H1 10.2vsZalgiris H2 16.910.614.723.33.123
19BESSON, HUGOGLDLC ASVEL9.2@Real Madrid H1 14.4@Zalgiris H3 12.2vsPartizan H2 11.51312.719.82.863
20LOYD, JORDANGAnadolu Efes10.4@Zalgiris H2 13.7vsBesiktas H2 18.4@Hapoel TLV H2 11.811.416.321.42.843
21FRANCISCO, SYLVAINGPanathinaikos15vsHapoel TLV H2 13.4vsBaskonia H2 20vsMilan H1 17.917.212.822.32.173
22HIFI, NADIRGParis14.4@Crvena Zvezda H2 13.3vsValencia H3 17@Dubai H1 13.214.917.526.123
23ROBINSON, JUSTINGFC Barcelona11.6vsOlympiacos H2 13.1@Milan H2 14.7@Bayern Munich H1 15.711.413.618.82.433
24HORTON TUCKER, TALENGFenerbahce13.1vsPartizan H1 12.8@Olympiacos H3 13.5@Valencia H1 13.915.112.620.72.023
25BRYANT, ELIJAHGHapoel TLV17.1@Panathinaikos H2 12.7vsVirtus Bologna H1 26.9vsAnadolu Efes H2 35.926.127.830.92.533
26GIBSON, UMOJAGFC Barcelona10.8vsOlympiacos H2 12.7@Milan H2 14.3@Bayern Munich H1 15.312.91217.72.543
27CAMPAZZO, FACUNDOGReal Madrid13.2vsLDLC ASVEL H1 12.2@Maccabi H2 11.9@Baskonia H1 14.610.911.420.11.913
28BROWN, STERLINGGZalgiris10.9vsAnadolu Efes H2 11.6vsLDLC ASVEL H3 9.5@Virtus Bologna H2 8.110.27.918.61.881
29LAWSON, A.J.GBaskonia9.5@Virtus Bologna H2 11.6@Panathinaikos H2 8.7vsReal Madrid H1 7.611.99.823.92.091
30CLARK III, JIMMYGMaccabi9.5@Valencia H1 11.1vsReal Madrid H2 13.5@Crvena Zvezda H1 9.110.711.719.42.42
31OBST, ANDREASGBayern Munich10@Besiktas H2 10.7vsDubai H2 7.5vsFC Barcelona H1 9.110825.51.881
32MATHEWS, GARRISONGMilan8.2vsDubai H1 10.6vsFC Barcelona H2 12.8@Panathinaikos H1 5.99.514.7192.512
33BROOKS, ARMONIGValencia10.4vsMaccabi H1 10.4@Paris H3 12vsFenerbahce H1 6.410.38.521.71.942
34CARTER, TYSONGCrvena Zvezda7.1vsParis H2 10.4@Partizan H2 6.7vsMaccabi H1 8.67.67.717.32.521
35HALL, DEVONGMilan8.9vsDubai H1 10vsFC Barcelona H2 12@Panathinaikos H1 5.5131126.62.182
36DORSEY, TYLERGOlympiacos13.3@FC Barcelona H2 10vsFenerbahce H3 6.8@Besiktas H2 12.412.87.818.41.431
37ETIENNE, TYSONGParis10.1@Crvena Zvezda H2 9.4vsValencia H3 12.1@Dubai H1 9.410.512.519.62.020
38FOURNIER, EVANGOlympiacos9.4@FC Barcelona H2 9.3vsFenerbahce H3 7.1@Besiktas H2 13.310.610.424.62.011
39PUERTO, JOSEPGValencia5.5vsMaccabi H1 9.3@Paris H3 10.7vsFenerbahce H1 5.67.68.615.13.270
40LUNDBERG, IFFEGMaccabi7.8@Valencia H1 9.2vsReal Madrid H2 11.1@Crvena Zvezda H1 7.57.610.4232.420
41JONES, CARLIKGPartizan14.9@Fenerbahce H1 8.8vsCrvena Zvezda H2 11.9@LDLC ASVEL H2 14.118.510.726.21.450
42MILLER-MCINTYRE, CODIGOlympiacos10.2@FC Barcelona H2 8.6vsFenerbahce H3 5.9@Besiktas H2 10.77.19.316.81.610
43JOKUBAITIS, ROKASGBayern Munich8.4@Besiktas H2 8.6vsDubai H2 6.1vsFC Barcelona H1 7.38.26.315.81.810
44BAUGH, DAMIONGBaskonia8.3@Virtus Bologna H2 8.5@Panathinaikos H2 4.4vsReal Madrid H1 11.18.41016.71.880
45FRAZIER, TRENTGVirtus Bologna10.1vsBaskonia H2 8.5@Hapoel TLV H1 5.2vsZalgiris H2 6.56.95.919.51.410
46STRAZEL, MATTHEWGAnadolu Efes10.1@Zalgiris H2 8.4vsBesiktas H2 11.3@Hapoel TLV H2 7.39.68.323.41.790
47BALDWIN, KAMARGBayern Munich6.8@Besiktas H2 8.4vsDubai H2 5.9vsFC Barcelona H1 7.16.96.9132.180
48RHODEN, JAREDGParis9.2@Crvena Zvezda H2 7.9vsValencia H3 10.1@Dubai H1 7.9910.419.41.860
49COLE, RJGMilan8vsDubai H1 7.9vsFC Barcelona H2 9.6@Panathinaikos H1 4.47.510.716.41.930
50BLAKENEY, ANTONIOGHapoel TLV9.4@Panathinaikos H2 7.8vsVirtus Bologna H1 16.6vsAnadolu Efes H2 22.214.218.5262.830
51CORBALAN, GONZALOGValencia8.2vsMaccabi H1 7.8@Paris H3 7.1vsFenerbahce H1 4.35.37121.680
52JAMES, MIKEGAnadolu Efes15.7@Zalgiris H2 7.7vsBesiktas H2 10.3@Hapoel TLV H2 6.614.1428.61.050
53GRANT, JERIANGPanathinaikos9.2vsHapoel TLV H2 7.6vsBaskonia H2 11.4vsMilan H1 10.29.77.315.52.010
54STEWART, DJGBaskonia8.8@Virtus Bologna H2 7.5@Panathinaikos H2 5.6vsReal Madrid H1 4.97.26.723.51.450
55BOLMARO, LEANDROGMilan7.9vsDubai H1 7vsFC Barcelona H2 8.4@Panathinaikos H1 3.96.29.722.41.720
56NOWELL, JAYLENGBesiktas9.4vsBayern Munich H2 7@Anadolu Efes H2 6.7vsOlympiacos H2 5.56.54.721.21.40
57SMITH JR, NICKGReal Madrid8.2vsLDLC ASVEL H1 6.8@Maccabi H2 5@Baskonia H1 4.75.23.714.31.430
58LARKIN, SHANEGFenerbahce13.2vsPartizan H1 6.2@Olympiacos H3 6.5@Valencia H1 6.76.66.6170.970
59JESSUP, JUSTINIANGBayern Munich7.4@Besiktas H2 6.2vsDubai H2 4.4vsFC Barcelona H1 5.35.25.112.11.490
60BELLO, RASHEEDGVirtus Bologna9.7vsBaskonia H2 6@Hapoel TLV H1 3.7vsZalgiris H2 4.53.35.111.31.030
61TARPEY, TERRYGParis6.8@Crvena Zvezda H2 5.7vsValencia H3 7.4@Dubai H1 5.76.87.316.21.820
62SIMMONS, KOBIGBaskonia8.9@Virtus Bologna H2 5.6@Panathinaikos H2 2.9vsReal Madrid H1 7.45.36.920.21.160
63MOORE, OMARIGValencia8.6vsMaccabi H1 5.3@Paris H3 6.1vsFenerbahce H1 3.26.43.514.91.190
64WEILER-BABB, NICKGCrvena Zvezda9vsParis H2 5.3@Partizan H2 3.4vsMaccabi H1 4.43.24.420.81.010
65THOMPSON, ETHANGPartizan8.7@Fenerbahce H1 5.2vsCrvena Zvezda H2 8.4@LDLC ASVEL H2 12.44.810.717.21.750
66UBAL, AGUSTINGFC Barcelona5.8vsOlympiacos H2 4.8@Milan H2 5.4@Bayern Munich H1 5.73.95.13.51.780
67MICIC, VASILIJEGHapoel TLV11.6@Panathinaikos H2 4.6vsVirtus Bologna H1 9.8vsAnadolu Efes H2 13.18.710.727.11.350
68SATORANSKY, TOMASGHapoel TLV9.2@Panathinaikos H2 4.5vsVirtus Bologna H1 9.5vsAnadolu Efes H2 12.78.110.621.71.660
69SIRVYDIS, DEIVIDASGZalgiris4.6vsAnadolu Efes H2 4.3vsLDLC ASVEL H3 3.6@Virtus Bologna H2 3.13.33.35.71.670
70HERRERA, SEBASTIANGParis5.2@Crvena Zvezda H2 4.2vsValencia H3 5.4@Dubai H1 4.25.94.819.61.750
71DOZIER, PJGAnadolu Efes7.6@Zalgiris H2 4.2vsBesiktas H2 5.6@Hapoel TLV H2 3.663.313.91.180
72AYAYI, JOELGParis4.9@Crvena Zvezda H2 3.9vsValencia H3 5.1@Dubai H1 3.94.94.9141.730
73CARDENAS, ALVAROGValencia4.2vsMaccabi H1 3.9@Paris H3 4.5vsFenerbahce H1 2.43.13.710.21.810
74BALDASSO, TOMMASOGVirtus Bologna4.1vsBaskonia H2 3.8@Hapoel TLV H1 2.3vsZalgiris H2 2.93.12.68.21.540
75SARGIUNAS, IGNASGFenerbahce6.4vsPartizan H1 3.7@Olympiacos H3 3.9@Valencia H1 45.52.911.91.190
76FORREST, TRENTGFenerbahce9.9vsPartizan H1 3.6@Olympiacos H3 3.8@Valencia H1 3.94.63.319.40.750
77JENSEN, TOBIASGBayern Munich6.5@Besiktas H2 3.6vsDubai H2 2.5vsFC Barcelona H1 34.3214.80.970
78UMUDE, STANLEYGFC Barcelona9vsOlympiacos H2 3.5@Milan H2 4.4@Bayern Munich H1 3.25.42.813.30.820
79WALLACE, KEATONGMaccabi10@Valencia H1 3.5vsReal Madrid H2 4.3@Crvena Zvezda H1 2.93.93.414.40.720
80BADIO, BRANCOUGPanathinaikos7.7vsHapoel TLV H2 3.4vsBaskonia H2 5vsMilan H1 4.54.23.320.31.060
81VILDOZA, LUCAGPartizan8.7@Fenerbahce H1 3.2vsCrvena Zvezda H2 4.3@LDLC ASVEL H2 5.19.4218.20.90
82RUSSELL, DARONGAnadolu Efes9.8@Zalgiris H2 3.2vsBesiktas H2 4.3@Hapoel TLV H2 2.73.33.39.50.70
83BRIZUELA, DARIOGFC Barcelona6.2vsOlympiacos H2 3.2@Milan H2 3.6@Bayern Munich H1 3.93.62.818.91.110
84FODZO DADA, MARC-OWENGLDLC ASVEL4.9@Real Madrid H1 3.2@Zalgiris H3 2.7vsPartizan H2 2.54.51.716.41.180
85LEE, SABENGZalgiris8.3vsAnadolu Efes H2 3.1vsLDLC ASVEL H3 2.5@Virtus Bologna H2 2.22.42.419.10.660
86CASARIN, DAVIDEGVirtus Bologna5.2vsBaskonia H2 3@Hapoel TLV H1 1.8vsZalgiris H2 2.32.22.25.40.960
87THOMPSON, DARIUSGMilan8.3vsDubai H1 2.8vsFC Barcelona H2 3.3@Panathinaikos H1 1.54.22.717.10.650
88PAJOLA, ALESSANDROGPartizan7.9@Fenerbahce H1 2.7vsCrvena Zvezda H2 3.7@LDLC ASVEL H2 4.37.6220.50.840
89KALAITZAKIS, PANAGIOTISGPanathinaikos4.3vsHapoel TLV H2 2.4vsBaskonia H2 3.5vsMilan H1 3.23.71.815.81.350
90KRAMER, DAVIDGCrvena Zvezda6.3vsParis H2 2.3@Partizan H2 1.5vsMaccabi H1 1.92.11.513.80.630
91ALLMAN, KYLEGPartizan9.7@Fenerbahce H1 2.2vsCrvena Zvezda H2 3@LDLC ASVEL H2 3.65.22.318.40.560
92BUTLER, JAREDGCrvena Zvezda9.8vsParis H2 2.2@Partizan H2 1.4vsMaccabi H1 1.85.2-0.715.90.390
93CALE, MYLESGLDLC ASVEL6.5@Real Madrid H1 2.1@Zalgiris H3 3.7vsPartizan H2 2.92.83.310.10.850
94MILJENOVIC, STEFANGCrvena Zvezda4vsParis H2 1.9@Partizan H2 1.2vsMaccabi H1 1.50.12.230.80
95NUNEZ, JUANGFC Barcelona4.2vsOlympiacos H2 1.5@Milan H2 1.7@Bayern Munich H1 1.81.21.63.30.760
96MINTZ, DAVIONGDubai6.1@Milan H1 1.5@Bayern Munich H2 1.6vsParis H1 1.81.41.214.60.520
97GUDURIC, MARKOGMilan9.8vsDubai H1 1.5vsFC Barcelona H2 1.8@Panathinaikos H1 0.85.5-0.7220.30
98WALKUP, THOMASGDubai7.6@Milan H1 1.4@Bayern Munich H2 1.5vsParis H1 1.71.90.812.90.390
99SPAGNOLO, MATTEOGBaskonia6.3@Virtus Bologna H2 1.4@Panathinaikos H2 0.7vsReal Madrid H1 1.92.70.9130.410
100LO, MAODOGZalgiris6.3vsAnadolu Efes H2 1.3vsLDLC ASVEL H3 1.1@Virtus Bologna H2 0.90.81.113.70.370