Plano Fantasy

Round 6 — προβλέψεις FP

ΌλοιGFCR7 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR6R7R8avgL3MinFP/CrΟρίζ.Inj
1BACON, DWAYNEFDubai13.5@Milan H1 24.1@Bayern Munich H2 17.5vsParis H1 24.221.120.827.13.283
2OJELEYE, SEMIFCrvena Zvezda7.9vsParis H2 18.9@Partizan H2 14.6vsMaccabi H1 2014.517.224.94.523
3MIROTIC, NIKOLAFValencia12.5vsMaccabi H1 18.9@Paris H3 17vsFenerbahce H1 10.317.513.6172.663
4SARIC, DARIOFAnadolu Efes14.8@Zalgiris H2 18.4vsBesiktas H2 19.6@Hapoel TLV H2 11.816.214.725.42.363
5NWORA, JORDANFCrvena Zvezda12.6vsParis H2 17.6@Partizan H2 13.6vsMaccabi H1 18.613.915.821.62.633
6VEZENKOV, SASHAFOlympiacos18.1@FC Barcelona H2 16.4vsFenerbahce H3 12.6@Besiktas H2 23.52216.123.81.853
7SHIELDS, SHAVONFFenerbahce11.8vsPartizan H1 16@Olympiacos H3 14.7@Valencia H1 18.413.518.522.92.733
8PRADILLA, JAIMEFReal Madrid8.1vsLDLC ASVEL H1 15.7@Maccabi H2 11.6@Baskonia H1 10.87.711.413.93.333
9MONEKE, CHIMAFCrvena Zvezda15.1vsParis H2 15.4@Partizan H2 11.9vsMaccabi H1 16.212.513.621.51.923
10COLSON, BONZIEFMaccabi10.6@Valencia H1 15.4vsReal Madrid H2 10.4@Crvena Zvezda H1 13.511.316.318.72.553
11HAYES-DAVIS, NIGELFPanathinaikos13.4vsHapoel TLV H2 14.9vsBaskonia H2 19.9vsMilan H1 21.217.217.225.92.633
12BRISSETT, O'SHAE JFMaccabi10.2@Valencia H1 14.9vsReal Madrid H2 10@Crvena Zvezda H1 1312.514.724.72.563
13NDIAYE, MBAYEFOlympiacos8.3@FC Barcelona H2 14.7vsFenerbahce H3 11.3@Besiktas H2 21.213.918.517.73.613
14TAYLOR, KAMERONFValencia12.7vsMaccabi H1 14.7@Paris H3 13.2vsFenerbahce H1 813.610.624.22.032
15TUBELIS, AZUOLASFZalgiris12.5vsAnadolu Efes H2 14.2vsLDLC ASVEL H3 22.3@Virtus Bologna H2 15.716.912.323.52.713
16BEAUCHAMP, MARJONFBayern Munich10.8@Besiktas H2 13.7vsDubai H2 10.8vsFC Barcelona H1 10.110.311.822.92.243
17PETRUSEV, FILIPFDubai11.7@Milan H1 13.6@Bayern Munich H2 14vsParis H1 138.210.612.62.323
18OKEKE, CHUMAFReal Madrid8.9vsLDLC ASVEL H1 13.2@Maccabi H2 9.1@Baskonia H1 16.210.41115.72.821
19HOARD, JAYLENFMaccabi14@Valencia H1 12.7vsReal Madrid H2 8.5@Crvena Zvezda H1 11.110.912.425.31.591
20MALCOLM, COLLINFAnadolu Efes7.9@Zalgiris H2 12.5vsBesiktas H2 13.4@Hapoel TLV H2 8911.320.532
21JANTUNEN, MIKAELFReal Madrid6.1vsLDLC ASVEL H1 12.4@Maccabi H2 9.2@Baskonia H1 8.587.719.23.492
22YABUSELE, GUERSCHONFPanathinaikos14.3vsHapoel TLV H2 12.1vsBaskonia H2 16.1vsMilan H1 17.214.113.920.423
23LEDAY, ZACHFHapoel TLV13.3@Panathinaikos H2 11.9vsVirtus Bologna H1 17.2vsAnadolu Efes H2 14.614.214.617.72.113
24GRIGONIS, MARIUSFZalgiris6.2vsAnadolu Efes H2 11.7vsLDLC ASVEL H3 9.6@Virtus Bologna H2 8.38.19.517.63.351
25WARREN, TJFParis11.1@Crvena Zvezda H2 11.4vsValencia H3 13.7@Dubai H1 1111.512.620.32.163
26KEY, BRAXTONFFenerbahce8.5vsPartizan H1 11.3@Olympiacos H3 10.4@Valencia H1 13.112.411.2232.683
27SEDEKERSKIS, TADASFBaskonia10.6@Virtus Bologna H2 11@Panathinaikos H2 8.3vsReal Madrid H1 7.211.98.916.31.781
28PETERS, ALECFMilan11.8vsDubai H1 10.9vsFC Barcelona H2 10.2@Panathinaikos H1 9.412.21124.31.763
29HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsHapoel TLV H2 10.8vsBaskonia H2 14.5vsMilan H1 15.413.212.1202.273
30REUVERS, NATHANFValencia10vsMaccabi H1 10.6@Paris H3 9.6vsFenerbahce H1 5.88.58.616.21.872
31CLYBURN, WILLFFenerbahce11.6vsPartizan H1 10.1@Olympiacos H3 9.3@Valencia H1 11.7911.4211.763
32DOBRIC, OGNJENFCrvena Zvezda4.9vsParis H2 10.1@Partizan H2 7.8vsMaccabi H1 10.76.210.311.43.91
33MORGAN, CONORFBesiktas9vsBayern Munich H2 9.9@Anadolu Efes H2 5.4vsOlympiacos H2 4.98.7520.91.680
34DA SILVA, OSCARFBayern Munich6.8@Besiktas H2 9.7vsDubai H2 7.7vsFC Barcelona H1 7.26.88.715.42.531
35GACH, BOTHFLDLC ASVEL7.7@Real Madrid H1 9.6@Zalgiris H3 16.9vsPartizan H2 13.1917.520.33.253
36JACKSON, EDWINFLDLC ASVEL4.3@Real Madrid H1 9.6@Zalgiris H3 16.8vsPartizan H2 13141425.95.793
37COFFEY, AMIRFHapoel TLV12.2@Panathinaikos H2 9.3vsVirtus Bologna H1 19.6vsAnadolu Efes H2 26.219.819.825.72.580
38DAVIDOVAC, DEJANFCrvena Zvezda4.1vsParis H2 9@Partizan H2 7vsMaccabi H1 9.57.77.712.94.151
39NORRIS, MILESFBayern Munich8.1@Besiktas H2 8.9vsDubai H2 7vsFC Barcelona H1 6.56.47.817.11.940
40BLOSSOMGAME, JARONFDubai8.7@Milan H1 8.7@Bayern Munich H2 6.3vsParis H1 8.86.58.316.91.840
41EVBUOMWAN, TOSANFFC Barcelona9.1vsOlympiacos H2 8.6@Milan H2 10.9@Bayern Munich H1 7.99.49.417.32.010
42OMORUYI, EUGENEFBesiktas9.9vsBayern Munich H2 8.6@Anadolu Efes H2 4.6vsOlympiacos H2 4.37.24.518.51.320
43MITOGLOU, KONSTANTINOSFPanathinaikos6.2vsHapoel TLV H2 8.5vsBaskonia H2 11.3vsMilan H1 12.19.79.914.73.240
44MELLI, NICOLOFFenerbahce8.4vsPartizan H1 8.3@Olympiacos H3 7.6@Valencia H1 9.69.18.218.31.990
45ABALDE, ALBERTOFReal Madrid4.3vsLDLC ASVEL H1 8.2@Maccabi H2 6.1@Baskonia H1 5.64.15.916.43.280
46SLEVA, DUSTINFZalgiris5.8vsAnadolu Efes H2 8.1vsLDLC ASVEL H3 12.6@Virtus Bologna H2 8.96.88.916.83.310
47BROWN, ANTHONYFBesiktas9.6vsBayern Munich H2 8.1@Anadolu Efes H2 8.7vsOlympiacos H2 8.410.88.123.91.740
48EDWARDS, KESSLERFVirtus Bologna10vsBaskonia H2 7.9@Hapoel TLV H1 5.4vsZalgiris H2 98.55.922.81.470
49KURUCS, RODIONSFBaskonia6.4@Virtus Bologna H2 7.6@Panathinaikos H2 5.7vsReal Madrid H1 56.77.218.32.030
50CROWDER, JAEFLDLC ASVEL9.9@Real Madrid H1 7.5@Zalgiris H3 13.1vsPartizan H2 10.112.69.824.21.960
51OSETKOWSKI, DYLANFValencia8.2vsMaccabi H1 6.9@Paris H3 6.2vsFenerbahce H1 3.87.64.219.51.480
52STEVENS, LAMARFPartizan8.3@Fenerbahce H1 6.6vsCrvena Zvezda H2 10.6@LDLC ASVEL H2 15.811.41021.92.330
53CAVALIERE, LEOPOLDFParis5@Crvena Zvezda H2 6.6vsValencia H3 8@Dubai H1 6.46.67.313.92.80
54ULANOVAS, EDGARASFZalgiris6.5vsAnadolu Efes H2 6.4vsLDLC ASVEL H3 10@Virtus Bologna H2 7.16.26.516.22.340
55WARD, TYSONFOlympiacos7.5@FC Barcelona H2 6.3vsFenerbahce H3 4.9@Besiktas H2 9.195.921.31.720
56PARRA, JOELFFC Barcelona6.8vsOlympiacos H2 6.1@Milan H2 7.6@Bayern Munich H1 5.65.77.225.21.90
57LUCIC, VLADIMIRFBayern Munich8.5@Besiktas H2 6.1vsDubai H2 4.8vsFC Barcelona H1 4.545.715.11.270
58MARTIN, TYRESEFFC Barcelona8.1vsOlympiacos H2 5.7@Milan H2 7.2@Bayern Munich H1 5.24.77.221.51.490
59PAPANIKOLAOU, KOSTASFOlympiacos4.1@FC Barcelona H2 5.7vsFenerbahce H3 4.4@Besiktas H2 8.26.26.613.72.830
60NKAMHOUA, OLIVIERFFC Barcelona7.7vsOlympiacos H2 5.6@Milan H2 7@Bayern Munich H1 5.15.86.213.31.530
61WILLIS, DEREKFPartizan7.8@Fenerbahce H1 5.6vsCrvena Zvezda H2 4.6@LDLC ASVEL H2 6.35.55.53.21.40
62JOHNSON, ALIZEFParis9.5@Crvena Zvezda H2 5.3vsValencia H3 6.4@Dubai H1 5.156.113.21.180
63TOPPIN, JACOBFHapoel TLV9.7@Panathinaikos H2 5.1vsVirtus Bologna H1 7.4vsAnadolu Efes H2 6.38512.81.250
64ROGKAVOPOULOS, NIKOLAOSFPanathinaikos4.9vsHapoel TLV H2 4.8vsBaskonia H2 6.4vsMilan H1 6.96.84.87.62.330
65SHENGELIA, TORNIKEFDubai12.3@Milan H1 4.7@Bayern Munich H2 3.4vsParis H1 4.73.44.514.50.70
66BUTKEVICIUS, ARNASFZalgiris6.9vsAnadolu Efes H2 4.6vsLDLC ASVEL H3 7.2@Virtus Bologna H2 55.24.117.81.580
67MANTZOUKAS, ELEFTHERIOSFPanathinaikos5.5vsHapoel TLV H2 4.5vsBaskonia H2 6vsMilan H1 6.48.62.917.61.950
68BURNELL, JASONFMilan8.7vsDubai H1 4.4vsFC Barcelona H2 4.1@Panathinaikos H1 3.85.24.314.70.970
69PROCIDA, GABRIELEFReal Madrid4vsLDLC ASVEL H1 4.4@Maccabi H2 3.2@Baskonia H1 32.52.96.41.880
70KORKMAZ, FURKANFBesiktas8.1vsBayern Munich H2 4.3@Anadolu Efes H2 4.7vsOlympiacos H2 4.56.14.114.51.10
71BERTANS, DAVISFDubai5@Milan H1 4.3@Bayern Munich H2 3.1vsParis H1 4.33.34111.580
72MINAYA, JUSTINFFC Barcelona7vsOlympiacos H2 4.1@Milan H2 4.6@Bayern Munich H1 4.94.13.915.11.260
73JUZANG, JOHNNYFFenerbahce9.6vsPartizan H1 4.1@Olympiacos H3 3.8@Valencia H1 4.73.54.750.860
74LIGHTY, DAVIDFLDLC ASVEL5.3@Real Madrid H1 3.6@Zalgiris H3 6.4vsPartizan H2 4.96.74.410.81.770
75HOMMES, DAULTONFParis5.7@Crvena Zvezda H2 2.8vsValencia H3 3.3@Dubai H1 2.72.13.511.81.040
76PONS, YVESFLDLC ASVEL6.9@Real Madrid H1 2.7@Zalgiris H3 4.8vsPartizan H2 3.73.54.310.81.030
77MASSA, BODIANFLDLC ASVEL5.7@Real Madrid H1 2.7@Zalgiris H3 4.8vsPartizan H2 3.73.14.6141.250
78BONGA, ISAACFPanathinaikos10.5vsHapoel TLV H2 2.7vsBaskonia H2 3.6vsMilan H1 3.82.83.318.30.610
79BIRSEN, METECANFBesiktas5.5vsBayern Munich H2 2.7@Anadolu Efes H2 1.5vsOlympiacos H2 1.31.61.96.80.750
80WAINRIGHT, ISHFHapoel TLV6.1@Panathinaikos H2 2.6vsVirtus Bologna H1 3.8vsAnadolu Efes H2 3.33.82.819.41.020
81FRISCH, CLEMENTFBaskonia4.9@Virtus Bologna H2 2.3@Panathinaikos H2 1.7vsReal Madrid H1 1.51.82.32.20.80
82SESTINA, NATHANFLDLC ASVEL7.7@Real Madrid H1 2.1@Zalgiris H3 3.7vsPartizan H2 2.94.22.414.30.710
83OSMANI, ERCANFAnadolu Efes8.7@Zalgiris H2 1.8vsBesiktas H2 1.9@Hapoel TLV H2 1.12.21170.390
84LAKIC, ARIJANFPartizan4.1@Fenerbahce H1 1.3vsCrvena Zvezda H2 2.1@LDLC ASVEL H2 3.12.71.716.10.930
85GIFFEY, NIELSFBayern Munich4.1@Besiktas H2 1.2vsDubai H2 1vsFC Barcelona H1 0.9112.80.540
86NAKIC, MARIOFPartizan5.1@Fenerbahce H1 0.8vsCrvena Zvezda H2 1.3@LDLC ASVEL H2 21.11.550.470
87SY, BANDJAFPartizan4.7@Fenerbahce H1 0.8vsCrvena Zvezda H2 1.3@LDLC ASVEL H2 1.91.718.20.490
88MORGAN, JEREMYFParis5.6@Crvena Zvezda H2 0.8vsValencia H3 1@Dubai H1 0.81.20.612.90.30
89RICCI, GIAMPAOLOFMilan4.3vsDubai H1 0.6vsFC Barcelona H2 0.5@Panathinaikos H1 0.51.504.40.260
90FERRARI, FRANCESCOFVirtus Bologna4.7vsBaskonia H2 0.5@Hapoel TLV H1 0.3vsZalgiris H2 0.5101.60.190
91LEAF, TJFMaccabi9.8@Valencia H1 0.5vsReal Madrid H2 0.4@Crvena Zvezda H1 0.51.2010.20.090
92RAYMAN, WILLIAMFMaccabi4@Valencia H1 0.3vsReal Madrid H2 0.2@Crvena Zvezda H1 0.30.703.80.130
93JOKSIMOVIC, STEFANFBaskonia4@Virtus Bologna H2 0.1@Panathinaikos H2 0.1vsReal Madrid H1 0.10.9-0.57.40.050
94YUSTA, SANTIFAnadolu Efes7.6@Zalgiris H2 0vsBesiktas H2 0.1@Hapoel TLV H2 00.6-0.310.70.010
95BITIM, ONURALPFFenerbahce4.7vsPartizan H1 0@Olympiacos H3 0@Valencia H1 000000
96YILMAZ, ERKANFAnadolu Efes4.1@Zalgiris H2 0vsBesiktas H2 0@Hapoel TLV H2 000000
97DANGUBIC, NEMANJAFDubai4@Milan H1 0@Bayern Munich H2 0vsParis H1 0009.300
98PEREIRA, MAOZINHAFParis9@Crvena Zvezda H2 0vsValencia H3 0@Dubai H1 000000
99LUWAWU-CABARROT, TIMOTHEFReal Madrid11.5vsLDLC ASVEL H1 -1.1@Maccabi H2 -0.8@Baskonia H1 -0.80.4-1.516.9-0.170
100JEFFRIES, DAQUANFBesiktas7.5vsBayern Munich H2 -2.7@Anadolu Efes H2 -2.8vsOlympiacos H2 -2.7-3-35.5-0.730