Plano Fantasy

Round 23 — προβλέψεις FP

ΌλοιGFC→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR23R24R25avgL3MinFP/CrΟρίζ.Inj
1LESSORT, MATHIASCPanathinaikos15.1vsBayern Munich H1 34.1@Hapoel TLV H1 30.2vsAnadolu Efes H2 19.523.320.521.43.973
2MONTERO, JEANGOlympiacos13.2vsParis H2 31.5@Partizan H1 20.5vsMaccabi H1 26.122.723.224.64.113
3MALEDON, THEOGReal Madrid11.2vsAnadolu Efes H1 29.7vsMaccabi H1 25.2@Fenerbahce H2 14.422.522.4234.523
4DIARRA, ALIOUCVirtus Bologna8.2vsFC Barcelona H2 29.7@Zalgiris H2 10.8vsParis H1 30.820.924.2215.913
5ZIZIC, ANTECBesiktas12.1vsBaskonia H2 29.4@Fenerbahce H1 19.1vsCrvena Zvezda H1 15.816.820.117.83.93
6BRYANT, ELIJAHGHapoel TLV17.1vsValencia H1 28.7vsPanathinaikos H1 13.3@LDLC ASVEL H2 27.926.127.830.92.83
7FELIZ, ANDRESGReal Madrid6.2vsAnadolu Efes H1 27vsMaccabi H1 22.9@Fenerbahce H2 13.115.123.819.57.423
8BACON, DWAYNEFDubai13.5vsMaccabi H2 25.6@Anadolu Efes H2 19.9@FC Barcelona H2 1821.120.827.13.313
9WRIGHT, MOSESCMilan14vsLDLC ASVEL H1 24.1@Bayern Munich H1 28.8vsPartizan H2 21.918.421.722.93.583
10DUARTE, CHRISGBaskonia10@Besiktas H2 22.4@Paris H1 19.8vsZalgiris H1 23.515.320.921.34.373
11VEZENKOV, SASHAFOlympiacos18.1vsParis H2 21.7@Partizan H1 17vsMaccabi H1 232216.123.82.273
12MILUTINOV, NIKOLACOlympiacos14.6vsParis H2 21.4@Partizan H1 16.8vsMaccabi H1 1412.817.615.42.543
13COFFEY, AMIRFHapoel TLV12.2vsValencia H1 21vsPanathinaikos H1 9.7@LDLC ASVEL H2 20.419.819.825.72.871
14CARR, MARCUSGVirtus Bologna10.5vsFC Barcelona H2 20@Zalgiris H2 18.6vsParis H1 25.815.821.322.73.953
15OJELEYE, SEMIFCrvena Zvezda7.9@Zalgiris H1 20vsFC Barcelona H2 14.9@Besiktas H1 20.214.517.224.94.683
16DOTSON, DEVONGBesiktas10.4vsBaskonia H2 19.7@Fenerbahce H1 9.3vsCrvena Zvezda H1 12.515.913.723.82.911
17NDIAYE, MBAYEFOlympiacos8.3vsParis H2 19.6@Partizan H1 15.3vsMaccabi H1 20.713.918.517.74.473
18FRANCISCO, SYLVAINGPanathinaikos15vsBayern Munich H1 19.4@Hapoel TLV H1 12.8vsAnadolu Efes H2 19.517.212.822.32.333
19NWORA, JORDANFCrvena Zvezda12.6@Zalgiris H1 18.7vsFC Barcelona H2 13.9@Besiktas H1 18.813.915.821.62.753
20WILBEKIN, SCOTTIEGBesiktas8.5vsBaskonia H2 18.3@Fenerbahce H1 8.6vsCrvena Zvezda H1 11.614.312.923.83.311
21MILLS, PATTYGLDLC ASVEL12.9@Milan H1 17.8@Valencia H2 15.6vsHapoel TLV H2 13.715.416.121.12.533
22BLAKENEY, ANTONIOGHapoel TLV9.4vsValencia H1 17.7vsPanathinaikos H1 8.2@LDLC ASVEL H2 17.314.218.5263.141
23PETERS, ALECFMilan11.8vsLDLC ASVEL H1 17.7@Bayern Munich H1 9.3vsPartizan H2 10.612.21124.32.333
24MADAR, YAMGMaccabi8.7@Dubai H2 16.8@Real Madrid H1 23.6@Olympiacos H1 20.116.323.9224.483
25LEDAY, ZACHFHapoel TLV13.3vsValencia H1 16.7vsPanathinaikos H1 12.4@LDLC ASVEL H2 21.714.214.617.72.473
26MONEKE, CHIMAFCrvena Zvezda15.1@Zalgiris H1 16.3vsFC Barcelona H2 12.1@Besiktas H1 16.512.513.621.523
27LOYD, JORDANGAnadolu Efes10.4@Real Madrid H1 16.2vsDubai H2 12.2@Panathinaikos H2 6.711.416.321.42.522
28PUNTER, KEVINGFC Barcelona14.7@Virtus Bologna H2 15.9@Crvena Zvezda H2 14vsDubai H2 14.919.615.323.62.063
29GACH, BOTHFLDLC ASVEL7.7@Milan H1 15.9@Valencia H2 15.2vsHapoel TLV H2 11.4917.520.33.843
30HIFI, NADIRGParis14.4@Olympiacos H2 15.8vsBaskonia H1 22.1@Virtus Bologna H1 1514.917.526.12.443
31KABENGELE, MFIONDUCDubai14.8vsMaccabi H2 15.8@Anadolu Efes H2 15@FC Barcelona H2 21.917.81822.82.273
32JACKSON, EDWINFLDLC ASVEL4.3@Milan H1 15.8@Valencia H2 15.1vsHapoel TLV H2 11.4141425.96.843
33HAYES-DAVIS, NIGELFPanathinaikos13.4vsBayern Munich H1 15.6@Hapoel TLV H1 14.2vsAnadolu Efes H2 17.717.217.225.92.333
34VALANCIUNAS, JONASCZalgiris15.9vsCrvena Zvezda H1 15.4vsVirtus Bologna H2 17@Baskonia H1 27.219.917.320.82.33
35WATERS, TREMONTGLDLC ASVEL9.3@Milan H1 15.4@Valencia H2 13.5vsHapoel TLV H2 11.910.615.820.93.043
36SHORTS, TJGValencia15.6@Hapoel TLV H1 15.2vsLDLC ASVEL H2 19.5@Bayern Munich H1 22.419.716.623.12.33
37SHIELDS, SHAVONFFenerbahce11.8@Partizan H2 15.2vsBesiktas H1 22.1vsReal Madrid H2 12.513.518.522.92.843
38FALL, MOUSTAPHACPanathinaikos7.9vsBayern Munich H1 14.8@Hapoel TLV H1 13.1vsAnadolu Efes H2 8.49.49.47.63.292
39CAMPAZZO, FACUNDOGReal Madrid13.2vsAnadolu Efes H1 14.8vsMaccabi H1 12.6@Fenerbahce H2 7.210.911.420.11.912
40OKOBO, ELIEGDubai12.1vsMaccabi H2 14.5@Anadolu Efes H2 16.1@FC Barcelona H2 12.812.91327.72.423
41BESSON, HUGOGLDLC ASVEL9.2@Milan H1 14.4@Valencia H2 12.6vsHapoel TLV H2 11.11312.719.82.873
42TUBELIS, AZUOLASFZalgiris12.5vsCrvena Zvezda H1 14.2vsVirtus Bologna H2 16.6@Baskonia H1 15.216.912.323.52.423
43DIOUF, MOUHAMETCVirtus Bologna8.8vsFC Barcelona H2 13.8@Zalgiris H2 5vsParis H1 14.3911.713.12.561
44TAVARES, WALTERCReal Madrid14.7vsAnadolu Efes H1 13.7vsMaccabi H1 13.7@Fenerbahce H2 15.815.415.4211.923
45EDWARDS, CARSENGZalgiris11.2vsCrvena Zvezda H1 13.4vsVirtus Bologna H2 15.3@Baskonia H1 2014.516.423.42.733
46DORSEY, TYLERGOlympiacos13.3vsParis H2 13.4@Partizan H1 8.7vsMaccabi H1 11.112.87.818.41.741
47MATHEWS, GARRISONGMilan8.2vsLDLC ASVEL H1 13.3@Bayern Munich H1 15vsPartizan H2 11.39.514.7193.273
48WILLIAMS-GOSS, NIGELGZalgiris9.7vsCrvena Zvezda H1 13.2vsVirtus Bologna H2 15@Baskonia H1 19.815.415.425.33.13
49COLSON, BONZIEFMaccabi10.6@Dubai H2 13@Real Madrid H1 9.8@Olympiacos H1 12.311.316.318.72.253
50JONES, CHRISGCrvena Zvezda11.8@Zalgiris H1 12.8vsFC Barcelona H2 13.7@Besiktas H1 16.213.712.5182.333
51LAWSON, A.J.GBaskonia9.5@Besiktas H2 12.8@Paris H1 11.3vsZalgiris H1 13.411.99.823.92.623
52YABUSELE, GUERSCHONFPanathinaikos14.3vsBayern Munich H1 12.7@Hapoel TLV H1 11.6vsAnadolu Efes H2 14.414.113.920.41.783
53BRISSETT, O'SHAE JFMaccabi10.2@Dubai H2 12.5@Real Madrid H1 9.5@Olympiacos H1 11.912.514.724.72.253
54HALL, DEVONGMilan8.9vsLDLC ASVEL H1 12.4@Bayern Munich H1 14.1vsPartizan H2 10.5131126.62.823
55BOLOMBOY, JOELCLDLC ASVEL9.8@Milan H1 12.4@Valencia H2 7.9vsHapoel TLV H2 12.37.89.819.42.261
56FOURNIER, EVANGOlympiacos9.4vsParis H2 12.3@Partizan H1 9.6vsMaccabi H1 1310.610.424.62.483
57CROWDER, JAEFLDLC ASVEL9.9@Milan H1 12.3@Valencia H2 11.7vsHapoel TLV H2 8.912.69.824.22.312
58MIROTIC, NIKOLAFValencia12.5@Hapoel TLV H1 12.2vsLDLC ASVEL H2 24.2@Bayern Munich H1 1317.513.6172.553
59HORTON TUCKER, TALENGFenerbahce13.1@Partizan H2 12.1vsBesiktas H1 18.1vsReal Madrid H2 16.915.112.620.72.273
60SEDEKERSKIS, TADASFBaskonia10.6@Besiktas H2 12.1@Paris H1 10.7vsZalgiris H1 12.711.98.916.32.233
61ALSTON JR. , DERRICKGVirtus Bologna8.9vsFC Barcelona H2 11.9@Zalgiris H2 16vsParis H1 15.110.614.723.33.093
62ROBINSON, JUSTINGFC Barcelona11.6@Virtus Bologna H2 11.9@Crvena Zvezda H2 10.4vsDubai H2 11.111.413.618.81.953
63JEKIRI, TONYECPartizan9.7vsFenerbahce H2 11.6vsOlympiacos H1 8.3@Milan H2 15.314.68.317.42.341
64MILLER-MCINTYRE, CODIGOlympiacos10.2vsParis H2 11.6@Partizan H1 7.5vsMaccabi H1 9.67.19.316.81.951
65GIBSON, UMOJAGFC Barcelona10.8@Virtus Bologna H2 11.5@Crvena Zvezda H2 10.1vsDubai H2 10.812.91217.72.033
66HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsBayern Munich H1 11.4@Hapoel TLV H1 10.4vsAnadolu Efes H2 12.913.212.1202.023
67ETIENNE, TYSONGParis10.1@Olympiacos H2 11.2vsBaskonia H1 15.7@Virtus Bologna H1 10.610.512.519.62.473
68BAUGH, DAMIONGBaskonia8.3@Besiktas H2 11.2@Paris H1 11.6vsZalgiris H1 9.48.41016.72.642
69GABRIEL, WENYENCBesiktas7.8vsBaskonia H2 11.2@Fenerbahce H1 7.3vsCrvena Zvezda H1 65.8814.22.311
70THEIS, DANIELCMaccabi11.9@Dubai H2 11.1@Real Madrid H1 11.2@Olympiacos H1 7.911.110.919.11.762
71GRANT, JERIANGPanathinaikos9.2vsBayern Munich H1 11@Hapoel TLV H1 7.3vsAnadolu Efes H2 11.19.77.315.52.151
72KEY, BRAXTONFFenerbahce8.5@Partizan H2 10.8vsBesiktas H1 15.7vsReal Madrid H2 8.812.411.2232.792
73DOBRIC, OGNJENFCrvena Zvezda4.9@Zalgiris H1 10.7vsFC Barcelona H2 8@Besiktas H1 10.86.210.311.44.041
74HOARD, JAYLENFMaccabi14@Dubai H2 10.7@Real Madrid H1 8.1@Olympiacos H1 10.210.912.425.31.41
75BOOKER, DEVINCMilan9.3vsLDLC ASVEL H1 10.6@Bayern Munich H1 12.6vsPartizan H2 9.68.39.315.82.372
76WARREN, TJFParis11.1@Olympiacos H2 10.5vsBaskonia H1 13.7@Virtus Bologna H1 13.311.512.620.32.163
77EVBUOMWAN, TOSANFFC Barcelona9.1@Virtus Bologna H2 10.5@Crvena Zvezda H2 9vsDubai H2 9.29.49.417.32.153
78BROWN, ANTHONYFBesiktas9.6vsBaskonia H2 10.5@Fenerbahce H1 5.7vsCrvena Zvezda H1 9.210.88.123.91.831
79MICIC, VASILIJEGHapoel TLV11.6vsValencia H1 10.5vsPanathinaikos H1 4.9@LDLC ASVEL H2 10.28.710.727.11.511
80SARIC, DARIOFAnadolu Efes14.8@Real Madrid H1 10.4vsDubai H2 14.6@Panathinaikos H2 12.516.214.725.41.643
81HAYES, KEVARRIUSCPartizan7.1vsFenerbahce H2 10.4vsOlympiacos H1 7.4@Milan H2 13.68.710.317.92.861
82SATORANSKY, TOMASGHapoel TLV9.2vsValencia H1 10.2vsPanathinaikos H1 4.7@LDLC ASVEL H2 9.98.110.621.71.851
83PRADILLA, JAIMEFReal Madrid8.1vsAnadolu Efes H1 10.1vsMaccabi H1 12.2@Fenerbahce H2 6.37.711.413.92.462
84MORGAN, CONORFBesiktas9vsBaskonia H2 10.1@Fenerbahce H1 6.6vsCrvena Zvezda H1 5.48.7520.91.80
85STRAZEL, MATTHEWGAnadolu Efes10.1@Real Madrid H1 10vsDubai H2 7.5@Panathinaikos H2 4.19.68.323.41.591
86COLE, RJGMilan8vsLDLC ASVEL H1 9.9@Bayern Munich H1 11.2vsPartizan H2 8.47.510.716.42.52
87CLYBURN, WILLFFenerbahce11.6@Partizan H2 9.6vsBesiktas H1 14vsReal Madrid H2 7.9911.4211.832
88OKEKE, CHUMAFReal Madrid8.9vsAnadolu Efes H1 9.6vsMaccabi H1 9.6@Fenerbahce H2 11.110.41115.72.220
89DAVIDOVAC, DEJANFCrvena Zvezda4.1@Zalgiris H1 9.6vsFC Barcelona H2 7.1@Besiktas H1 9.77.77.712.94.321
90TAYLOR, KAMERONFValencia12.7@Hapoel TLV H1 9.5vsLDLC ASVEL H2 18.9@Bayern Munich H1 10.113.610.624.21.963
91RHODEN, JAREDGParis9.2@Olympiacos H2 9.4vsBaskonia H1 13.2@Virtus Bologna H1 8.9910.419.42.270
92BINGHAM, MARCUSCFenerbahce12@Partizan H2 9.4vsBesiktas H1 6.5vsReal Madrid H2 9.812.56.217.91.430
93JONES, CARLIKGPartizan14.9vsFenerbahce H2 9.3vsOlympiacos H1 14.1@Milan H2 15.818.510.726.21.620
94OTURU, DANCHapoel TLV14.1vsValencia H1 9.3vsPanathinaikos H1 4.7@LDLC ASVEL H2 11.4137.720.81.180
95BLOSSOMGAME, JARONFDubai8.7vsMaccabi H2 9.3@Anadolu Efes H2 7.2@FC Barcelona H2 6.56.58.316.91.861
96BEAUCHAMP, MARJONFBayern Munich10.8@Panathinaikos H1 9.2vsMilan H1 13.5vsValencia H1 12.710.311.822.92.073
97SORKIN, ROMANCMaccabi13.5@Dubai H2 9.2@Real Madrid H1 6.9@Olympiacos H1 8.711.8916.71.241
98CLARK III, JIMMYGMaccabi9.5@Dubai H2 9.1@Real Madrid H1 12.8@Olympiacos H1 10.810.711.719.42.220
99FERNANDO, BRUNOCAnadolu Efes9.7@Real Madrid H1 9.1vsDubai H2 9.5@Panathinaikos H2 4.18.49.320.61.690
100JAMES, MIKEGAnadolu Efes15.7@Real Madrid H1 9.1vsDubai H2 6.8@Panathinaikos H2 3.714.1428.60.940