Plano Fantasy

Round 20 — προβλέψεις FP

ΌλοιGFCR21 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR20R21R22avgL3MinFP/CrΟρίζ.Inj
1DIARRA, ALIOUCVirtus Bologna8.2vsMilan H2 34@Baskonia H3 34.1vsAnadolu Efes H1 20.220.924.2217.623
2BRYANT, ELIJAHGHapoel TLV17.1vsMaccabi H1 30.5@Milan H2 31.4vsParis H1 36.826.127.830.93.753
3VEZENKOV, SASHAFOlympiacos18.1@LDLC ASVEL H2 28.2@Real Madrid H2 13.2vsBaskonia H2 21.22216.123.82.463
4ZIZIC, ANTECBesiktas12.1@Bayern Munich H2 27.2@FC Barcelona H1 22.9vsPartizan H2 20.716.820.117.84.073
5NDIAYE, MBAYEFOlympiacos8.3@LDLC ASVEL H2 25.4@Real Madrid H2 11.9vsBaskonia H2 19.113.918.517.74.843
6MONTERO, JEANGOlympiacos13.2@LDLC ASVEL H2 24@Real Madrid H2 27.1vsBaskonia H2 31.522.723.224.64.013
7LESSORT, MATHIASCPanathinaikos15.1@Fenerbahce H1 23.4@Maccabi H2 18.7vsValencia H1 21.523.320.521.42.863
8SHORTS, TJGValencia15.6@Baskonia H1 23.3vsPartizan H2 16.7@Panathinaikos H1 8.419.716.623.12.352
9CARR, MARCUSGVirtus Bologna10.5vsMilan H2 23.1@Baskonia H3 24.6vsAnadolu Efes H1 25.115.821.322.74.563
10COFFEY, AMIRFHapoel TLV12.2vsMaccabi H1 22.2@Milan H2 22.9vsParis H1 26.919.819.825.73.833
11PUNTER, KEVINGFC Barcelona14.7@Anadolu Efes H2 21.4vsBesiktas H1 22.4vsMilan H1 20.719.615.323.62.933
12DUARTE, CHRISGBaskonia10vsValencia H1 21vsVirtus Bologna H3 21.3@Olympiacos H2 1615.320.921.34.023
13WASHINGTON, DUANEGBayern Munich10.6vsBesiktas H2 19.8@Dubai H3 12.4@Maccabi H1 1615.515.321.73.173
14MALEDON, THEOGReal Madrid11.2vsDubai H1 19.7vsOlympiacos H2 23.2@Crvena Zvezda H1 18.522.522.4233.663
15VALANCIUNAS, JONASCZalgiris15.9@Partizan H1 19vsParis H2 24.5@LDLC ASVEL H1 2119.917.320.82.653
16BLAKENEY, ANTONIOGHapoel TLV9.4vsMaccabi H1 18.8@Milan H2 19.4vsParis H1 22.814.218.5264.213
17KABENGELE, MFIONDUCDubai14.8@Real Madrid H1 18.5vsBayern Munich H3 27.6vsFenerbahce H1 19.317.81822.82.893
18MILUTINOV, NIKOLACOlympiacos14.6@LDLC ASVEL H2 18.4@Real Madrid H2 16.6vsBaskonia H2 24.812.817.615.42.623
19OJELEYE, SEMIFCrvena Zvezda7.9@Paris H2 17.9vsLDLC ASVEL H3 25.7vsReal Madrid H1 1214.517.224.94.823
20FELIZ, ANDRESGReal Madrid6.2vsDubai H1 17.9vsOlympiacos H2 21@Crvena Zvezda H1 16.815.123.819.563
21LEDAY, ZACHFHapoel TLV13.3vsMaccabi H1 17.8@Milan H2 16.7vsParis H1 16.814.214.617.72.593
22DOTSON, DEVONGBesiktas10.4@Bayern Munich H2 17.8@FC Barcelona H1 14.3vsPartizan H2 13.315.913.723.83.053
23WRIGHT, MOSESCMilan14@Virtus Bologna H2 17.5vsHapoel TLV H2 27.8@FC Barcelona H1 24.418.421.722.93.143
24MADAR, YAMGMaccabi8.7@Hapoel TLV H1 17.2vsPanathinaikos H2 10.1vsBayern Munich H1 26.716.323.9223.93
25TAVARES, WALTERCReal Madrid14.7vsDubai H1 16.9vsOlympiacos H2 12@Crvena Zvezda H1 12.415.415.4211.983
26JONES, CHRISGCrvena Zvezda11.8@Paris H2 16.8vsLDLC ASVEL H3 14.1vsReal Madrid H1 15.913.712.5182.683
27NWORA, JORDANFCrvena Zvezda12.6@Paris H2 16.7vsLDLC ASVEL H3 23.9vsReal Madrid H1 11.213.915.821.62.823
28MIROTIC, NIKOLAFValencia12.5@Baskonia H1 16.7vsPartizan H2 14.7@Panathinaikos H1 12.517.513.6172.443
29WILBEKIN, SCOTTIEGBesiktas8.5@Bayern Munich H2 16.5@FC Barcelona H1 13.2vsPartizan H2 12.314.312.923.83.453
30FOURNIER, EVANGOlympiacos9.4@LDLC ASVEL H2 16@Real Madrid H2 7.5vsBaskonia H2 1210.610.424.62.691
31ROBINSON, JUSTINGFC Barcelona11.6@Anadolu Efes H2 15.9vsBesiktas H1 16.7vsMilan H1 15.511.413.618.82.773
32MILLS, PATTYGLDLC ASVEL12.9vsOlympiacos H2 15.9@Crvena Zvezda H3 12.7vsZalgiris H1 1615.416.121.12.323
33ALSTON JR. , DERRICKGVirtus Bologna8.9vsMilan H2 15.8@Baskonia H3 14.1vsAnadolu Efes H1 13.210.614.723.33.313
34DIOUF, MOUHAMETCVirtus Bologna8.8vsMilan H2 15.8@Baskonia H3 15.9vsAnadolu Efes H1 9.4911.713.13.312
35GIBSON, UMOJAGFC Barcelona10.8@Anadolu Efes H2 15.5vsBesiktas H1 16.2vsMilan H1 1512.91217.72.893
36OKOBO, ELIEGDubai12.1@Real Madrid H1 14.8vsBayern Munich H3 16.9vsFenerbahce H1 8.712.91327.72.352
37LOYD, JORDANGAnadolu Efes10.4vsFC Barcelona H2 14.7vsFenerbahce H2 9.5@Virtus Bologna H1 13.111.416.321.42.461
38MONEKE, CHIMAFCrvena Zvezda15.1@Paris H2 14.6vsLDLC ASVEL H3 20.9vsReal Madrid H1 9.812.513.621.52.063
39BACON, DWAYNEFDubai13.5@Real Madrid H1 14.5vsBayern Munich H3 18.5vsFenerbahce H1 13.821.120.827.12.33
40BEAUCHAMP, MARJONFBayern Munich10.8vsBesiktas H2 14.5@Dubai H3 10.2@Maccabi H1 12.810.311.822.92.383
41SHIELDS, SHAVONFFenerbahce11.8vsPanathinaikos H1 14.3@Anadolu Efes H2 16.1@Dubai H1 15.613.518.522.92.563
42THEIS, DANIELCMaccabi11.9@Hapoel TLV H1 14.3vsPanathinaikos H2 5.2vsBayern Munich H1 16.711.110.919.12.031
43JONES, CARLIKGPartizan14.9vsZalgiris H1 14.2@Valencia H2 13.7@Besiktas H2 1718.510.726.21.963
44HIFI, NADIRGParis14.4vsCrvena Zvezda H2 14@Zalgiris H2 15.7@Hapoel TLV H1 13.514.917.526.123
45WATERS, TREMONTGLDLC ASVEL9.3vsOlympiacos H2 13.8@Crvena Zvezda H3 11vsZalgiris H1 13.910.615.820.92.83
46STEVENS, LAMARFPartizan8.3vsZalgiris H1 13.7@Valencia H2 11.5@Besiktas H2 1311.41021.93.113
47SARIC, DARIOFAnadolu Efes14.8vsFC Barcelona H2 13.6vsFenerbahce H2 9.9@Virtus Bologna H1 16.716.214.725.41.773
48EDWARDS, CARSENGZalgiris11.2@Partizan H1 13.4vsParis H2 21@LDLC ASVEL H1 15.914.516.423.42.893
49WILLIAMS-GOSS, NIGELGZalgiris9.7@Partizan H1 13.3vsParis H2 20.7@LDLC ASVEL H1 15.615.415.425.33.33
50TAYLOR, KAMERONFValencia12.7@Baskonia H1 13vsPartizan H2 11.4@Panathinaikos H1 9.713.610.624.21.873
51BESSON, HUGOGLDLC ASVEL9.2vsOlympiacos H2 12.9@Crvena Zvezda H3 10.3vsZalgiris H1 12.91312.719.82.633
52GACH, BOTHFLDLC ASVEL7.7vsOlympiacos H2 12.7@Crvena Zvezda H3 13.2vsZalgiris H1 17.9917.520.33.613
53TUBELIS, AZUOLASFZalgiris12.5@Partizan H1 12.6vsParis H2 16.3@LDLC ASVEL H1 2116.912.323.52.463
54JACKSON, EDWINFLDLC ASVEL4.3vsOlympiacos H2 12.6@Crvena Zvezda H3 13.1vsZalgiris H1 17.8141425.96.423
55PETERS, ALECFMilan11.8@Virtus Bologna H2 12.5vsHapoel TLV H2 9.3@FC Barcelona H1 9.712.21124.31.863
56BROOKS, ARMONIGValencia10.4@Baskonia H1 12.1vsPartizan H2 8.7@Panathinaikos H1 4.310.38.521.71.831
57WARREN, TJFParis11.1vsCrvena Zvezda H2 12@Zalgiris H2 14.6@Hapoel TLV H1 9.411.512.620.32.213
58LAWSON, A.J.GBaskonia9.5vsValencia H1 12vsVirtus Bologna H3 12.2@Olympiacos H2 9.211.99.823.92.423
59OKEKE, CHUMAFReal Madrid8.9vsDubai H1 11.8vsOlympiacos H2 8.4@Crvena Zvezda H1 8.710.41115.72.281
60HAYES-DAVIS, NIGELFPanathinaikos13.4@Fenerbahce H1 11.4@Maccabi H2 20.7vsValencia H1 20.917.217.225.92.43
61MATHEWS, GARRISONGMilan8.2@Virtus Bologna H2 11.4vsHapoel TLV H2 10.8@FC Barcelona H1 12.29.514.7192.783
62FERNANDO, BRUNOCAnadolu Efes9.7vsFC Barcelona H2 11.4vsFenerbahce H2 9.5@Virtus Bologna H1 7.78.49.320.62.081
63SEDEKERSKIS, TADASFBaskonia10.6vsValencia H1 11.3vsVirtus Bologna H3 11.6@Olympiacos H2 8.711.98.916.32.052
64OBST, ANDREASGBayern Munich10vsBesiktas H2 11.3@Dubai H3 7.1@Maccabi H1 9.110825.51.921
65FARIED, KENNETHCBaskonia9.6vsValencia H1 11.2vsVirtus Bologna H3 11@Olympiacos H2 8.81212.320.92.222
66COLSON, BONZIEFMaccabi10.6@Hapoel TLV H1 11.1vsPanathinaikos H2 12.2vsBayern Munich H1 12.511.316.318.72.213
67MICIC, VASILIJEGHapoel TLV11.6vsMaccabi H1 11.1@Milan H2 11.5vsParis H1 13.58.710.727.12.023
68WARD, TYSONFOlympiacos7.5@LDLC ASVEL H2 10.9@Real Madrid H2 5.1vsBaskonia H2 8.295.921.32.291
69THIEMANN, JOHANNESCBayern Munich11.4vsBesiktas H2 10.8@Dubai H3 15.2@Maccabi H1 12.315.314.821.32.183
70SATORANSKY, TOMASGHapoel TLV9.2vsMaccabi H1 10.8@Milan H2 11.1vsParis H1 138.110.621.72.473
71THOMPSON, ETHANGPartizan8.7vsZalgiris H1 10.8@Valencia H2 9@Besiktas H2 10.34.810.717.22.333
72BRISSETT, O'SHAE JFMaccabi10.2@Hapoel TLV H1 10.7vsPanathinaikos H2 11.8vsBayern Munich H1 12.112.514.724.72.223
73HALL, DEVONGMilan8.9@Virtus Bologna H2 10.7vsHapoel TLV H2 10.2@FC Barcelona H1 11.4131126.62.43
74PUERTO, JOSEPGValencia5.5@Baskonia H1 10.7vsPartizan H2 7.7@Panathinaikos H1 3.87.68.615.13.051
75GABRIEL, WENYENCBesiktas7.8@Bayern Munich H2 10.3@FC Barcelona H1 8.7vsPartizan H2 7.95.8814.22.40
76DA SILVA, OSCARFBayern Munich6.8vsBesiktas H2 10.3@Dubai H3 7.2@Maccabi H1 9.16.88.715.42.691
77DORSEY, TYLERGOlympiacos13.3@LDLC ASVEL H2 10.2@Real Madrid H2 11.5vsBaskonia H2 13.412.87.818.41.693
78KEY, BRAXTONFFenerbahce8.5vsPanathinaikos H1 10.2@Anadolu Efes H2 11.4@Dubai H1 11.112.411.2232.533
79DOKOSSI, ALLANCParis8.1vsCrvena Zvezda H2 10.1@Zalgiris H2 5.7@Hapoel TLV H1 1610.313.620.12.460
80FALL, MOUSTAPHACPanathinaikos7.9@Fenerbahce H1 10.1@Maccabi H2 8.1vsValencia H1 9.39.49.47.62.370
81FRANCISCO, SYLVAINGPanathinaikos15@Fenerbahce H1 9.9@Maccabi H2 15.9vsValencia H1 16.117.212.822.31.733
82PETRUSEV, FILIPFDubai11.7@Real Madrid H1 9.9vsBayern Munich H3 14.9vsFenerbahce H1 10.48.210.612.61.970
83ETIENNE, TYSONGParis10.1vsCrvena Zvezda H2 9.9@Zalgiris H2 11.2@Hapoel TLV H1 9.610.512.519.62.032
84CARTER, TYSONGCrvena Zvezda7.1@Paris H2 9.9vsLDLC ASVEL H3 8.3vsReal Madrid H1 9.47.67.717.32.621
85CROWDER, JAEFLDLC ASVEL9.9vsOlympiacos H2 9.8@Crvena Zvezda H3 10.3vsZalgiris H1 13.912.69.824.22.173
86CAMPAZZO, FACUNDOGReal Madrid13.2vsDubai H1 9.8vsOlympiacos H2 11.6@Crvena Zvezda H1 9.210.911.420.11.550
87PRADILLA, JAIMEFReal Madrid8.1vsDubai H1 9.8vsOlympiacos H2 9.2@Crvena Zvezda H1 9.67.711.413.92.373
88PAPANIKOLAOU, KOSTASFOlympiacos4.1@LDLC ASVEL H2 9.8@Real Madrid H2 4.6vsBaskonia H2 7.46.26.613.73.781
89DOBRIC, OGNJENFCrvena Zvezda4.9@Paris H2 9.6vsLDLC ASVEL H3 13.7vsReal Madrid H1 6.46.210.311.44.162
90BAUGH, DAMIONGBaskonia8.3vsValencia H1 9.6vsVirtus Bologna H3 8.9@Olympiacos H2 98.41016.72.230
91DIAKITE, MAMADICDubai9.8@Real Madrid H1 9.5vsBayern Munich H3 14.2vsFenerbahce H1 9.98.89.514.62.240
92REUVERS, NATHANFValencia10@Baskonia H1 9.4vsPartizan H2 8.3@Panathinaikos H1 7.18.58.616.21.721
93MORGAN, CONORFBesiktas9@Bayern Munich H2 9.4@FC Barcelona H1 7.9vsPartizan H2 7.18.7520.91.890
94NORRIS, MILESFBayern Munich8.1vsBesiktas H2 9.4@Dubai H3 6.6@Maccabi H1 8.36.47.817.12.061
95YABUSELE, GUERSCHONFPanathinaikos14.3@Fenerbahce H1 9.3@Maccabi H2 16.8vsValencia H1 1714.113.920.41.833
96CLARK III, JIMMYGMaccabi9.5@Hapoel TLV H1 9.3vsPanathinaikos H2 5.5vsBayern Munich H1 14.510.711.719.41.940
97MALCOLM, COLLINFAnadolu Efes7.9vsFC Barcelona H2 9.3vsFenerbahce H2 6.8@Virtus Bologna H1 11.4911.320.52.271
98HOARD, JAYLENFMaccabi14@Hapoel TLV H1 9.1vsPanathinaikos H2 10.1vsBayern Munich H1 10.310.912.425.31.383
99CLYBURN, WILLFFenerbahce11.6vsPanathinaikos H1 9.1@Anadolu Efes H2 10.2@Dubai H1 9.9911.4211.663
100STRAZEL, MATTHEWGAnadolu Efes10.1vsFC Barcelona H2 9.1vsFenerbahce H2 5.9@Virtus Bologna H1 8.19.68.323.41.570