Plano Fantasy

Round 18 — προβλέψεις FP

ΌλοιGFCR19 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR18R19R20avgL3MinFP/CrΟρίζ.Inj
1LESSORT, MATHIASCPanathinaikos15.1@Bayern Munich H2 32.7@Dubai H2 23.2@Fenerbahce H1 23.423.320.521.43.713
2BACON, DWAYNEFDubai13.5@LDLC ASVEL H1 31.2vsPanathinaikos H2 17.9@Real Madrid H1 14.521.120.827.13.533
3BRYANT, ELIJAHGHapoel TLV17.1vsZalgiris H1 28.2vsPartizan H1 25.1vsMaccabi H1 30.526.127.830.93.253
4DIARRA, ALIOUCVirtus Bologna8.2@FC Barcelona H2 28vsReal Madrid H1 25vsMilan H2 3420.924.2216.93
5VALANCIUNAS, JONASCZalgiris15.9@Hapoel TLV H1 24.1vsValencia H2 17.2@Partizan H1 1919.917.320.82.643
6MALEDON, THEOGReal Madrid11.2vsValencia H1 23.9@Virtus Bologna H1 21.1vsDubai H1 19.722.522.4233.963
7FELIZ, ANDRESGReal Madrid6.2vsValencia H1 21.7@Virtus Bologna H1 19.1vsDubai H1 17.915.123.819.56.53
8MONTERO, JEANGOlympiacos13.2vsPartizan H2 21.6@Bayern Munich H1 29@LDLC ASVEL H2 2422.723.224.63.683
9OJELEYE, SEMIFCrvena Zvezda7.9vsBesiktas H2 21.4vsBaskonia H2 18.5@Paris H2 17.914.517.224.95.033
10DUARTE, CHRISGBaskonia10vsParis H2 21@Crvena Zvezda H2 17.5vsValencia H1 2115.320.921.33.993
11HIFI, NADIRGParis14.4@Baskonia H2 20.9@Milan H2 18.6vsCrvena Zvezda H2 1414.917.526.12.623
12SHORTS, TJGValencia15.6@Real Madrid H1 20.8@Zalgiris H2 17.8@Baskonia H1 23.319.716.623.12.623
13COFFEY, AMIRFHapoel TLV12.2vsZalgiris H1 20.6vsPartizan H1 18.3vsMaccabi H1 22.219.819.825.73.323
14KABENGELE, MFIONDUCDubai14.8@LDLC ASVEL H1 20.6vsPanathinaikos H2 8.6@Real Madrid H1 18.517.81822.82.241
15SHIELDS, SHAVONFFenerbahce11.8vsMaccabi H1 20.5@Besiktas H1 21vsPanathinaikos H1 14.313.518.522.93.293
16NWORA, JORDANFCrvena Zvezda12.6vsBesiktas H2 19.9vsBaskonia H2 17.2@Paris H2 16.713.915.821.62.933
17LEDAY, ZACHFHapoel TLV13.3vsZalgiris H1 18.9vsPartizan H1 13.8vsMaccabi H1 17.814.214.617.72.583
18CARR, MARCUSGVirtus Bologna10.5@FC Barcelona H2 18.8vsReal Madrid H1 23.1vsMilan H2 23.115.821.322.73.993
19FRANCISCO, SYLVAINGPanathinaikos15@Bayern Munich H2 18.6@Dubai H2 12.5@Fenerbahce H1 9.917.212.822.32.013
20SARIC, DARIOFAnadolu Efes14.8vsMilan H2 18.3@Maccabi H2 17.3vsFC Barcelona H2 13.616.214.725.42.33
21VEZENKOV, SASHAFOlympiacos18.1vsPartizan H2 17.9@Bayern Munich H1 15.9@LDLC ASVEL H2 28.22216.123.82.143
22DOKOSSI, ALLANCParis8.1@Baskonia H2 17.9@Milan H2 17vsCrvena Zvezda H2 10.110.313.620.13.962
23MILUTINOV, NIKOLACOlympiacos14.6vsPartizan H2 17.7@Bayern Munich H1 23.4@LDLC ASVEL H2 18.412.817.615.42.683
24BLAKENEY, ANTONIOGHapoel TLV9.4vsZalgiris H1 17.4vsPartizan H1 15.5vsMaccabi H1 18.814.218.5263.643
25MONEKE, CHIMAFCrvena Zvezda15.1vsBesiktas H2 17.4vsBaskonia H2 15.1@Paris H2 14.612.513.621.52.143
26JONES, CHRISGCrvena Zvezda11.8vsBesiktas H2 17.1vsBaskonia H2 17.7@Paris H2 16.813.712.5182.923
27LOYD, JORDANGAnadolu Efes10.4vsMilan H2 17.1@Maccabi H2 14.8vsFC Barcelona H2 14.711.416.321.43.073
28PUNTER, KEVINGFC Barcelona14.7vsVirtus Bologna H2 16.9@LDLC ASVEL H1 17.5@Anadolu Efes H2 21.419.615.323.62.453
29WRIGHT, MOSESCMilan14@Anadolu Efes H2 16.5vsParis H2 26.7@Virtus Bologna H2 17.518.421.722.92.823
30NDIAYE, MBAYEFOlympiacos8.3vsPartizan H2 16.1@Bayern Munich H1 14.3@LDLC ASVEL H2 25.413.918.517.74.193
31FARIED, KENNETHCBaskonia9.6vsParis H2 15.9@Crvena Zvezda H2 9.5vsValencia H1 11.21212.320.92.721
32HORTON TUCKER, TALENGFenerbahce13.1vsMaccabi H1 15.4@Besiktas H1 17.2vsPanathinaikos H1 6.715.112.620.72.172
33MATHEWS, GARRISONGMilan8.2@Anadolu Efes H2 15.2vsParis H2 16.6@Virtus Bologna H2 11.49.514.7193.623
34HAYES-DAVIS, NIGELFPanathinaikos13.4@Bayern Munich H2 15@Dubai H2 16.6@Fenerbahce H1 11.417.217.225.92.23
35ZIZIC, ANTECBesiktas12.1@Crvena Zvezda H2 14.9vsFenerbahce H1 20.1@Bayern Munich H2 27.216.820.117.83.123
36ETIENNE, TYSONGParis10.1@Baskonia H2 14.8@Milan H2 13.2vsCrvena Zvezda H2 9.910.512.519.62.643
37TAVARES, WALTERCReal Madrid14.7vsValencia H1 14.7@Virtus Bologna H1 13.7vsDubai H1 16.915.415.4212.023
38KEY, BRAXTONFFenerbahce8.5vsMaccabi H1 14.6@Besiktas H1 14.9vsPanathinaikos H1 10.212.411.2233.253
39HALL, DEVONGMilan8.9@Anadolu Efes H2 14.3vsParis H2 15.5@Virtus Bologna H2 10.7131126.63.133
40FALL, MOUSTAPHACPanathinaikos7.9@Bayern Munich H2 14.2@Dubai H2 10.1@Fenerbahce H1 10.19.49.47.63.081
41MILLS, PATTYGLDLC ASVEL12.9vsDubai H1 13.4vsFC Barcelona H1 16.2vsOlympiacos H2 15.915.416.121.12.293
42GACH, BOTHFLDLC ASVEL7.7vsDubai H1 13.4vsFC Barcelona H1 12.6vsOlympiacos H2 12.7917.520.33.383
43JONES, CARLIKGPartizan14.9@Olympiacos H2 13.4@Hapoel TLV H1 11.5vsZalgiris H1 14.218.510.726.21.743
44JACKSON, EDWINFLDLC ASVEL4.3vsDubai H1 13.3vsFC Barcelona H1 12.5vsOlympiacos H2 12.6141425.963
45MADAR, YAMGMaccabi8.7@Fenerbahce H1 13.2vsAnadolu Efes H2 27.1@Hapoel TLV H1 17.216.323.9224.173
46OKOBO, ELIEGDubai12.1@LDLC ASVEL H1 13.2vsPanathinaikos H2 6.3@Real Madrid H1 14.812.91327.71.891
47FERNANDO, BRUNOCAnadolu Efes9.7vsMilan H2 13.1@Maccabi H2 7.3vsFC Barcelona H2 11.48.49.320.62.271
48EDWARDS, CARSENGZalgiris11.2@Hapoel TLV H1 13vsValencia H2 16.3@Partizan H1 13.414.516.423.42.513
49DIOUF, MOUHAMETCVirtus Bologna8.8@FC Barcelona H2 13vsReal Madrid H1 11.6vsMilan H2 15.8911.713.12.993
50CLYBURN, WILLFFenerbahce11.6vsMaccabi H1 13@Besiktas H1 13.3vsPanathinaikos H1 9.1911.4212.123
51WARREN, TJFParis11.1@Baskonia H2 12.9@Milan H2 13.7vsCrvena Zvezda H2 1211.512.620.32.333
52WILLIAMS-GOSS, NIGELGZalgiris9.7@Hapoel TLV H1 12.8vsValencia H2 16.1@Partizan H1 13.315.415.425.32.873
53ROBINSON, JUSTINGFC Barcelona11.6vsVirtus Bologna H2 12.6@LDLC ASVEL H1 13.1@Anadolu Efes H2 15.911.413.618.82.313
54MALCOLM, COLLINFAnadolu Efes7.9vsMilan H2 12.5@Maccabi H2 11.8vsFC Barcelona H2 9.3911.320.52.953
55RHODEN, JAREDGParis9.2@Baskonia H2 12.4@Milan H2 11.1vsCrvena Zvezda H2 8.3910.419.42.432
56BAUGH, DAMIONGBaskonia8.3vsParis H2 12.3@Crvena Zvezda H2 7.5vsValencia H1 9.68.41016.72.481
57GIBSON, UMOJAGFC Barcelona10.8vsVirtus Bologna H2 12.2@LDLC ASVEL H1 12.7@Anadolu Efes H2 15.512.91217.72.413
58YABUSELE, GUERSCHONFPanathinaikos14.3@Bayern Munich H2 12.2@Dubai H2 13.5@Fenerbahce H1 9.314.113.920.41.683
59LAWSON, A.J.GBaskonia9.5vsParis H2 12@Crvena Zvezda H2 10vsValencia H1 1211.99.823.92.43
60FAYE, MOUHAMEDCParis6.2@Baskonia H2 12@Milan H2 11.3vsCrvena Zvezda H2 6.86.69.314.13.472
61CAMPAZZO, FACUNDOGReal Madrid13.2vsValencia H1 11.9@Virtus Bologna H1 10.5vsDubai H1 9.810.911.420.11.672
62DOTSON, DEVONGBesiktas10.4@Crvena Zvezda H2 11.8vsFenerbahce H1 9.8@Bayern Munich H2 17.815.913.723.82.381
63WATERS, TREMONTGLDLC ASVEL9.3vsDubai H1 11.6vsFC Barcelona H1 14vsOlympiacos H2 13.810.615.820.92.743
64PRADILLA, JAIMEFReal Madrid8.1vsValencia H1 11.5@Virtus Bologna H1 11.2vsDubai H1 9.87.711.413.92.733
65DOBRIC, OGNJENFCrvena Zvezda4.9vsBesiktas H2 11.5vsBaskonia H2 9.9@Paris H2 9.66.210.311.44.353
66COLE, RJGMilan8@Anadolu Efes H2 11.4vsParis H2 12.4@Virtus Bologna H2 8.57.510.716.42.782
67SEDEKERSKIS, TADASFBaskonia10.6vsParis H2 11.4@Crvena Zvezda H2 9.5vsValencia H1 11.311.98.916.32.043
68BLOSSOMGAME, JARONFDubai8.7@LDLC ASVEL H1 11.3vsPanathinaikos H2 6.5@Real Madrid H1 5.26.58.316.91.991
69ALSTON JR. , DERRICKGVirtus Bologna8.9@FC Barcelona H2 11.2vsReal Madrid H1 9.6vsMilan H2 15.810.614.723.32.623
70EVBUOMWAN, TOSANFFC Barcelona9.1vsVirtus Bologna H2 11.1@LDLC ASVEL H1 14.1@Anadolu Efes H2 99.49.417.32.553
71THEIS, DANIELCMaccabi11.9@Fenerbahce H1 11.1vsAnadolu Efes H2 9.6@Hapoel TLV H1 14.311.110.919.11.91
72PETRUSEV, FILIPFDubai11.7@LDLC ASVEL H1 11.1vsPanathinaikos H2 4.6@Real Madrid H1 9.98.210.612.61.521
73TUBELIS, AZUOLASFZalgiris12.5@Hapoel TLV H1 11vsValencia H2 16.2@Partizan H1 12.616.912.323.52.063
74BESSON, HUGOGLDLC ASVEL9.2vsDubai H1 10.9vsFC Barcelona H1 13.1vsOlympiacos H2 12.91312.719.82.63
75WILBEKIN, SCOTTIEGBesiktas8.5@Crvena Zvezda H2 10.9vsFenerbahce H1 9@Bayern Munich H2 16.514.312.923.82.691
76HERNANGOMEZ, JUANCHOFPanathinaikos11.3@Bayern Munich H2 10.9@Dubai H2 12.1@Fenerbahce H1 8.313.212.1201.92
77MIROTIC, NIKOLAFValencia12.5@Real Madrid H1 10.8@Zalgiris H2 19@Baskonia H1 16.717.513.6172.313
78BROOKS, ARMONIGValencia10.4@Real Madrid H1 10.8@Zalgiris H2 9.2@Baskonia H1 12.110.38.521.72.041
79MELLI, NICOLOFFenerbahce8.4vsMaccabi H1 10.7@Besiktas H1 10.9vsPanathinaikos H1 7.59.18.218.32.42
80PETERS, ALECFMilan11.8@Anadolu Efes H2 10.6vsParis H2 13@Virtus Bologna H2 12.512.21124.31.983
81STRAZEL, MATTHEWGAnadolu Efes10.1vsMilan H2 10.6@Maccabi H2 9.1vsFC Barcelona H2 9.19.68.323.41.951
82GRANT, JERIANGPanathinaikos9.2@Bayern Munich H2 10.6@Dubai H2 7.1@Fenerbahce H1 5.69.77.315.51.861
83DIAKITE, MAMADICDubai9.8@LDLC ASVEL H1 10.6vsPanathinaikos H2 4.4@Real Madrid H1 9.58.89.514.61.731
84CROWDER, JAEFLDLC ASVEL9.9vsDubai H1 10.4vsFC Barcelona H1 9.7vsOlympiacos H2 9.812.69.824.22.033
85OKEKE, CHUMAFReal Madrid8.9vsValencia H1 10.3@Virtus Bologna H1 9.6vsDubai H1 11.810.41115.72.340
86MICIC, VASILIJEGHapoel TLV11.6vsZalgiris H1 10.3vsPartizan H1 9.2vsMaccabi H1 11.18.710.727.11.751
87FOURNIER, EVANGOlympiacos9.4vsPartizan H2 10.2@Bayern Munich H1 9@LDLC ASVEL H2 1610.610.424.62.343
88DAVIDOVAC, DEJANFCrvena Zvezda4.1vsBesiktas H2 10.2vsBaskonia H2 8.8@Paris H2 8.67.77.712.94.611
89CARTER, TYSONGCrvena Zvezda7.1vsBesiktas H2 10.1vsBaskonia H2 10.5@Paris H2 9.97.67.717.32.873
90SATORANSKY, TOMASGHapoel TLV9.2vsZalgiris H1 10vsPartizan H1 8.9vsMaccabi H1 10.88.110.621.72.141
91BOLMARO, LEANDROGMilan7.9@Anadolu Efes H2 10vsParis H2 10.9@Virtus Bologna H2 7.56.29.722.42.472
92BEAUCHAMP, MARJONFBayern Munich10.8vsPanathinaikos H2 9.6vsOlympiacos H1 10.2vsBesiktas H2 14.510.311.822.91.993
93PUERTO, JOSEPGValencia5.5@Real Madrid H1 9.6@Zalgiris H2 8.2@Baskonia H1 10.77.68.615.13.420
94JAMES, MIKEGAnadolu Efes15.7vsMilan H2 9.6@Maccabi H2 8.3vsFC Barcelona H2 8.214.1428.61.140
95BOLOMBOY, JOELCLDLC ASVEL9.8vsDubai H1 9.5vsFC Barcelona H1 11.4vsOlympiacos H2 6.87.89.819.41.950
96DORSEY, TYLERGOlympiacos13.3vsPartizan H2 9.2@Bayern Munich H1 12.4@LDLC ASVEL H2 10.212.87.818.41.560
97STEVENS, LAMARFPartizan8.3@Olympiacos H2 9.2@Hapoel TLV H1 8.3vsZalgiris H1 13.711.41021.92.371
98JANTUNEN, MIKAELFReal Madrid6.1vsValencia H1 9.1@Virtus Bologna H1 8.8vsDubai H1 7.787.719.22.871
99TARPEY, TERRYGParis6.8@Baskonia H2 9@Milan H2 8vsCrvena Zvezda H2 66.87.316.22.380
100COLSON, BONZIEFMaccabi10.6@Fenerbahce H1 8.9vsAnadolu Efes H2 14.3@Hapoel TLV H1 11.111.316.318.72.070