Plano Fantasy

Round 16 — προβλέψεις FP

ΌλοιGFCR17 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR16R17R18avgL3MinFP/CrΟρίζ.Inj
1WRIGHT, MOSESCMilan14vsBayern Munich H1 30.5@Besiktas H2 13.7@Anadolu Efes H2 16.518.421.722.93.243
2BRYANT, ELIJAHGHapoel TLV17.1vsLDLC ASVEL H1 29.4@Fenerbahce H1 17.4vsZalgiris H1 28.226.127.830.92.993
3MALEDON, THEOGReal Madrid11.2@Paris H1 29vsBayern Munich H1 29.4vsValencia H1 23.922.522.4235.023
4VALANCIUNAS, JONASCZalgiris15.9vsBaskonia H1 28.7@Maccabi H1 15.2@Hapoel TLV H1 24.119.917.320.82.993
5BACON, DWAYNEFDubai13.5vsBesiktas H2 27.4@Valencia H1 22.7@LDLC ASVEL H1 31.221.120.827.13.963
6FELIZ, ANDRESGReal Madrid6.2@Paris H1 26.3vsBayern Munich H1 26.7vsValencia H1 21.715.123.819.58.233
7LEDAY, ZACHFHapoel TLV13.3vsLDLC ASVEL H1 22.9@Fenerbahce H1 9.1vsZalgiris H1 18.914.214.617.72.73
8DUARTE, CHRISGBaskonia10@Zalgiris H1 22.2vsFC Barcelona H2 16.5vsParis H2 2115.320.921.34.053
9COFFEY, AMIRFHapoel TLV12.2vsLDLC ASVEL H1 21.5@Fenerbahce H1 12.7vsZalgiris H1 20.619.819.825.73.073
10CARR, MARCUSGVirtus Bologna10.5vsMaccabi H2 21.3vsLDLC ASVEL H1 20.6@FC Barcelona H2 18.815.821.322.73.923
11EDWARDS, CARSENGZalgiris11.2vsBaskonia H1 21.2@Maccabi H1 16.4@Hapoel TLV H1 1314.516.423.43.233
12WILLIAMS-GOSS, NIGELGZalgiris9.7vsBaskonia H1 20.9@Maccabi H1 16.1@Hapoel TLV H1 12.815.415.425.33.683
13THIEMANN, JOHANNESCBayern Munich11.4@Milan H1 20.9@Real Madrid H1 15.3vsPanathinaikos H2 7.115.314.821.32.892
14DIARRA, ALIOUCVirtus Bologna8.2vsMaccabi H2 20.2vsLDLC ASVEL H1 27.8@FC Barcelona H2 2820.924.2215.873
15TAVARES, WALTERCReal Madrid14.7@Paris H1 19.8vsBayern Munich H1 24vsValencia H1 14.715.415.4212.733
16HIFI, NADIRGParis14.4vsReal Madrid H1 19.6vsOlympiacos H1 16.6@Baskonia H2 20.914.917.526.12.633
17ZIZIC, ANTECBesiktas12.1@Dubai H2 19.1vsMilan H2 27.9@Crvena Zvezda H2 14.916.820.117.83.453
18MADAR, YAMGMaccabi8.7@Virtus Bologna H2 19.1vsZalgiris H1 21.2@Fenerbahce H1 13.216.323.9224.263
19BLAKENEY, ANTONIOGHapoel TLV9.4vsLDLC ASVEL H1 18.2@Fenerbahce H1 10.7vsZalgiris H1 17.414.218.5263.363
20HORTON TUCKER, TALENGFenerbahce13.1vsAnadolu Efes H1 18.1vsHapoel TLV H1 12.3vsMaccabi H1 15.415.112.620.72.413
21OJELEYE, SEMIFCrvena Zvezda7.9@Valencia H1 17.7@Panathinaikos H2 13.3vsBesiktas H2 21.414.517.224.94.333
22LESSORT, MATHIASCPanathinaikos15.1vsOlympiacos H2 17.6vsCrvena Zvezda H2 19.1@Bayern Munich H2 32.723.320.521.42.793
23WASHINGTON, DUANEGBayern Munich10.6@Milan H1 17.4@Real Madrid H1 17.4vsPanathinaikos H2 7.515.515.321.72.912
24OKOBO, ELIEGDubai12.1vsBesiktas H2 16.9@Valencia H1 12.9@LDLC ASVEL H1 13.212.91327.72.473
25SHIELDS, SHAVONFFenerbahce11.8vsAnadolu Efes H1 16.8vsHapoel TLV H1 14.1vsMaccabi H1 20.513.518.522.92.843
26HAYES-DAVIS, NIGELFPanathinaikos13.4vsOlympiacos H2 16.7vsCrvena Zvezda H2 18.2@Bayern Munich H2 1517.217.225.92.513
27NWORA, JORDANFCrvena Zvezda12.6@Valencia H1 16.5@Panathinaikos H2 12.3vsBesiktas H2 19.913.915.821.62.523
28TUBELIS, AZUOLASFZalgiris12.5vsBaskonia H1 16.1@Maccabi H1 16.3@Hapoel TLV H1 1116.912.323.52.423
29ALSTON JR. , DERRICKGVirtus Bologna8.9vsMaccabi H2 16vsLDLC ASVEL H1 20.6@FC Barcelona H2 11.210.614.723.33.693
30MATHEWS, GARRISONGMilan8.2vsBayern Munich H1 15.9@Besiktas H2 15.1@Anadolu Efes H2 15.29.514.7193.783
31SHORTS, TJGValencia15.6vsCrvena Zvezda H1 15.8vsDubai H1 15.8@Real Madrid H1 20.819.716.623.12.153
32FRANCISCO, SYLVAINGPanathinaikos15vsOlympiacos H2 15.7vsCrvena Zvezda H2 13.2@Bayern Munich H2 18.617.212.822.32.073
33COLSON, BONZIEFMaccabi10.6@Virtus Bologna H2 15.7vsZalgiris H1 18.3@Fenerbahce H1 8.911.316.318.72.852
34MIROTIC, NIKOLAFValencia12.5vsCrvena Zvezda H1 15.7vsDubai H1 15.1@Real Madrid H1 10.817.513.6172.333
35VEZENKOV, SASHAFOlympiacos18.1@Panathinaikos H2 15.3@Paris H1 20.7vsPartizan H2 17.92216.123.81.933
36BRISSETT, O'SHAE JFMaccabi10.2@Virtus Bologna H2 15.1vsZalgiris H1 17.7@Fenerbahce H1 8.612.514.724.72.862
37PUNTER, KEVINGFC Barcelona14.7@Partizan H2 14.9@Baskonia H2 22.1vsVirtus Bologna H2 16.919.615.323.62.373
38HALL, DEVONGMilan8.9vsBayern Munich H1 14.9@Besiktas H2 14.2@Anadolu Efes H2 14.3131126.63.273
39CAMPAZZO, FACUNDOGReal Madrid13.2@Paris H1 14.5vsBayern Munich H1 14.7vsValencia H1 11.910.911.420.12.133
40JONES, CARLIKGPartizan14.9vsFC Barcelona H2 14.4@Anadolu Efes H1 17.2@Olympiacos H2 13.418.510.726.22.023
41MONEKE, CHIMAFCrvena Zvezda15.1@Valencia H1 14.4@Panathinaikos H2 10.8vsBesiktas H2 17.412.513.621.51.843
42JEKIRI, TONYECPartizan9.7vsFC Barcelona H2 14@Anadolu Efes H1 9@Olympiacos H2 7.914.68.317.42.331
43ETIENNE, TYSONGParis10.1vsReal Madrid H1 13.9vsOlympiacos H1 11.8@Baskonia H2 14.810.512.519.62.663
44NDIAYE, MBAYEFOlympiacos8.3@Panathinaikos H2 13.8@Paris H1 18.7vsPartizan H2 16.113.918.517.73.83
45OKEKE, CHUMAFReal Madrid8.9@Paris H1 13.8vsBayern Munich H1 16.7vsValencia H1 10.310.41115.73.132
46YABUSELE, GUERSCHONFPanathinaikos14.3vsOlympiacos H2 13.5vsCrvena Zvezda H2 14.8@Bayern Munich H2 12.214.113.920.41.913
47BOOKER, DEVINCMilan9.3vsBayern Munich H1 13.4@Besiktas H2 6@Anadolu Efes H2 7.28.39.315.82.141
48KABENGELE, MFIONDUCDubai14.8vsBesiktas H2 13.1@Valencia H1 16@LDLC ASVEL H1 20.617.81822.82.093
49DOKOSSI, ALLANCParis8.1vsReal Madrid H1 13.1vsOlympiacos H1 9.3@Baskonia H2 17.910.313.620.13.191
50MILLS, PATTYGLDLC ASVEL12.9@Hapoel TLV H1 13@Virtus Bologna H1 14.4vsDubai H1 13.415.416.121.12.093
51JONES, CHRISGCrvena Zvezda11.8@Valencia H1 13@Panathinaikos H2 6.1vsBesiktas H2 17.113.712.5181.991
52HOARD, JAYLENFMaccabi14@Virtus Bologna H2 12.9vsZalgiris H1 15.1@Fenerbahce H1 7.310.912.425.31.782
53BEAUCHAMP, MARJONFBayern Munich10.8@Milan H1 12.8@Real Madrid H1 7.7vsPanathinaikos H2 9.610.311.822.91.971
54LAWSON, A.J.GBaskonia9.5@Zalgiris H1 12.7vsFC Barcelona H2 9.4vsParis H2 1211.99.823.92.433
55HAYES, KEVARRIUSCPartizan7.1vsFC Barcelona H2 12.5@Anadolu Efes H1 8.1@Olympiacos H2 78.710.317.92.851
56TAYLOR, KAMERONFValencia12.7vsCrvena Zvezda H1 12.2vsDubai H1 11.7@Real Madrid H1 8.413.610.624.21.782
57HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsOlympiacos H2 12.1vsCrvena Zvezda H2 13.2@Bayern Munich H2 10.913.212.1202.163
58GRIGONIS, MARIUSFZalgiris6.2vsBaskonia H1 12.1@Maccabi H1 9.4@Hapoel TLV H1 7.48.19.517.63.341
59KEY, BRAXTONFFenerbahce8.5vsAnadolu Efes H1 12vsHapoel TLV H1 10vsMaccabi H1 14.612.411.2232.83
60SEDEKERSKIS, TADASFBaskonia10.6@Zalgiris H1 12vsFC Barcelona H2 8.9vsParis H2 11.411.98.916.32.071
61BROWN, STERLINGGZalgiris10.9vsBaskonia H1 12@Maccabi H1 9.3@Hapoel TLV H1 7.310.27.918.61.881
62OTURU, DANCHapoel TLV14.1vsLDLC ASVEL H1 12@Fenerbahce H1 10vsZalgiris H1 5137.720.81.421
63DOTSON, DEVONGBesiktas10.4@Dubai H2 11.9vsMilan H2 17.6@Crvena Zvezda H2 11.815.913.723.82.623
64COLE, RJGMilan8vsBayern Munich H1 11.9@Besiktas H2 11.3@Anadolu Efes H2 11.47.510.716.42.93
65RHODEN, JAREDGParis9.2vsReal Madrid H1 11.7vsOlympiacos H1 9.9@Baskonia H2 12.4910.419.42.463
66BOLOMBOY, JOELCLDLC ASVEL9.8@Hapoel TLV H1 11.7@Virtus Bologna H1 7.7vsDubai H1 9.57.89.819.42.051
67WATERS, TREMONTGLDLC ASVEL9.3@Hapoel TLV H1 11.3@Virtus Bologna H1 12.5vsDubai H1 11.610.615.820.92.523
68ROBINSON, JUSTINGFC Barcelona11.6@Partizan H2 11.1@Baskonia H2 16.5vsVirtus Bologna H2 12.611.413.618.82.243
69SORKIN, ROMANCMaccabi13.5@Virtus Bologna H2 11.1vsZalgiris H1 12.9@Fenerbahce H1 6.311.8916.71.592
70WILBEKIN, SCOTTIEGBesiktas8.5@Dubai H2 11vsMilan H2 16.3@Crvena Zvezda H2 10.914.312.923.82.953
71PRADILLA, JAIMEFReal Madrid8.1@Paris H1 11vsBayern Munich H1 8.9vsValencia H1 11.57.711.413.92.581
72GACH, BOTHFLDLC ASVEL7.7@Hapoel TLV H1 10.9@Virtus Bologna H1 15.4vsDubai H1 13.4917.520.33.313
73MONTERO, JEANGOlympiacos13.2@Panathinaikos H2 10.8@Paris H1 30.1vsPartizan H2 21.622.723.224.62.843
74GIBSON, UMOJAGFC Barcelona10.8@Partizan H2 10.8@Baskonia H2 16vsVirtus Bologna H2 12.212.91217.72.343
75JACKSON, EDWINFLDLC ASVEL4.3@Hapoel TLV H1 10.8@Virtus Bologna H1 15.3vsDubai H1 13.3141425.95.883
76MICIC, VASILIJEGHapoel TLV11.6vsLDLC ASVEL H1 10.8@Fenerbahce H1 6.4vsZalgiris H1 10.38.710.727.11.621
77CLYBURN, WILLFFenerbahce11.6vsAnadolu Efes H1 10.7vsHapoel TLV H1 8.9vsMaccabi H1 13911.4211.831
78BESSON, HUGOGLDLC ASVEL9.2@Hapoel TLV H1 10.5@Virtus Bologna H1 11.6vsDubai H1 10.91312.719.82.373
79BOLMARO, LEANDROGMilan7.9vsBayern Munich H1 10.5@Besiktas H2 10@Anadolu Efes H2 106.29.722.42.593
80SATORANSKY, TOMASGHapoel TLV9.2vsLDLC ASVEL H1 10.4@Fenerbahce H1 6.2vsZalgiris H1 108.110.621.71.971
81CLARK III, JIMMYGMaccabi9.5@Virtus Bologna H2 10.3vsZalgiris H1 11.5@Fenerbahce H1 7.110.711.719.42.112
82JONES, DAMIANCReal Madrid8.4@Paris H1 10.1vsBayern Munich H1 12.2vsValencia H1 7.56.48.811.42.430
83OBST, ANDREASGBayern Munich10@Milan H1 10@Real Madrid H1 10vsPanathinaikos H2 4.310825.51.772
84PETERS, ALECFMilan11.8vsBayern Munich H1 9.9@Besiktas H2 13.8@Anadolu Efes H2 10.612.21124.31.93
85BLOSSOMGAME, JARONFDubai8.7vsBesiktas H2 9.9@Valencia H1 8.2@LDLC ASVEL H1 11.36.58.316.92.221
86WILEY, AUSTINCBayern Munich10.4@Milan H1 9.9@Real Madrid H1 7.2vsPanathinaikos H2 3.46.77.415.21.50
87TOPPIN, JACOBFHapoel TLV9.7vsLDLC ASVEL H1 9.8@Fenerbahce H1 3.9vsZalgiris H1 8.18512.81.591
88STEVENS, LAMARFPartizan8.3vsFC Barcelona H2 9.6@Anadolu Efes H1 10.1@Olympiacos H2 9.211.41021.92.333
89SARIC, DARIOFAnadolu Efes14.8@Fenerbahce H1 9.5vsPartizan H1 14.2vsMilan H2 18.316.214.725.41.713
90BALCEROWSKI, OLEKCFC Barcelona8.5@Partizan H2 9.5@Baskonia H2 13.5vsVirtus Bologna H2 8.510.87.9202.470
91MITOGLOU, KONSTANTINOSFPanathinaikos6.2vsOlympiacos H2 9.5vsCrvena Zvezda H2 10.4@Bayern Munich H2 8.59.79.914.73.082
92DOBRIC, OGNJENFCrvena Zvezda4.9@Valencia H1 9.5@Panathinaikos H2 7.1vsBesiktas H2 11.56.210.311.43.761
93THEIS, DANIELCMaccabi11.9@Virtus Bologna H2 9.5vsZalgiris H1 5.4@Fenerbahce H1 11.111.110.919.11.450
94DIOUF, MOUHAMETCVirtus Bologna8.8vsMaccabi H2 9.4vsLDLC ASVEL H1 12.9@FC Barcelona H2 13911.713.12.530
95LOYD, JORDANGAnadolu Efes10.4@Fenerbahce H1 9.1vsPartizan H1 12.9vsMilan H2 17.111.416.321.42.280
96FERNANDO, BRUNOCAnadolu Efes9.7@Fenerbahce H1 9.1vsPartizan H1 9.7vsMilan H2 13.18.49.320.62.080
97SLEVA, DUSTINFZalgiris5.8vsBaskonia H1 9.1@Maccabi H1 9.2@Hapoel TLV H1 6.36.88.916.82.952
98DA SILVA, OSCARFBayern Munich6.8@Milan H1 9.1@Real Madrid H1 5.5vsPanathinaikos H2 6.86.88.715.42.221
99SARR, OLIVIERCReal Madrid8.8@Paris H1 9vsBayern Munich H1 10.9vsValencia H1 6.7774.12.070
100BAUGH, DAMIONGBaskonia8.3@Zalgiris H1 8.9vsFC Barcelona H2 9.5vsParis H2 12.38.41016.72.350