Plano Fantasy

Round 10 — προβλέψεις FP

ΌλοιGFCR11 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR10R11R12avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsFC Barcelona H2 28.6@Maccabi H2 28.8@Baskonia H1 35.226.127.830.93.513
2DIARRA, ALIOUCVirtus Bologna8.2vsDubai H3 24.8@Anadolu Efes H3 19.1vsPanathinaikos H1 10.920.924.2214.953
3LESSORT, MATHIASCPanathinaikos15.1@Real Madrid H1 23.6vsFC Barcelona H3 29.2@Virtus Bologna H1 2023.320.521.43.253
4BACON, DWAYNEFDubai13.5@Virtus Bologna H3 23.3@Olympiacos H2 18.1vsAnadolu Efes H1 21.121.120.827.13.163
5COFFEY, AMIRFHapoel TLV12.2vsFC Barcelona H2 20.9@Maccabi H2 21@Baskonia H1 25.719.819.825.73.593
6SHORTS, TJGValencia15.6@Milan H2 20.8vsBayern Munich H2 23.5@Partizan H1 15.819.716.623.12.643
7MONTERO, JEANGOlympiacos13.2vsCrvena Zvezda H3 20.4vsDubai H2 20.4@Maccabi H1 24.922.723.224.63.233
8MILLS, PATTYGLDLC ASVEL12.9vsBayern Munich H2 20.2vsBesiktas H3 20.2@Fenerbahce H1 1015.416.121.12.813
9HIFI, NADIRGParis14.4@Anadolu Efes H2 20.1vsFenerbahce H1 10.9@FC Barcelona H1 1614.917.526.12.293
10VEZENKOV, SASHAFOlympiacos18.1vsCrvena Zvezda H3 19.2vsDubai H2 18.4@Maccabi H1 21.92216.123.82.153
11EDWARDS, CARSENGZalgiris11.2@Besiktas H3 19.1@Milan H2 17.8vsBayern Munich H1 20.214.516.423.43.383
12LOYD, JORDANGAnadolu Efes10.4vsParis H2 19.1vsVirtus Bologna H3 13.8@Dubai H1 11.511.416.321.43.083
13SHIELDS, SHAVONFFenerbahce11.8vsBaskonia H2 18.9@Paris H1 18.5vsLDLC ASVEL H1 26.313.518.522.93.433
14WILLIAMS-GOSS, NIGELGZalgiris9.7@Besiktas H3 18.9@Milan H2 17.6vsBayern Munich H1 19.915.415.425.33.863
15WRIGHT, MOSESCMilan14vsValencia H2 18.8vsZalgiris H2 9.9vsCrvena Zvezda H1 16.718.421.722.92.241
16HORTON TUCKER, TALENGFenerbahce13.1vsBaskonia H2 18.6@Paris H1 17.8vsLDLC ASVEL H1 14.915.112.620.72.693
17MADAR, YAMGMaccabi8.7@Partizan H3 17.8vsHapoel TLV H2 18.2vsOlympiacos H1 21.116.323.9224.283
18MIROTIC, NIKOLAFValencia12.5@Milan H2 17.8vsBayern Munich H2 13.7@Partizan H1 13.917.513.6172.533
19BLAKENEY, ANTONIOGHapoel TLV9.4vsFC Barcelona H2 17.7@Maccabi H2 17.8@Baskonia H1 21.814.218.5263.953
20FRANCISCO, SYLVAINGPanathinaikos15@Real Madrid H1 17.7vsFC Barcelona H3 15.9@Virtus Bologna H1 14.217.212.822.32.193
21WATERS, TREMONTGLDLC ASVEL9.3vsBayern Munich H2 17.5vsBesiktas H3 17.5@Fenerbahce H1 8.710.615.820.93.392
22SARIC, DARIOFAnadolu Efes14.8vsParis H2 17.4vsVirtus Bologna H3 17.7@Dubai H1 13.816.214.725.42.263
23TUBELIS, AZUOLASFZalgiris12.5@Besiktas H3 17.4@Milan H2 16.2vsBayern Munich H1 12.516.912.323.52.573
24NDIAYE, MBAYEFOlympiacos8.3vsCrvena Zvezda H3 17.3vsDubai H2 16.6@Maccabi H1 19.813.918.517.74.243
25THIEMANN, JOHANNESCBayern Munich11.4@LDLC ASVEL H2 17@Valencia H2 13.3@Zalgiris H1 715.314.821.32.442
26CARR, MARCUSGVirtus Bologna10.5vsDubai H3 16.6@Anadolu Efes H3 23.8vsPanathinaikos H1 9.315.821.322.73.32
27BEAUCHAMP, MARJONFBayern Munich10.8@LDLC ASVEL H2 16.5@Valencia H2 12.1@Zalgiris H1 13.610.311.822.92.73
28BESSON, HUGOGLDLC ASVEL9.2vsBayern Munich H2 16.3vsBesiktas H3 16.3@Fenerbahce H1 8.11312.719.83.182
29KABENGELE, MFIONDUCDubai14.8@Virtus Bologna H3 15.7@Olympiacos H2 13.1vsAnadolu Efes H1 15.817.81822.82.023
30WASHINGTON, DUANEGBayern Munich10.6@LDLC ASVEL H2 15.5@Valencia H2 15.2@Zalgiris H1 14.815.515.321.72.883
31JONES, CARLIKGPartizan14.9vsMaccabi H3 15.4vsBaskonia H1 18.7vsValencia H1 14.518.510.726.22.173
32DOTSON, DEVONGBesiktas10.4vsZalgiris H3 15@LDLC ASVEL H3 14.8vsReal Madrid H2 17.615.913.723.82.973
33PUNTER, KEVINGFC Barcelona14.7@Hapoel TLV H2 14.3@Panathinaikos H3 8vsParis H1 23.119.615.323.61.931
34ETIENNE, TYSONGParis10.1@Anadolu Efes H2 14.3vsFenerbahce H1 7.7@FC Barcelona H1 11.310.512.519.62.321
35OJELEYE, SEMIFCrvena Zvezda7.9@Olympiacos H3 14.1@Real Madrid H2 11.3@Milan H1 18.814.517.224.93.593
36WILBEKIN, SCOTTIEGBesiktas8.5vsZalgiris H3 13.8@LDLC ASVEL H3 13.7vsReal Madrid H2 16.214.312.923.83.353
37BINGHAM, MARCUSCFenerbahce12vsBaskonia H2 13.8@Paris H1 11.4vsLDLC ASVEL H1 10.812.56.217.92.083
38TAYLOR, KAMERONFValencia12.7@Milan H2 13.8vsBayern Munich H2 10.6@Partizan H1 10.813.610.624.21.933
39MILUTINOV, NIKOLACOlympiacos14.6vsCrvena Zvezda H3 13.6vsDubai H2 17.4@Maccabi H1 13.412.817.615.42.013
40BOLOMBOY, JOELCLDLC ASVEL9.8vsBayern Munich H2 13.6vsBesiktas H3 6.4@Fenerbahce H1 9.17.89.819.42.151
41KEY, BRAXTONFFenerbahce8.5vsBaskonia H2 13.5@Paris H1 13.1vsLDLC ASVEL H1 18.712.411.2233.393
42LEDAY, ZACHFHapoel TLV13.3vsFC Barcelona H2 13.3@Maccabi H2 16.8@Baskonia H1 15.714.214.617.72.233
43NWORA, JORDANFCrvena Zvezda12.6@Olympiacos H3 13.1@Real Madrid H2 10.5@Milan H1 17.513.915.821.62.13
44MATHEWS, GARRISONGMilan8.2vsValencia H2 13vsZalgiris H2 12.6vsCrvena Zvezda H1 10.69.514.7193.023
45PETERS, ALECFMilan11.8vsValencia H2 12.9vsZalgiris H2 14.5vsCrvena Zvezda H1 11.312.21124.32.213
46STEVENS, LAMARFPartizan8.3vsMaccabi H3 12.9vsBaskonia H1 12vsValencia H1 12.111.41021.933
47OTURU, DANCHapoel TLV14.1vsFC Barcelona H2 12.8@Maccabi H2 8.2@Baskonia H1 14.7137.720.81.671
48JONES, CHRISGCrvena Zvezda11.8@Olympiacos H3 12.7@Real Madrid H2 15@Milan H1 1513.712.5182.353
49ALSTON JR. , DERRICKGVirtus Bologna8.9vsDubai H3 12.7@Anadolu Efes H3 12.4vsPanathinaikos H1 11.210.614.723.32.763
50VALANCIUNAS, JONASCZalgiris15.9@Besiktas H3 12.6@Milan H2 25.7vsBayern Munich H1 28.119.917.320.82.473
51HAYES-DAVIS, NIGELFPanathinaikos13.4@Real Madrid H1 12.6vsFC Barcelona H3 16.3@Virtus Bologna H1 20.117.217.225.92.273
52COLSON, BONZIEFMaccabi10.6@Partizan H3 12.6vsHapoel TLV H2 11.7vsOlympiacos H1 1311.316.318.72.343
53FARIED, KENNETHCBaskonia9.6@Fenerbahce H2 12.3@Partizan H1 12.4vsHapoel TLV H1 16.61212.320.92.753
54GACH, BOTHFLDLC ASVEL7.7vsBayern Munich H2 12.2vsBesiktas H3 18.1@Fenerbahce H1 8.8917.520.33.452
55JACKSON, EDWINFLDLC ASVEL4.3vsBayern Munich H2 12.1vsBesiktas H3 17.9@Fenerbahce H1 8.7141425.96.122
56BRISSETT, O'SHAE JFMaccabi10.2@Partizan H3 12.1vsHapoel TLV H2 11.3vsOlympiacos H1 12.512.514.724.72.343
57HALL, DEVONGMilan8.9vsValencia H2 12.1vsZalgiris H2 11.8vsCrvena Zvezda H1 9.9131126.62.63
58OKOBO, ELIEGDubai12.1@Virtus Bologna H3 12@Olympiacos H2 12.5vsAnadolu Efes H1 17.112.91327.72.173
59CLYBURN, WILLFFenerbahce11.6vsBaskonia H2 12@Paris H1 11.7vsLDLC ASVEL H1 16.7911.4212.223
60RHODEN, JAREDGParis9.2@Anadolu Efes H2 12vsFenerbahce H1 6.5@FC Barcelona H1 9.5910.419.42.141
61BALCEROWSKI, OLEKCFC Barcelona8.5@Hapoel TLV H2 12@Panathinaikos H3 4.1vsParis H1 12.210.87.9202.271
62MALCOLM, COLLINFAnadolu Efes7.9vsParis H2 11.9vsVirtus Bologna H3 12@Dubai H1 9.4911.320.52.93
63BROWN, ANTHONYFBesiktas9.6vsZalgiris H3 11.9@LDLC ASVEL H3 13.7vsReal Madrid H2 6.710.88.123.92.382
64FERNANDO, BRUNOCAnadolu Efes9.7vsParis H2 11.8vsVirtus Bologna H3 8.2@Dubai H1 98.49.320.62.091
65DA SILVA, OSCARFBayern Munich6.8@LDLC ASVEL H2 11.7@Valencia H2 8.6@Zalgiris H1 9.66.88.715.43.041
66STRAZEL, MATTHEWGAnadolu Efes10.1vsParis H2 11.7vsVirtus Bologna H3 8.5@Dubai H1 7.19.68.323.41.941
67DUARTE, CHRISGBaskonia10@Fenerbahce H2 11.6@Partizan H1 16.2vsHapoel TLV H1 1515.320.921.32.733
68MONEKE, CHIMAFCrvena Zvezda15.1@Olympiacos H3 11.5@Real Madrid H2 9.2@Milan H1 15.312.513.621.51.533
69DIOUF, MOUHAMETCVirtus Bologna8.8vsDubai H3 11.5@Anadolu Efes H3 8.9vsPanathinaikos H1 5.1911.713.12.151
70WARREN, TJFParis11.1@Anadolu Efes H2 11.4vsFenerbahce H1 7.9@FC Barcelona H1 10.311.512.620.31.831
71THEIS, DANIELCMaccabi11.9@Partizan H3 11.3vsHapoel TLV H2 15.2vsOlympiacos H1 8.311.110.919.11.992
72MALEDON, THEOGReal Madrid11.2vsPanathinaikos H1 11vsCrvena Zvezda H2 19.6@Besiktas H2 2822.522.4233.043
73GRIGONIS, MARIUSFZalgiris6.2@Besiktas H3 11@Milan H2 10.2vsBayern Munich H1 11.68.19.517.63.523
74FOURNIER, EVANGOlympiacos9.4vsCrvena Zvezda H3 10.9vsDubai H2 10.5@Maccabi H1 12.410.610.424.62.363
75BROOKS, ARMONIGValencia10.4@Milan H2 10.8vsBayern Munich H2 12.2@Partizan H1 8.210.38.521.72.062
76BROWN, STERLINGGZalgiris10.9@Besiktas H3 10.8@Milan H2 10.1vsBayern Munich H1 11.410.27.918.61.963
77ROBINSON, JUSTINGFC Barcelona11.6@Hapoel TLV H2 10.7@Panathinaikos H3 6vsParis H1 17.311.413.618.81.831
78NORRIS, MILESFBayern Munich8.1@LDLC ASVEL H2 10.7@Valencia H2 7.8@Zalgiris H1 8.86.47.817.12.331
79JAMES, MIKEGAnadolu Efes15.7vsParis H2 10.7vsVirtus Bologna H3 7.7@Dubai H1 6.514.1428.61.141
80MICIC, VASILIJEGHapoel TLV11.6vsFC Barcelona H2 10.4@Maccabi H2 10.5@Baskonia H1 12.98.710.727.11.893
81GIBSON, UMOJAGFC Barcelona10.8@Hapoel TLV H2 10.4@Panathinaikos H3 5.8vsParis H1 16.712.91217.71.911
82HOARD, JAYLENFMaccabi14@Partizan H3 10.4vsHapoel TLV H2 9.6vsOlympiacos H1 10.710.912.425.31.463
83YABUSELE, GUERSCHONFPanathinaikos14.3@Real Madrid H1 10.3vsFC Barcelona H3 13.3@Virtus Bologna H1 16.414.113.920.41.733
84FALL, MOUSTAPHACPanathinaikos7.9@Real Madrid H1 10.2vsFC Barcelona H3 12.6@Virtus Bologna H1 8.69.49.47.62.680
85THOMPSON, ETHANGPartizan8.7vsMaccabi H3 10.2vsBaskonia H1 9.5vsValencia H1 9.64.810.717.22.263
86SATORANSKY, TOMASGHapoel TLV9.2vsFC Barcelona H2 10.1@Maccabi H2 10.2@Baskonia H1 12.58.110.621.72.33
87FELIZ, ANDRESGReal Madrid6.2vsPanathinaikos H1 10vsCrvena Zvezda H2 17.8@Besiktas H2 25.415.123.819.54.973
88DOKOSSI, ALLANCParis8.1@Anadolu Efes H2 10vsFenerbahce H1 13@FC Barcelona H1 14.810.313.620.12.930
89GRANT, JERIANGPanathinaikos9.2@Real Madrid H1 10vsFC Barcelona H3 9@Virtus Bologna H1 8.19.77.315.52.021
90REUVERS, NATHANFValencia10@Milan H2 10vsBayern Munich H2 7.7@Partizan H1 7.88.58.616.21.771
91MELLI, NICOLOFFenerbahce8.4vsBaskonia H2 9.9@Paris H1 9.6vsLDLC ASVEL H1 13.79.18.218.32.513
92SLEVA, DUSTINFZalgiris5.8@Besiktas H3 9.9@Milan H2 9.2vsBayern Munich H1 7.16.88.916.83.162
93COLE, RJGMilan8vsValencia H2 9.7vsZalgiris H2 9.4vsCrvena Zvezda H1 7.97.510.716.42.310
94CLARK III, JIMMYGMaccabi9.5@Partizan H3 9.6vsHapoel TLV H2 9.8vsOlympiacos H1 11.410.711.719.42.110
95JEKIRI, TONYECPartizan9.7vsMaccabi H3 9.5vsBaskonia H1 17vsValencia H1 10.214.68.317.42.450
96CROWDER, JAEFLDLC ASVEL9.9vsBayern Munich H2 9.5vsBesiktas H3 14@Fenerbahce H1 6.812.69.824.22.082
97PUERTO, JOSEPGValencia5.5@Milan H2 9.5vsBayern Munich H2 10.8@Partizan H1 7.37.68.615.13.440
98ZIZIC, ANTECBesiktas12.1vsZalgiris H3 9.4@LDLC ASVEL H3 21.5vsReal Madrid H2 20.416.820.117.82.520
99HERNANGOMEZ, JUANCHOFPanathinaikos11.3@Real Madrid H1 9.2vsFC Barcelona H3 11.9@Virtus Bologna H1 14.713.212.1201.963
100LARKIN, SHANEGFenerbahce13.2vsBaskonia H2 9@Paris H1 8.6vsLDLC ASVEL H1 7.26.66.6171.290