Plano Fantasy

Round 23 — προβλέψεις FP

ΌλοιGFC→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR23R24R25avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsValencia H1 20.6vsPanathinaikos H1 16.4@LDLC ASVEL H2 20.226.127.830.92.253
2MONTERO, JEANGOlympiacos13.2vsParis H2 20.5@Partizan H1 17vsMaccabi H1 19.222.723.224.62.913
3MALEDON, THEOGReal Madrid11.2vsAnadolu Efes H1 20.5vsMaccabi H1 19.3@Fenerbahce H2 1522.522.4233.43
4FELIZ, ANDRESGReal Madrid6.2vsAnadolu Efes H1 16.9vsMaccabi H1 15.9@Fenerbahce H2 12.415.123.819.55.063
5FRANCISCO, SYLVAINGPanathinaikos15vsBayern Munich H1 15.3@Hapoel TLV H1 12.9vsAnadolu Efes H2 15.317.212.822.31.953
6DOTSON, DEVONGBesiktas10.4vsBaskonia H2 14.8@Fenerbahce H1 10.7vsCrvena Zvezda H1 12.415.913.723.82.523
7CARR, MARCUSGVirtus Bologna10.5vsFC Barcelona H2 14.7@Zalgiris H2 13.9vsParis H1 16.415.821.322.72.823
8SHORTS, TJGValencia15.6@Hapoel TLV H1 14.6vsLDLC ASVEL H2 16.6@Bayern Munich H1 16.819.716.623.12.013
9DUARTE, CHRISGBaskonia10@Besiktas H2 14.2@Paris H1 13.6vsZalgiris H1 14.915.320.921.32.833
10PUNTER, KEVINGFC Barcelona14.7@Virtus Bologna H2 14.2@Crvena Zvezda H2 13.6vsDubai H2 14.419.615.323.61.913
11WILBEKIN, SCOTTIEGBesiktas8.5vsBaskonia H2 13.9@Fenerbahce H1 10vsCrvena Zvezda H1 11.614.312.923.82.883
12MADAR, YAMGMaccabi8.7@Dubai H2 13.8@Real Madrid H1 15.5@Olympiacos H1 14.516.323.9223.323
13BLAKENEY, ANTONIOGHapoel TLV9.4vsValencia H1 13.5vsPanathinaikos H1 10.7@LDLC ASVEL H2 13.214.218.5262.683
14OKOBO, ELIEGDubai12.1vsMaccabi H2 12.4@Anadolu Efes H2 12.5@FC Barcelona H2 11.312.91327.72.023
15EDWARDS, CARSENGZalgiris11.2vsCrvena Zvezda H1 12.3vsVirtus Bologna H2 12.9@Baskonia H1 13.914.516.423.42.293
16MILLS, PATTYGLDLC ASVEL12.9@Milan H1 12.2@Valencia H2 11.3vsHapoel TLV H2 11.315.416.121.11.823
17JONES, CARLIKGPartizan14.9vsFenerbahce H2 12.1vsOlympiacos H1 13.9@Milan H2 14.518.510.726.21.763
18DORSEY, TYLERGOlympiacos13.3vsParis H2 12.1@Partizan H1 10vsMaccabi H1 11.312.87.818.41.73
19HORTON TUCKER, TALENGFenerbahce13.1@Partizan H2 12vsBesiktas H1 14.4vsReal Madrid H2 1415.112.620.723
20BESSON, HUGOGLDLC ASVEL9.2@Milan H1 11.9@Valencia H2 11.1vsHapoel TLV H2 111312.719.82.53
21CAMPAZZO, FACUNDOGReal Madrid13.2vsAnadolu Efes H1 11.8vsMaccabi H1 11.2@Fenerbahce H2 8.710.911.420.11.672
22HALL, DEVONGMilan8.9vsLDLC ASVEL H1 11.7@Bayern Munich H1 11.7vsPartizan H2 10.8131126.62.583
23JONES, CHRISGCrvena Zvezda11.8@Zalgiris H1 11.6vsFC Barcelona H2 12.2@Besiktas H1 12.613.712.5182.033
24LOYD, JORDANGAnadolu Efes10.4@Real Madrid H1 11.6vsDubai H2 10.9@Panathinaikos H2 911.416.321.42.092
25HIFI, NADIRGParis14.4@Olympiacos H2 10.8vsBaskonia H1 13.1@Virtus Bologna H1 10.814.917.526.11.63
26GIBSON, UMOJAGFC Barcelona10.8@Virtus Bologna H2 10.8@Crvena Zvezda H2 10.3vsDubai H2 1112.91217.71.983
27FOURNIER, EVANGOlympiacos9.4vsParis H2 10.6@Partizan H1 9.4vsMaccabi H1 10.910.610.424.62.193
28ROBINSON, JUSTINGFC Barcelona11.6@Virtus Bologna H2 10.5@Crvena Zvezda H2 10vsDubai H2 10.611.413.618.81.783
29LAWSON, A.J.GBaskonia9.5@Besiktas H2 10.4@Paris H1 10vsZalgiris H1 1111.99.823.92.193
30ALSTON JR. , DERRICKGVirtus Bologna8.9vsFC Barcelona H2 10.3@Zalgiris H2 11.1vsParis H1 11.410.614.723.32.423
31GRANT, JERIANGPanathinaikos9.2vsBayern Munich H1 10.3@Hapoel TLV H1 8.7vsAnadolu Efes H2 10.49.77.315.52.141
32WATERS, TREMONTGLDLC ASVEL9.3@Milan H1 10.2@Valencia H2 9.5vsHapoel TLV H2 9.510.615.820.92.121
33ETIENNE, TYSONGParis10.1@Olympiacos H2 9.8vsBaskonia H1 11.8@Virtus Bologna H1 9.710.512.519.62.060
34MATHEWS, GARRISONGMilan8.2vsLDLC ASVEL H1 9.6@Bayern Munich H1 9.6vsPartizan H2 8.99.514.7192.30
35MILLER-MCINTYRE, CODIGOlympiacos10.2vsParis H2 9.6@Partizan H1 7.9vsMaccabi H1 97.19.316.81.750
36MICIC, VASILIJEGHapoel TLV11.6vsValencia H1 9.5vsPanathinaikos H1 7.6@LDLC ASVEL H2 9.38.710.727.11.530
37CLARK III, JIMMYGMaccabi9.5@Dubai H2 9.3@Real Madrid H1 10.5@Olympiacos H1 9.810.711.719.42.050
38BAUGH, DAMIONGBaskonia8.3@Besiktas H2 9.2@Paris H1 9.4vsZalgiris H1 98.41016.72.220
39STRAZEL, MATTHEWGAnadolu Efes10.1@Real Madrid H1 9.2vsDubai H2 8.7@Panathinaikos H2 7.19.68.323.41.710
40SATORANSKY, TOMASGHapoel TLV9.2vsValencia H1 9.2vsPanathinaikos H1 7.3@LDLC ASVEL H2 98.110.621.71.870
41JAMES, MIKEGAnadolu Efes15.7@Real Madrid H1 9.1vsDubai H2 8.6@Panathinaikos H2 714.114.128.61.090
42BROOKS, ARMONIGValencia10.4@Hapoel TLV H1 9vsLDLC ASVEL H2 10.2@Bayern Munich H1 10.410.38.521.71.860
43BROWN, STERLINGGZalgiris10.9vsCrvena Zvezda H1 8.9vsVirtus Bologna H2 9.4@Baskonia H1 10.110.27.918.61.710
44COLE, RJGMilan8vsLDLC ASVEL H1 8.9@Bayern Munich H1 8.9vsPartizan H2 8.37.510.716.42.20
45WASHINGTON, DUANEGBayern Munich10.6@Panathinaikos H1 8.8vsMilan H1 12.4vsValencia H1 11.415.515.321.71.960
46NOWELL, JAYLENGBesiktas9.4vsBaskonia H2 8.2@Fenerbahce H1 5.9vsCrvena Zvezda H1 6.86.54.721.21.540
47CARTER, TYSONGCrvena Zvezda7.1@Zalgiris H1 8.1vsFC Barcelona H2 8.5@Besiktas H1 8.87.67.717.32.350
48BOLMARO, LEANDROGMilan7.9vsLDLC ASVEL H1 8.1@Bayern Munich H1 8.1vsPartizan H2 7.56.29.722.42.030
49PUERTO, JOSEPGValencia5.5@Hapoel TLV H1 7.8vsLDLC ASVEL H2 8.9@Bayern Munich H1 97.68.615.13.040
50RHODEN, JAREDGParis9.2@Olympiacos H2 7.8vsBaskonia H1 9.4@Virtus Bologna H1 7.7910.419.41.790
51LUNDBERG, IFFEGMaccabi7.8@Dubai H2 7.8@Real Madrid H1 8.7@Olympiacos H1 8.27.610.4232.090
52FRAZIER, TRENTGVirtus Bologna10.1vsFC Barcelona H2 7.7@Zalgiris H2 7.3vsParis H1 8.66.95.919.51.530
53STEWART, DJGBaskonia8.8@Besiktas H2 7.7@Paris H1 7.4vsZalgiris H1 8.17.26.723.51.750
54OBST, ANDREASGBayern Munich10@Panathinaikos H1 7.2vsMilan H1 10.2vsValencia H1 9.310825.51.70
55SIMMONS, KOBIGBaskonia8.9@Besiktas H2 7.2@Paris H1 7.3vsZalgiris H1 75.36.920.21.620
56VILDOZA, LUCAGPartizan8.7vsFenerbahce H2 6.9vsOlympiacos H1 7.9@Milan H2 8.39.4218.21.720
57BADIO, BRANCOUGPanathinaikos7.7vsBayern Munich H1 6.7@Hapoel TLV H1 5.7vsAnadolu Efes H2 6.74.23.320.31.660
58DOZIER, PJGAnadolu Efes7.6@Real Madrid H1 6.7vsDubai H2 6.3@Panathinaikos H2 5.163.313.91.640
59TARPEY, TERRYGParis6.8@Olympiacos H2 6.6vsBaskonia H1 7.9@Virtus Bologna H1 6.56.87.316.22.040
60HERRERA, SEBASTIANGParis5.2@Olympiacos H2 6.5vsBaskonia H1 7.8@Virtus Bologna H1 6.45.94.819.62.630
61JOKUBAITIS, ROKASGBayern Munich8.4@Panathinaikos H1 6.3vsMilan H1 8.9vsValencia H1 8.28.26.315.81.770
62MOORE, OMARIGValencia8.6@Hapoel TLV H1 6.3vsLDLC ASVEL H2 7.2@Bayern Munich H1 7.36.33.514.91.570
63THOMPSON, ETHANGPartizan8.7vsFenerbahce H2 6.2vsOlympiacos H1 6.9@Milan H2 7.54.810.717.21.530
64KALAITZAKIS, PANAGIOTISGPanathinaikos4.3vsBayern Munich H1 6.2@Hapoel TLV H1 5.2vsAnadolu Efes H2 6.23.71.815.82.740
65SARGIUNAS, IGNASGFenerbahce6.4@Partizan H2 6.1vsBesiktas H1 7.3vsReal Madrid H2 7.16.64.314.22.080
66PAJOLA, ALESSANDROGPartizan7.9vsFenerbahce H2 6.1vsOlympiacos H1 7@Milan H2 7.47.6220.51.680
67UMUDE, STANLEYGFC Barcelona9@Virtus Bologna H2 6.1@Crvena Zvezda H2 5.7vsDubai H2 65.42.813.31.320
68BELLO, RASHEEDGVirtus Bologna9.7vsFC Barcelona H2 6@Zalgiris H2 5.6vsParis H1 6.63.35.111.31.240
69WILLIAMS-GOSS, NIGELGZalgiris9.7vsCrvena Zvezda H1 5.9vsVirtus Bologna H2 6.2@Baskonia H1 6.715.415.425.31.270
70UBAL, AGUSTINGFC Barcelona5.8@Virtus Bologna H2 5.9@Crvena Zvezda H2 5.6vsDubai H2 615.415.413.92.020
71THOMPSON, DARIUSGMilan8.3vsLDLC ASVEL H1 5.7@Bayern Munich H1 5.7vsPartizan H2 5.34.22.717.11.350
72FORREST, TRENTGFenerbahce9.9@Partizan H2 5.6vsBesiktas H1 6.7vsReal Madrid H2 6.54.63.319.41.230
73WEILER-BABB, NICKGCrvena Zvezda9@Zalgiris H1 5.6vsFC Barcelona H2 5.9@Besiktas H1 63.24.420.81.280
74SMITH JR, NICKGReal Madrid8.2vsAnadolu Efes H1 5.6vsMaccabi H1 6.1@Fenerbahce H2 4.55.23.714.31.350
75RUSSELL, DARONGAnadolu Efes9.8@Real Madrid H1 5.5vsDubai H2 5.2@Panathinaikos H2 4.23.33.39.51.050
76BUTLER, JAREDGCrvena Zvezda9.8@Zalgiris H1 5.4vsFC Barcelona H2 5.7@Besiktas H1 5.95.2-0.715.91.140
77BALDASSO, TOMMASOGVirtus Bologna4.1vsFC Barcelona H2 5.3@Zalgiris H2 5vsParis H1 5.93.92.610.22.610
78BRIZUELA, DARIOGFC Barcelona6.2@Virtus Bologna H2 5.3@Crvena Zvezda H2 5vsDubai H2 5.43.62.818.91.690
79JESSUP, JUSTINIANGBayern Munich7.4@Panathinaikos H1 5.2vsMilan H1 7.3vsValencia H1 6.75.25.112.11.660
80ALLMAN, KYLEGPartizan9.7vsFenerbahce H2 5.2vsOlympiacos H1 6@Milan H2 6.25.22.318.41.160
81GUDURIC, MARKOGMilan9.8vsLDLC ASVEL H1 5.2@Bayern Munich H1 5.2vsPartizan H2 4.85.5-0.7221.040
82FODZO DADA, MARC-OWENGLDLC ASVEL4.9@Milan H1 5.2@Valencia H2 4.9vsHapoel TLV H2 4.94.51.716.42.060
83CALE, MYLESGLDLC ASVEL6.5@Milan H1 5.2@Valencia H2 5vsHapoel TLV H2 4.74.26.315.11.550
84CORBALAN, GONZALOGValencia8.2@Hapoel TLV H1 5vsLDLC ASVEL H2 6.8@Bayern Munich H1 5.25.37121.370
85AYAYI, JOELGParis4.9@Olympiacos H2 5vsBaskonia H1 6.1@Virtus Bologna H1 54.94.9142.180
86WALLACE, KEATONGMaccabi10@Dubai H2 5@Real Madrid H1 5.6@Olympiacos H1 5.23.93.414.41.040
87SPAGNOLO, MATTEOGBaskonia6.3@Besiktas H2 4.9@Paris H1 5vsZalgiris H1 4.72.70.9131.560
88SIRVYDIS, DEIVIDASGZalgiris4.6vsCrvena Zvezda H1 4.6vsVirtus Bologna H2 4.8@Baskonia H1 5.2558.62.090
89LARKIN, SHANEGFenerbahce13.2@Partizan H2 4.5vsBesiktas H1 5.4vsReal Madrid H2 5.36.66.6170.750
90KRAMER, DAVIDGCrvena Zvezda6.3@Zalgiris H1 4.5vsFC Barcelona H2 4.8@Besiktas H1 4.92.11.513.81.480
91WALKUP, THOMASGDubai7.6vsMaccabi H2 4.4@Anadolu Efes H2 4.4@FC Barcelona H2 41.90.812.91.130
92CARDENAS, ALVAROGValencia4.2@Hapoel TLV H1 4.3vsLDLC ASVEL H2 4.9@Bayern Munich H1 4.93.13.710.22.190
93UGURLU, BERKGBesiktas4.2vsBaskonia H2 4.3@Fenerbahce H1 3.1vsCrvena Zvezda H1 3.61.2-0.410.51.810
94BALDWIN, KAMARGBayern Munich6.8@Panathinaikos H1 4.2vsMilan H1 5.9vsValencia H1 5.46.96.9131.460
95DEJULIUS, DAVIDGBesiktas9.1vsBaskonia H2 4.2@Fenerbahce H1 3vsCrvena Zvezda H1 3.51.1-0.69.90.810
96MINTZ, DAVIONGDubai6.1vsMaccabi H2 4.1@Anadolu Efes H2 4.1@FC Barcelona H2 3.71.41.214.61.310
97NUNEZ, JUANGFC Barcelona4.2@Virtus Bologna H2 3.9@Crvena Zvezda H2 3.7vsDubai H2 3.92.52.56.71.830
98LEE, SABENGZalgiris8.3vsCrvena Zvezda H1 3.8vsVirtus Bologna H2 4@Baskonia H1 4.42.42.419.10.960
99LO, MAODOGZalgiris6.3vsCrvena Zvezda H1 3.8vsVirtus Bologna H2 4@Baskonia H1 4.30.81.113.71.250
100CASARIN, DAVIDEGVirtus Bologna5.2vsFC Barcelona H2 3.8@Zalgiris H2 3.6vsParis H1 4.22.22.25.41.460