Plano Fantasy

Round 19 — προβλέψεις FP

ΌλοιGFCR20 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR19R20R21avgL3MinFP/CrΟρίζ.Inj
1MONTERO, JEANGOlympiacos13.2@Bayern Munich H1 29@LDLC ASVEL H2 24@Real Madrid H2 27.122.723.224.64.113
2MADAR, YAMGMaccabi8.7vsAnadolu Efes H2 27.1@Hapoel TLV H1 17.2vsPanathinaikos H2 10.116.323.9224.773
3BRYANT, ELIJAHGHapoel TLV17.1vsPartizan H1 25.1vsMaccabi H1 30.5@Milan H2 31.426.127.830.93.273
4CARR, MARCUSGVirtus Bologna10.5vsReal Madrid H1 23.1vsMilan H2 23.1@Baskonia H3 24.615.821.322.74.463
5MALEDON, THEOGReal Madrid11.2@Virtus Bologna H1 21.1vsDubai H1 19.7vsOlympiacos H2 23.222.522.4233.773
6FELIZ, ANDRESGReal Madrid6.2@Virtus Bologna H1 19.1vsDubai H1 17.9vsOlympiacos H2 2115.123.819.56.163
7HIFI, NADIRGParis14.4@Milan H2 18.6vsCrvena Zvezda H2 14@Zalgiris H2 15.714.917.526.12.313
8SHORTS, TJGValencia15.6@Zalgiris H2 17.8@Baskonia H1 23.3vsPartizan H2 16.719.716.623.12.473
9JONES, CHRISGCrvena Zvezda11.8vsBaskonia H2 17.7@Paris H2 16.8vsLDLC ASVEL H3 14.113.712.5182.833
10PUNTER, KEVINGFC Barcelona14.7@LDLC ASVEL H1 17.5@Anadolu Efes H2 21.4vsBesiktas H1 22.419.615.323.62.673
11DUARTE, CHRISGBaskonia10@Crvena Zvezda H2 17.5vsValencia H1 21vsVirtus Bologna H3 21.315.320.921.33.863
12HORTON TUCKER, TALENGFenerbahce13.1@Besiktas H1 17.2vsPanathinaikos H1 6.7@Anadolu Efes H2 17.315.112.620.72.151
13MATHEWS, GARRISONGMilan8.2vsParis H2 16.6@Virtus Bologna H2 11.4vsHapoel TLV H2 10.89.514.7193.393
14EDWARDS, CARSENGZalgiris11.2vsValencia H2 16.3@Partizan H1 13.4vsParis H2 2114.516.423.42.923
15MILLS, PATTYGLDLC ASVEL12.9vsFC Barcelona H1 16.2vsOlympiacos H2 15.9@Crvena Zvezda H3 12.715.416.121.12.393
16WILLIAMS-GOSS, NIGELGZalgiris9.7vsValencia H2 16.1@Partizan H1 13.3vsParis H2 20.715.415.425.33.343
17BLAKENEY, ANTONIOGHapoel TLV9.4vsPartizan H1 15.5vsMaccabi H1 18.8@Milan H2 19.414.218.5263.673
18WASHINGTON, DUANEGBayern Munich10.6vsOlympiacos H1 15.5vsBesiktas H2 19.8@Dubai H3 12.415.515.321.73.053
19HALL, DEVONGMilan8.9vsParis H2 15.5@Virtus Bologna H2 10.7vsHapoel TLV H2 10.2131126.62.923
20LOYD, JORDANGAnadolu Efes10.4@Maccabi H2 14.8vsFC Barcelona H2 14.7vsFenerbahce H2 9.511.416.321.42.632
21CLARK III, JIMMYGMaccabi9.5vsAnadolu Efes H2 14.7@Hapoel TLV H1 9.3vsPanathinaikos H2 5.510.711.719.42.371
22WATERS, TREMONTGLDLC ASVEL9.3vsFC Barcelona H1 14vsOlympiacos H2 13.8@Crvena Zvezda H3 1110.615.820.92.873
23ETIENNE, TYSONGParis10.1@Milan H2 13.2vsCrvena Zvezda H2 9.9@Zalgiris H2 11.210.512.519.62.343
24ROBINSON, JUSTINGFC Barcelona11.6@LDLC ASVEL H1 13.1@Anadolu Efes H2 15.9vsBesiktas H1 16.711.413.618.82.533
25BESSON, HUGOGLDLC ASVEL9.2vsFC Barcelona H1 13.1vsOlympiacos H2 12.9@Crvena Zvezda H3 10.31312.719.82.723
26GIBSON, UMOJAGFC Barcelona10.8@LDLC ASVEL H1 12.7@Anadolu Efes H2 15.5vsBesiktas H1 16.212.91217.72.643
27FRANCISCO, SYLVAINGPanathinaikos15@Dubai H2 12.5@Fenerbahce H1 9.9@Maccabi H2 15.917.212.822.31.653
28DORSEY, TYLERGOlympiacos13.3@Bayern Munich H1 12.4@LDLC ASVEL H2 10.2@Real Madrid H2 11.512.87.818.41.743
29COLE, RJGMilan8vsParis H2 12.4@Virtus Bologna H2 8.5vsHapoel TLV H2 8.17.510.716.42.591
30LUNDBERG, IFFEGMaccabi7.8vsAnadolu Efes H2 12.1@Hapoel TLV H1 7.7vsPanathinaikos H2 4.57.610.4232.371
31JONES, CARLIKGPartizan14.9@Hapoel TLV H1 11.5vsZalgiris H1 14.2@Valencia H2 13.718.510.726.21.713
32RHODEN, JAREDGParis9.2@Milan H2 11.1vsCrvena Zvezda H2 8.3@Zalgiris H2 9.4910.419.42.151
33BOLMARO, LEANDROGMilan7.9vsParis H2 10.9@Virtus Bologna H2 7.5vsHapoel TLV H2 7.16.29.722.42.31
34MILLER-MCINTYRE, CODIGOlympiacos10.2@Bayern Munich H1 10.6@LDLC ASVEL H2 8.8@Real Madrid H2 9.97.19.316.81.941
35CAMPAZZO, FACUNDOGReal Madrid13.2@Virtus Bologna H1 10.5vsDubai H1 9.8vsOlympiacos H2 11.610.911.420.11.591
36CARTER, TYSONGCrvena Zvezda7.1vsBaskonia H2 10.5@Paris H2 9.9vsLDLC ASVEL H3 8.37.67.717.32.792
37LAWSON, A.J.GBaskonia9.5@Crvena Zvezda H2 10vsValencia H1 12vsVirtus Bologna H3 12.211.99.823.92.333
38DOTSON, DEVONGBesiktas10.4vsFenerbahce H1 9.8@Bayern Munich H2 17.8@FC Barcelona H1 14.315.913.723.82.520
39ALSTON JR. , DERRICKGVirtus Bologna8.9vsReal Madrid H1 9.6vsMilan H2 15.8@Baskonia H3 14.110.614.723.32.783
40MICIC, VASILIJEGHapoel TLV11.6vsPartizan H1 9.2vsMaccabi H1 11.1@Milan H2 11.58.710.727.11.770
41BROOKS, ARMONIGValencia10.4@Zalgiris H2 9.2@Baskonia H1 12.1vsPartizan H2 8.710.38.521.71.910
42BROWN, STERLINGGZalgiris10.9vsValencia H2 9.2@Partizan H1 7.6vsParis H2 11.910.27.918.61.70
43STRAZEL, MATTHEWGAnadolu Efes10.1@Maccabi H2 9.1vsFC Barcelona H2 9.1vsFenerbahce H2 5.99.68.323.41.670
44WILBEKIN, SCOTTIEGBesiktas8.5vsFenerbahce H1 9@Bayern Munich H2 16.5@FC Barcelona H1 13.214.312.923.82.850
45FOURNIER, EVANGOlympiacos9.4@Bayern Munich H1 9@LDLC ASVEL H2 16@Real Madrid H2 7.510.610.424.62.32
46SATORANSKY, TOMASGHapoel TLV9.2vsPartizan H1 8.9vsMaccabi H1 10.8@Milan H2 11.18.110.621.72.150
47OBST, ANDREASGBayern Munich10vsOlympiacos H1 8.9vsBesiktas H2 11.3@Dubai H3 7.110825.51.850
48LARKIN, SHANEGFenerbahce13.2@Besiktas H1 8.4vsPanathinaikos H1 3.3@Anadolu Efes H2 8.46.66.6171.040
49JAMES, MIKEGAnadolu Efes15.7@Maccabi H2 8.3vsFC Barcelona H2 8.2vsFenerbahce H2 5.314.1428.60.970
50PUERTO, JOSEPGValencia5.5@Zalgiris H2 8.2@Baskonia H1 10.7vsPartizan H2 7.77.68.615.13.220
51TARPEY, TERRYGParis6.8@Milan H2 8vsCrvena Zvezda H2 6@Zalgiris H2 6.86.87.316.22.10
52CORBALAN, GONZALOGValencia8.2@Zalgiris H2 7.9@Baskonia H1 6.9vsPartizan H2 6.15.37121.770
53FRAZIER, TRENTGVirtus Bologna10.1vsReal Madrid H1 7.6vsMilan H2 7.6@Baskonia H3 8.16.95.919.51.520
54BAUGH, DAMIONGBaskonia8.3@Crvena Zvezda H2 7.5vsValencia H1 9.6vsVirtus Bologna H3 8.98.41016.72.020
55JOKUBAITIS, ROKASGBayern Munich8.4vsOlympiacos H1 7.2vsBesiktas H2 9.1@Dubai H3 5.78.26.315.81.770
56GRANT, JERIANGPanathinaikos9.2@Dubai H2 7.1@Fenerbahce H1 5.6@Maccabi H2 9.19.77.315.51.530
57BALDWIN, KAMARGBayern Munich6.8vsOlympiacos H1 6.9vsBesiktas H2 8.9@Dubai H3 5.56.96.9132.120
58THOMPSON, ETHANGPartizan8.7@Hapoel TLV H1 6.5vsZalgiris H1 10.8@Valencia H2 94.810.717.21.910
59STEWART, DJGBaskonia8.8@Crvena Zvezda H2 6.5vsValencia H1 7.7vsVirtus Bologna H3 7.97.26.723.51.630
60OKOBO, ELIEGDubai12.1vsPanathinaikos H2 6.3@Real Madrid H1 14.8vsBayern Munich H3 16.912.91327.71.810
61HERRERA, SEBASTIANGParis5.2@Milan H2 5.9vsCrvena Zvezda H2 4.4@Zalgiris H2 55.94.819.62.020
62UMUDE, STANLEYGFC Barcelona9@LDLC ASVEL H1 5.8@Anadolu Efes H2 3.7vsBesiktas H1 5.15.42.813.31.120
63AYAYI, JOELGParis4.9@Milan H2 5.5vsCrvena Zvezda H2 4.2@Zalgiris H2 4.74.94.9142.020
64WEILER-BABB, NICKGCrvena Zvezda9vsBaskonia H2 5.4@Paris H2 5.1vsLDLC ASVEL H3 4.33.24.420.81.130
65BELLO, RASHEEDGVirtus Bologna9.7vsReal Madrid H1 5.3vsMilan H2 5.3@Baskonia H3 5.73.35.111.31.110
66JESSUP, JUSTINIANGBayern Munich7.4vsOlympiacos H1 5.2vsBesiktas H2 6.6@Dubai H3 4.15.25.112.11.460
67SIMMONS, KOBIGBaskonia8.9@Crvena Zvezda H2 5vsValencia H1 6.4vsVirtus Bologna H3 5.95.36.920.21.260
68SARGIUNAS, IGNASGFenerbahce6.4@Besiktas H1 5vsPanathinaikos H1 1.9@Anadolu Efes H2 55.52.911.91.270
69UBAL, AGUSTINGFC Barcelona5.8@LDLC ASVEL H1 4.8@Anadolu Efes H2 5.8vsBesiktas H1 6.13.95.13.51.840
70SMITH JR, NICKGReal Madrid8.2@Virtus Bologna H1 4.8vsDubai H1 4.2vsOlympiacos H2 45.23.714.31.090
71FORREST, TRENTGFenerbahce9.9@Besiktas H1 4.8vsPanathinaikos H1 1.9@Anadolu Efes H2 4.94.63.319.40.80
72MOORE, OMARIGValencia8.6@Zalgiris H2 4.7@Baskonia H1 6.1vsPartizan H2 4.46.43.514.91.170
73WALLACE, KEATONGMaccabi10vsAnadolu Efes H2 4.7@Hapoel TLV H1 3vsPanathinaikos H2 1.83.93.414.40.720
74DOZIER, PJGAnadolu Efes7.6@Maccabi H2 4.5vsFC Barcelona H2 4.5vsFenerbahce H2 2.963.313.91.110
75THOMPSON, DARIUSGMilan8.3vsParis H2 4.3@Virtus Bologna H2 3vsHapoel TLV H2 2.84.22.717.10.870
76VILDOZA, LUCAGPartizan8.7@Hapoel TLV H1 4.1vsZalgiris H1 5.1@Valencia H2 4.99.4218.21.050
77NOWELL, JAYLENGBesiktas9.4vsFenerbahce H1 3.6@Bayern Munich H2 6.6@FC Barcelona H1 5.36.54.721.21.030
78PAJOLA, ALESSANDROGPartizan7.9@Hapoel TLV H1 3.5vsZalgiris H1 4.4@Valencia H2 4.27.6220.50.990
79SIRVYDIS, DEIVIDASGZalgiris4.6vsValencia H2 3.5@Partizan H1 2.9vsParis H2 4.53.33.35.71.520
80CARDENAS, ALVAROGValencia4.2@Zalgiris H2 3.4@Baskonia H1 4.5vsPartizan H2 3.23.13.710.21.760
81BALDASSO, TOMMASOGVirtus Bologna4.1vsReal Madrid H1 3.4vsMilan H2 3.4@Baskonia H3 3.63.12.68.21.680
82RUSSELL, DARONGAnadolu Efes9.8@Maccabi H2 3.4vsFC Barcelona H2 3.4vsFenerbahce H2 2.23.33.39.50.640
83BRIZUELA, DARIOGFC Barcelona6.2@LDLC ASVEL H1 3.2@Anadolu Efes H2 3.9vsBesiktas H1 4.13.62.818.91.160
84BADIO, BRANCOUGPanathinaikos7.7@Dubai H2 3.1@Fenerbahce H1 2.5@Maccabi H2 44.23.320.30.810
85JENSEN, TOBIASGBayern Munich6.5vsOlympiacos H1 3vsBesiktas H2 3.8@Dubai H3 2.44.3214.80.950
86ALLMAN, KYLEGPartizan9.7@Hapoel TLV H1 2.9vsZalgiris H1 3.6@Valencia H2 3.55.22.318.40.670
87FODZO DADA, MARC-OWENGLDLC ASVEL4.9vsFC Barcelona H1 2.9vsOlympiacos H2 2.8@Crvena Zvezda H3 2.24.51.716.41.120
88CALE, MYLESGLDLC ASVEL6.5vsFC Barcelona H1 2.8vsOlympiacos H2 2.8@Crvena Zvezda H3 2.92.83.310.10.860
89CASARIN, DAVIDEGVirtus Bologna5.2vsReal Madrid H1 2.7vsMilan H2 2.7@Baskonia H3 2.82.22.25.41.040
90LEE, SABENGZalgiris8.3vsValencia H2 2.5@Partizan H1 2vsParis H2 3.22.42.419.10.60
91GUDURIC, MARKOGMilan9.8vsParis H2 2.4@Virtus Bologna H2 1.6vsHapoel TLV H2 1.55.5-0.7220.410
92KRAMER, DAVIDGCrvena Zvezda6.3vsBaskonia H2 2.3@Paris H2 2.2vsLDLC ASVEL H3 1.92.11.513.80.70
93CARRINGTON, KHADEENGHapoel TLV6.8vsPartizan H1 2.2vsMaccabi H1 2.7@Milan H2 2.81.13.33.40.720
94KALAITZAKIS, PANAGIOTISGPanathinaikos4.3@Dubai H2 2.2@Fenerbahce H1 1.7@Maccabi H2 2.83.71.815.810
95BUTLER, JAREDGCrvena Zvezda9.8vsBaskonia H2 2.2@Paris H2 2.1vsLDLC ASVEL H3 1.85.2-0.715.90.430
96MILJENOVIC, STEFANGCrvena Zvezda4vsBaskonia H2 1.9@Paris H2 1.8vsLDLC ASVEL H3 1.50.12.230.90
97NUNEZ, JUANGFC Barcelona4.2@LDLC ASVEL H1 1.5@Anadolu Efes H2 1.8vsBesiktas H1 1.91.21.63.30.790
98SPAGNOLO, MATTEOGBaskonia6.3@Crvena Zvezda H2 1.3vsValencia H1 1.6vsVirtus Bologna H3 1.52.70.9130.460
99LO, MAODOGZalgiris6.3vsValencia H2 1@Partizan H1 0.9vsParis H2 1.30.81.113.70.330
100MINTZ, DAVIONGDubai6.1vsPanathinaikos H2 0.6@Real Madrid H1 1.5vsBayern Munich H3 1.71.41.214.60.360