Plano Fantasy

Round 18 — προβλέψεις FP

ΌλοιGFCR19 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR18R19R20avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsZalgiris H1 28.2vsPartizan H1 25.1vsMaccabi H1 30.526.127.830.93.253
2MALEDON, THEOGReal Madrid11.2vsValencia H1 23.9@Virtus Bologna H1 21.1vsDubai H1 19.722.522.4233.963
3FELIZ, ANDRESGReal Madrid6.2vsValencia H1 21.7@Virtus Bologna H1 19.1vsDubai H1 17.915.123.819.56.53
4MONTERO, JEANGOlympiacos13.2vsPartizan H2 21.6@Bayern Munich H1 29@LDLC ASVEL H2 2422.723.224.63.683
5DUARTE, CHRISGBaskonia10vsParis H2 21@Crvena Zvezda H2 17.5vsValencia H1 2115.320.921.33.993
6HIFI, NADIRGParis14.4@Baskonia H2 20.9@Milan H2 18.6vsCrvena Zvezda H2 1414.917.526.12.623
7SHORTS, TJGValencia15.6@Real Madrid H1 20.8@Zalgiris H2 17.8@Baskonia H1 23.319.716.623.12.623
8CARR, MARCUSGVirtus Bologna10.5@FC Barcelona H2 18.8vsReal Madrid H1 23.1vsMilan H2 23.115.821.322.73.993
9FRANCISCO, SYLVAINGPanathinaikos15@Bayern Munich H2 18.6@Dubai H2 12.5@Fenerbahce H1 9.917.212.822.32.013
10BLAKENEY, ANTONIOGHapoel TLV9.4vsZalgiris H1 17.4vsPartizan H1 15.5vsMaccabi H1 18.814.218.5263.643
11JONES, CHRISGCrvena Zvezda11.8vsBesiktas H2 17.1vsBaskonia H2 17.7@Paris H2 16.813.712.5182.923
12LOYD, JORDANGAnadolu Efes10.4vsMilan H2 17.1@Maccabi H2 14.8vsFC Barcelona H2 14.711.416.321.43.073
13PUNTER, KEVINGFC Barcelona14.7vsVirtus Bologna H2 16.9@LDLC ASVEL H1 17.5@Anadolu Efes H2 21.419.615.323.62.453
14HORTON TUCKER, TALENGFenerbahce13.1vsMaccabi H1 15.4@Besiktas H1 17.2vsPanathinaikos H1 6.715.112.620.72.172
15MATHEWS, GARRISONGMilan8.2@Anadolu Efes H2 15.2vsParis H2 16.6@Virtus Bologna H2 11.49.514.7193.623
16ETIENNE, TYSONGParis10.1@Baskonia H2 14.8@Milan H2 13.2vsCrvena Zvezda H2 9.910.512.519.62.643
17HALL, DEVONGMilan8.9@Anadolu Efes H2 14.3vsParis H2 15.5@Virtus Bologna H2 10.7131126.63.133
18MILLS, PATTYGLDLC ASVEL12.9vsDubai H1 13.4vsFC Barcelona H1 16.2vsOlympiacos H2 15.915.416.121.12.293
19JONES, CARLIKGPartizan14.9@Olympiacos H2 13.4@Hapoel TLV H1 11.5vsZalgiris H1 14.218.510.726.21.743
20MADAR, YAMGMaccabi8.7@Fenerbahce H1 13.2vsAnadolu Efes H2 27.1@Hapoel TLV H1 17.216.323.9224.173
21OKOBO, ELIEGDubai12.1@LDLC ASVEL H1 13.2vsPanathinaikos H2 6.3@Real Madrid H1 14.812.91327.71.891
22EDWARDS, CARSENGZalgiris11.2@Hapoel TLV H1 13vsValencia H2 16.3@Partizan H1 13.414.516.423.42.513
23WILLIAMS-GOSS, NIGELGZalgiris9.7@Hapoel TLV H1 12.8vsValencia H2 16.1@Partizan H1 13.315.415.425.32.873
24ROBINSON, JUSTINGFC Barcelona11.6vsVirtus Bologna H2 12.6@LDLC ASVEL H1 13.1@Anadolu Efes H2 15.911.413.618.82.313
25RHODEN, JAREDGParis9.2@Baskonia H2 12.4@Milan H2 11.1vsCrvena Zvezda H2 8.3910.419.42.432
26BAUGH, DAMIONGBaskonia8.3vsParis H2 12.3@Crvena Zvezda H2 7.5vsValencia H1 9.68.41016.72.481
27GIBSON, UMOJAGFC Barcelona10.8vsVirtus Bologna H2 12.2@LDLC ASVEL H1 12.7@Anadolu Efes H2 15.512.91217.72.413
28LAWSON, A.J.GBaskonia9.5vsParis H2 12@Crvena Zvezda H2 10vsValencia H1 1211.99.823.92.43
29CAMPAZZO, FACUNDOGReal Madrid13.2vsValencia H1 11.9@Virtus Bologna H1 10.5vsDubai H1 9.810.911.420.11.672
30DOTSON, DEVONGBesiktas10.4@Crvena Zvezda H2 11.8vsFenerbahce H1 9.8@Bayern Munich H2 17.815.913.723.82.381
31WATERS, TREMONTGLDLC ASVEL9.3vsDubai H1 11.6vsFC Barcelona H1 14vsOlympiacos H2 13.810.615.820.92.743
32COLE, RJGMilan8@Anadolu Efes H2 11.4vsParis H2 12.4@Virtus Bologna H2 8.57.510.716.42.782
33ALSTON JR. , DERRICKGVirtus Bologna8.9@FC Barcelona H2 11.2vsReal Madrid H1 9.6vsMilan H2 15.810.614.723.32.623
34BESSON, HUGOGLDLC ASVEL9.2vsDubai H1 10.9vsFC Barcelona H1 13.1vsOlympiacos H2 12.91312.719.82.63
35WILBEKIN, SCOTTIEGBesiktas8.5@Crvena Zvezda H2 10.9vsFenerbahce H1 9@Bayern Munich H2 16.514.312.923.82.691
36BROOKS, ARMONIGValencia10.4@Real Madrid H1 10.8@Zalgiris H2 9.2@Baskonia H1 12.110.38.521.72.041
37STRAZEL, MATTHEWGAnadolu Efes10.1vsMilan H2 10.6@Maccabi H2 9.1vsFC Barcelona H2 9.19.68.323.41.951
38GRANT, JERIANGPanathinaikos9.2@Bayern Munich H2 10.6@Dubai H2 7.1@Fenerbahce H1 5.69.77.315.51.861
39MICIC, VASILIJEGHapoel TLV11.6vsZalgiris H1 10.3vsPartizan H1 9.2vsMaccabi H1 11.18.710.727.11.751
40FOURNIER, EVANGOlympiacos9.4vsPartizan H2 10.2@Bayern Munich H1 9@LDLC ASVEL H2 1610.610.424.62.343
41CARTER, TYSONGCrvena Zvezda7.1vsBesiktas H2 10.1vsBaskonia H2 10.5@Paris H2 9.97.67.717.32.873
42SATORANSKY, TOMASGHapoel TLV9.2vsZalgiris H1 10vsPartizan H1 8.9vsMaccabi H1 10.88.110.621.72.141
43BOLMARO, LEANDROGMilan7.9@Anadolu Efes H2 10vsParis H2 10.9@Virtus Bologna H2 7.56.29.722.42.472
44PUERTO, JOSEPGValencia5.5@Real Madrid H1 9.6@Zalgiris H2 8.2@Baskonia H1 10.77.68.615.13.420
45JAMES, MIKEGAnadolu Efes15.7vsMilan H2 9.6@Maccabi H2 8.3vsFC Barcelona H2 8.214.1428.61.140
46DORSEY, TYLERGOlympiacos13.3vsPartizan H2 9.2@Bayern Munich H1 12.4@LDLC ASVEL H2 10.212.87.818.41.560
47TARPEY, TERRYGParis6.8@Baskonia H2 9@Milan H2 8vsCrvena Zvezda H2 66.87.316.22.380
48SIMMONS, KOBIGBaskonia8.9vsParis H2 8.2@Crvena Zvezda H2 5vsValencia H1 6.45.36.920.21.550
49MILLER-MCINTYRE, CODIGOlympiacos10.2vsPartizan H2 7.9@Bayern Munich H1 10.6@LDLC ASVEL H2 8.87.19.316.81.750
50STEWART, DJGBaskonia8.8vsParis H2 7.8@Crvena Zvezda H2 6.5vsValencia H1 7.77.26.723.51.680
51WASHINGTON, DUANEGBayern Munich10.6vsPanathinaikos H2 7.5vsOlympiacos H1 15.5vsBesiktas H2 19.815.515.321.72.330
52LARKIN, SHANEGFenerbahce13.2vsMaccabi H1 7.5@Besiktas H1 8.4vsPanathinaikos H1 3.36.66.6171.050
53BROWN, STERLINGGZalgiris10.9@Hapoel TLV H1 7.3vsValencia H2 9.2@Partizan H1 7.610.27.918.61.460
54THOMPSON, ETHANGPartizan8.7@Olympiacos H2 7.2@Hapoel TLV H1 6.5vsZalgiris H1 10.84.810.717.21.770
55CLARK III, JIMMYGMaccabi9.5@Fenerbahce H1 7.1vsAnadolu Efes H2 14.7@Hapoel TLV H1 9.310.711.719.42.060
56HERRERA, SEBASTIANGParis5.2@Baskonia H2 6.6@Milan H2 5.9vsCrvena Zvezda H2 4.45.94.819.62.290
57FRAZIER, TRENTGVirtus Bologna10.1@FC Barcelona H2 6.2vsReal Madrid H1 7.6vsMilan H2 7.66.95.919.51.370
58AYAYI, JOELGParis4.9@Baskonia H2 6.2@Milan H2 5.5vsCrvena Zvezda H2 4.24.94.9142.290
59LUNDBERG, IFFEGMaccabi7.8@Fenerbahce H1 5.9vsAnadolu Efes H2 12.1@Hapoel TLV H1 7.77.610.4232.080
60MOORE, OMARIGValencia8.6@Real Madrid H1 5.5@Zalgiris H2 4.7@Baskonia H1 6.16.43.514.91.260
61DOZIER, PJGAnadolu Efes7.6vsMilan H2 5.3@Maccabi H2 4.5vsFC Barcelona H2 4.563.313.91.290
62WEILER-BABB, NICKGCrvena Zvezda9vsBesiktas H2 5.2vsBaskonia H2 5.4@Paris H2 5.13.24.420.81.170
63SMITH JR, NICKGReal Madrid8.2vsValencia H1 5@Virtus Bologna H1 4.8vsDubai H1 4.25.23.714.31.170
64VILDOZA, LUCAGPartizan8.7@Olympiacos H2 4.8@Hapoel TLV H1 4.1vsZalgiris H1 5.19.4218.21.070
65BADIO, BRANCOUGPanathinaikos7.7@Bayern Munich H2 4.7@Dubai H2 3.1@Fenerbahce H1 2.54.23.320.30.990
66UBAL, AGUSTINGFC Barcelona5.8vsVirtus Bologna H2 4.6@LDLC ASVEL H1 4.8@Anadolu Efes H2 5.83.95.13.51.690
67UMUDE, STANLEYGFC Barcelona9vsVirtus Bologna H2 4.6@LDLC ASVEL H1 5.8@Anadolu Efes H2 3.75.42.813.31.070
68CORBALAN, GONZALOGValencia8.2@Real Madrid H1 4.5@Zalgiris H2 7.9@Baskonia H1 6.95.37121.460
69NOWELL, JAYLENGBesiktas9.4@Crvena Zvezda H2 4.4vsFenerbahce H1 3.6@Bayern Munich H2 6.66.54.721.20.980
70SARGIUNAS, IGNASGFenerbahce6.4vsMaccabi H1 4.4@Besiktas H1 5vsPanathinaikos H1 1.95.52.911.91.280
71OBST, ANDREASGBayern Munich10vsPanathinaikos H2 4.3vsOlympiacos H1 8.9vsBesiktas H2 11.310825.51.420
72BELLO, RASHEEDGVirtus Bologna9.7@FC Barcelona H2 4.3vsReal Madrid H1 5.3vsMilan H2 5.33.35.111.30.990
73FORREST, TRENTGFenerbahce9.9vsMaccabi H1 4.3@Besiktas H1 4.8vsPanathinaikos H1 1.94.63.319.40.80
74PAJOLA, ALESSANDROGPartizan7.9@Olympiacos H2 4.1@Hapoel TLV H1 3.5vsZalgiris H1 4.47.6220.51.010
75THOMPSON, DARIUSGMilan8.3@Anadolu Efes H2 4vsParis H2 4.3@Virtus Bologna H2 34.22.717.10.940
76CARDENAS, ALVAROGValencia4.2@Real Madrid H1 4@Zalgiris H2 3.4@Baskonia H1 4.53.13.710.21.860
77RUSSELL, DARONGAnadolu Efes9.8vsMilan H2 4@Maccabi H2 3.4vsFC Barcelona H2 3.43.33.39.50.760
78JOKUBAITIS, ROKASGBayern Munich8.4vsPanathinaikos H2 3.4vsOlympiacos H1 7.2vsBesiktas H2 9.18.26.315.81.360
79ALLMAN, KYLEGPartizan9.7@Olympiacos H2 3.4@Hapoel TLV H1 2.9vsZalgiris H1 3.65.22.318.40.680
80BALDWIN, KAMARGBayern Munich6.8vsPanathinaikos H2 3.3vsOlympiacos H1 6.9vsBesiktas H2 8.96.96.9131.620
81KALAITZAKIS, PANAGIOTISGPanathinaikos4.3@Bayern Munich H2 3.3@Dubai H2 2.2@Fenerbahce H1 1.73.71.815.81.230
82BRIZUELA, DARIOGFC Barcelona6.2vsVirtus Bologna H2 3.1@LDLC ASVEL H1 3.2@Anadolu Efes H2 3.93.62.818.91.060
83CALE, MYLESGLDLC ASVEL6.5vsDubai H1 3vsFC Barcelona H1 2.8vsOlympiacos H2 2.82.83.310.10.890
84SIRVYDIS, DEIVIDASGZalgiris4.6@Hapoel TLV H1 2.8vsValencia H2 3.5@Partizan H1 2.93.33.35.71.330
85BALDASSO, TOMMASOGVirtus Bologna4.1@FC Barcelona H2 2.7vsReal Madrid H1 3.4vsMilan H2 3.43.12.68.21.490
86JESSUP, JUSTINIANGBayern Munich7.4vsPanathinaikos H2 2.5vsOlympiacos H1 5.2vsBesiktas H2 6.65.25.112.11.120
87CARRINGTON, KHADEENGHapoel TLV6.8vsZalgiris H1 2.5vsPartizan H1 2.2vsMaccabi H1 2.71.13.33.40.720
88FODZO DADA, MARC-OWENGLDLC ASVEL4.9vsDubai H1 2.4vsFC Barcelona H1 2.9vsOlympiacos H2 2.84.51.716.41.080
89WALLACE, KEATONGMaccabi10@Fenerbahce H1 2.3vsAnadolu Efes H2 4.7@Hapoel TLV H1 33.93.414.40.630
90KRAMER, DAVIDGCrvena Zvezda6.3vsBesiktas H2 2.3vsBaskonia H2 2.3@Paris H2 2.22.11.513.80.730
91CASARIN, DAVIDEGVirtus Bologna5.2@FC Barcelona H2 2.2vsReal Madrid H1 2.7vsMilan H2 2.72.22.25.40.940
92BUTLER, JAREDGCrvena Zvezda9.8vsBesiktas H2 2.2vsBaskonia H2 2.2@Paris H2 2.15.2-0.715.90.450
93GUDURIC, MARKOGMilan9.8@Anadolu Efes H2 2.2vsParis H2 2.4@Virtus Bologna H2 1.65.5-0.7220.440
94SPAGNOLO, MATTEOGBaskonia6.3vsParis H2 2.1@Crvena Zvezda H2 1.3vsValencia H1 1.62.70.9130.560
95LEE, SABENGZalgiris8.3@Hapoel TLV H1 2vsValencia H2 2.5@Partizan H1 22.42.419.10.520
96MILJENOVIC, STEFANGCrvena Zvezda4vsBesiktas H2 1.8vsBaskonia H2 1.9@Paris H2 1.80.12.230.930
97JENSEN, TOBIASGBayern Munich6.5vsPanathinaikos H2 1.4vsOlympiacos H1 3vsBesiktas H2 3.84.3214.80.720
98NUNEZ, JUANGFC Barcelona4.2vsVirtus Bologna H2 1.4@LDLC ASVEL H1 1.5@Anadolu Efes H2 1.81.21.63.30.710
99MINTZ, DAVIONGDubai6.1@LDLC ASVEL H1 1.3vsPanathinaikos H2 0.6@Real Madrid H1 1.51.41.214.60.380
100WALKUP, THOMASGDubai7.6@LDLC ASVEL H1 1.3vsPanathinaikos H2 0.6@Real Madrid H1 1.41.90.812.90.290