Plano Fantasy

Round 16 — προβλέψεις FP

ΌλοιGFCR17 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR16R17R18avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsLDLC ASVEL H1 29.4@Fenerbahce H1 17.4vsZalgiris H1 28.226.127.830.92.993
2MALEDON, THEOGReal Madrid11.2@Paris H1 29vsBayern Munich H1 29.4vsValencia H1 23.922.522.4235.023
3FELIZ, ANDRESGReal Madrid6.2@Paris H1 26.3vsBayern Munich H1 26.7vsValencia H1 21.715.123.819.58.233
4DUARTE, CHRISGBaskonia10@Zalgiris H1 22.2vsFC Barcelona H2 16.5vsParis H2 2115.320.921.34.053
5CARR, MARCUSGVirtus Bologna10.5vsMaccabi H2 21.3vsLDLC ASVEL H1 20.6@FC Barcelona H2 18.815.821.322.73.923
6EDWARDS, CARSENGZalgiris11.2vsBaskonia H1 21.2@Maccabi H1 16.4@Hapoel TLV H1 1314.516.423.43.233
7WILLIAMS-GOSS, NIGELGZalgiris9.7vsBaskonia H1 20.9@Maccabi H1 16.1@Hapoel TLV H1 12.815.415.425.33.683
8HIFI, NADIRGParis14.4vsReal Madrid H1 19.6vsOlympiacos H1 16.6@Baskonia H2 20.914.917.526.12.633
9MADAR, YAMGMaccabi8.7@Virtus Bologna H2 19.1vsZalgiris H1 21.2@Fenerbahce H1 13.216.323.9224.263
10BLAKENEY, ANTONIOGHapoel TLV9.4vsLDLC ASVEL H1 18.2@Fenerbahce H1 10.7vsZalgiris H1 17.414.218.5263.363
11HORTON TUCKER, TALENGFenerbahce13.1vsAnadolu Efes H1 18.1vsHapoel TLV H1 12.3vsMaccabi H1 15.415.112.620.72.413
12WASHINGTON, DUANEGBayern Munich10.6@Milan H1 17.4@Real Madrid H1 17.4vsPanathinaikos H2 7.515.515.321.72.912
13OKOBO, ELIEGDubai12.1vsBesiktas H2 16.9@Valencia H1 12.9@LDLC ASVEL H1 13.212.91327.72.473
14ALSTON JR. , DERRICKGVirtus Bologna8.9vsMaccabi H2 16vsLDLC ASVEL H1 20.6@FC Barcelona H2 11.210.614.723.33.693
15MATHEWS, GARRISONGMilan8.2vsBayern Munich H1 15.9@Besiktas H2 15.1@Anadolu Efes H2 15.29.514.7193.783
16SHORTS, TJGValencia15.6vsCrvena Zvezda H1 15.8vsDubai H1 15.8@Real Madrid H1 20.819.716.623.12.153
17FRANCISCO, SYLVAINGPanathinaikos15vsOlympiacos H2 15.7vsCrvena Zvezda H2 13.2@Bayern Munich H2 18.617.212.822.32.073
18PUNTER, KEVINGFC Barcelona14.7@Partizan H2 14.9@Baskonia H2 22.1vsVirtus Bologna H2 16.919.615.323.62.373
19HALL, DEVONGMilan8.9vsBayern Munich H1 14.9@Besiktas H2 14.2@Anadolu Efes H2 14.3131126.63.273
20CAMPAZZO, FACUNDOGReal Madrid13.2@Paris H1 14.5vsBayern Munich H1 14.7vsValencia H1 11.910.911.420.12.133
21JONES, CARLIKGPartizan14.9vsFC Barcelona H2 14.4@Anadolu Efes H1 17.2@Olympiacos H2 13.418.510.726.22.023
22ETIENNE, TYSONGParis10.1vsReal Madrid H1 13.9vsOlympiacos H1 11.8@Baskonia H2 14.810.512.519.62.663
23MILLS, PATTYGLDLC ASVEL12.9@Hapoel TLV H1 13@Virtus Bologna H1 14.4vsDubai H1 13.415.416.121.12.093
24JONES, CHRISGCrvena Zvezda11.8@Valencia H1 13@Panathinaikos H2 6.1vsBesiktas H2 17.113.712.5181.991
25LAWSON, A.J.GBaskonia9.5@Zalgiris H1 12.7vsFC Barcelona H2 9.4vsParis H2 1211.99.823.92.433
26BROWN, STERLINGGZalgiris10.9vsBaskonia H1 12@Maccabi H1 9.3@Hapoel TLV H1 7.310.27.918.61.881
27DOTSON, DEVONGBesiktas10.4@Dubai H2 11.9vsMilan H2 17.6@Crvena Zvezda H2 11.815.913.723.82.623
28COLE, RJGMilan8vsBayern Munich H1 11.9@Besiktas H2 11.3@Anadolu Efes H2 11.47.510.716.42.93
29RHODEN, JAREDGParis9.2vsReal Madrid H1 11.7vsOlympiacos H1 9.9@Baskonia H2 12.4910.419.42.463
30WATERS, TREMONTGLDLC ASVEL9.3@Hapoel TLV H1 11.3@Virtus Bologna H1 12.5vsDubai H1 11.610.615.820.92.523
31ROBINSON, JUSTINGFC Barcelona11.6@Partizan H2 11.1@Baskonia H2 16.5vsVirtus Bologna H2 12.611.413.618.82.243
32WILBEKIN, SCOTTIEGBesiktas8.5@Dubai H2 11vsMilan H2 16.3@Crvena Zvezda H2 10.914.312.923.82.953
33MONTERO, JEANGOlympiacos13.2@Panathinaikos H2 10.8@Paris H1 30.1vsPartizan H2 21.622.723.224.62.843
34GIBSON, UMOJAGFC Barcelona10.8@Partizan H2 10.8@Baskonia H2 16vsVirtus Bologna H2 12.212.91217.72.343
35MICIC, VASILIJEGHapoel TLV11.6vsLDLC ASVEL H1 10.8@Fenerbahce H1 6.4vsZalgiris H1 10.38.710.727.11.621
36BESSON, HUGOGLDLC ASVEL9.2@Hapoel TLV H1 10.5@Virtus Bologna H1 11.6vsDubai H1 10.91312.719.82.373
37BOLMARO, LEANDROGMilan7.9vsBayern Munich H1 10.5@Besiktas H2 10@Anadolu Efes H2 106.29.722.42.593
38SATORANSKY, TOMASGHapoel TLV9.2vsLDLC ASVEL H1 10.4@Fenerbahce H1 6.2vsZalgiris H1 108.110.621.71.971
39CLARK III, JIMMYGMaccabi9.5@Virtus Bologna H2 10.3vsZalgiris H1 11.5@Fenerbahce H1 7.110.711.719.42.112
40OBST, ANDREASGBayern Munich10@Milan H1 10@Real Madrid H1 10vsPanathinaikos H2 4.310825.51.772
41LOYD, JORDANGAnadolu Efes10.4@Fenerbahce H1 9.1vsPartizan H1 12.9vsMilan H2 17.111.416.321.42.280
42BAUGH, DAMIONGBaskonia8.3@Zalgiris H1 8.9vsFC Barcelona H2 9.5vsParis H2 12.38.41016.72.350
43GRANT, JERIANGPanathinaikos9.2vsOlympiacos H2 8.9vsCrvena Zvezda H2 7.5@Bayern Munich H2 10.69.77.315.51.910
44LARKIN, SHANEGFenerbahce13.2vsAnadolu Efes H1 8.8vsHapoel TLV H1 6vsMaccabi H1 7.56.66.6171.170
45FOURNIER, EVANGOlympiacos9.4@Panathinaikos H2 8.7@Paris H1 11.8vsPartizan H2 10.210.610.424.62.120
46LUNDBERG, IFFEGMaccabi7.8@Virtus Bologna H2 8.5vsZalgiris H1 9.5@Fenerbahce H1 5.97.610.4232.130
47TARPEY, TERRYGParis6.8vsReal Madrid H1 8.5vsOlympiacos H1 7.2@Baskonia H2 96.87.316.22.410
48BROOKS, ARMONIGValencia10.4vsCrvena Zvezda H1 8.2vsDubai H1 8.2@Real Madrid H1 10.810.38.521.71.670
49STEWART, DJGBaskonia8.8@Zalgiris H1 8.2vsFC Barcelona H2 6.1vsParis H2 7.87.26.723.51.70
50JOKUBAITIS, ROKASGBayern Munich8.4@Milan H1 8@Real Madrid H1 8vsPanathinaikos H2 3.48.26.315.81.690
51BALDWIN, KAMARGBayern Munich6.8@Milan H1 7.8@Real Madrid H1 7.8vsPanathinaikos H2 3.36.96.9132.030
52CARTER, TYSONGCrvena Zvezda7.1@Valencia H1 7.7@Panathinaikos H2 3.6vsBesiktas H2 10.17.67.717.31.960
53THOMPSON, ETHANGPartizan8.7vsFC Barcelona H2 7.6@Anadolu Efes H1 7.9@Olympiacos H2 7.24.810.717.21.750
54PUERTO, JOSEPGValencia5.5vsCrvena Zvezda H1 7.2vsDubai H1 7.2@Real Madrid H1 9.67.68.615.12.80
55FRAZIER, TRENTGVirtus Bologna10.1vsMaccabi H2 7vsLDLC ASVEL H1 6.8@FC Barcelona H2 6.26.95.919.51.350
56CORBALAN, GONZALOGValencia8.2vsCrvena Zvezda H1 6.5vsDubai H1 6.3@Real Madrid H1 4.55.37121.480
57HERRERA, SEBASTIANGParis5.2vsReal Madrid H1 6.2vsOlympiacos H1 5.3@Baskonia H2 6.65.94.819.62.310
58SIMMONS, KOBIGBaskonia8.9@Zalgiris H1 5.9vsFC Barcelona H2 6.3vsParis H2 8.25.36.920.21.460
59AYAYI, JOELGParis4.9vsReal Madrid H1 5.8vsOlympiacos H1 4.9@Baskonia H2 6.24.94.9142.290
60JESSUP, JUSTINIANGBayern Munich7.4@Milan H1 5.8@Real Madrid H1 5.8vsPanathinaikos H2 2.55.25.112.11.390
61STRAZEL, MATTHEWGAnadolu Efes10.1@Fenerbahce H1 5.6vsPartizan H1 8vsMilan H2 10.69.68.323.41.450
62VILDOZA, LUCAGPartizan8.7vsFC Barcelona H2 5.2@Anadolu Efes H1 6.2@Olympiacos H2 4.89.4218.21.240
63SARGIUNAS, IGNASGFenerbahce6.4vsAnadolu Efes H1 5.2vsHapoel TLV H1 3.6vsMaccabi H1 4.45.52.911.91.420
64JAMES, MIKEGAnadolu Efes15.7@Fenerbahce H1 5.1vsPartizan H1 7.2vsMilan H2 9.614.1428.60.850
65FORREST, TRENTGFenerbahce9.9vsAnadolu Efes H1 5.1vsHapoel TLV H1 3.5vsMaccabi H1 4.34.63.319.40.90
66BELLO, RASHEEDGVirtus Bologna9.7vsMaccabi H2 4.9vsLDLC ASVEL H1 4.8@FC Barcelona H2 4.33.35.111.30.980
67SMITH JR, NICKGReal Madrid8.2@Paris H1 4.8vsBayern Munich H1 3.8vsValencia H1 55.23.714.31.110
68DORSEY, TYLERGOlympiacos13.3@Panathinaikos H2 4.6@Paris H1 12.8vsPartizan H2 9.212.87.818.41.20
69SIRVYDIS, DEIVIDASGZalgiris4.6vsBaskonia H1 4.5@Maccabi H1 3.5@Hapoel TLV H1 2.83.33.35.71.670
70NOWELL, JAYLENGBesiktas9.4@Dubai H2 4.4vsMilan H2 6.6@Crvena Zvezda H2 4.46.54.721.21.070
71PAJOLA, ALESSANDROGPartizan7.9vsFC Barcelona H2 4.4@Anadolu Efes H1 5.3@Olympiacos H2 4.17.6220.51.160
72UBAL, AGUSTINGFC Barcelona5.8@Partizan H2 4.1@Baskonia H2 6vsVirtus Bologna H2 4.63.95.13.51.640
73MOORE, OMARIGValencia8.6vsCrvena Zvezda H1 4.1vsDubai H1 4.1@Real Madrid H1 5.56.43.514.91.020
74THOMPSON, DARIUSGMilan8.3vsBayern Munich H1 4.1@Besiktas H2 3.9@Anadolu Efes H2 44.22.717.10.960
75MILLER-MCINTYRE, CODIGOlympiacos10.2@Panathinaikos H2 4@Paris H1 11vsPartizan H2 7.97.19.316.81.350
76BADIO, BRANCOUGPanathinaikos7.7vsOlympiacos H2 4vsCrvena Zvezda H2 3.3@Bayern Munich H2 4.74.23.320.31.030
77WEILER-BABB, NICKGCrvena Zvezda9@Valencia H1 3.9@Panathinaikos H2 1.8vsBesiktas H2 5.23.24.420.80.790
78ALLMAN, KYLEGPartizan9.7vsFC Barcelona H2 3.6@Anadolu Efes H1 4.3@Olympiacos H2 3.45.22.318.40.770
79UMUDE, STANLEYGFC Barcelona9@Partizan H2 3.5@Baskonia H2 4.2vsVirtus Bologna H2 4.65.42.813.30.880
80WALLACE, KEATONGMaccabi10@Virtus Bologna H2 3.3vsZalgiris H1 3.7@Fenerbahce H1 2.33.93.414.40.640
81JENSEN, TOBIASGBayern Munich6.5@Milan H1 3.3@Real Madrid H1 3.3vsPanathinaikos H2 1.44.3214.80.890
82LEE, SABENGZalgiris8.3vsBaskonia H1 3.2@Maccabi H1 2.5@Hapoel TLV H1 22.42.419.10.660
83CARDENAS, ALVAROGValencia4.2vsCrvena Zvezda H1 3.1vsDubai H1 3.1@Real Madrid H1 43.13.710.21.570
84BALDASSO, TOMMASOGVirtus Bologna4.1vsMaccabi H2 3.1vsLDLC ASVEL H1 3@FC Barcelona H2 2.73.12.68.21.460
85DOZIER, PJGAnadolu Efes7.6@Fenerbahce H1 2.8vsPartizan H1 4vsMilan H2 5.363.313.90.960
86KALAITZAKIS, PANAGIOTISGPanathinaikos4.3vsOlympiacos H2 2.8vsCrvena Zvezda H2 2.3@Bayern Munich H2 3.33.71.815.81.280
87BRIZUELA, DARIOGFC Barcelona6.2@Partizan H2 2.7@Baskonia H2 4.1vsVirtus Bologna H2 3.13.62.818.91.030
88CARRINGTON, KHADEENGHapoel TLV6.8vsLDLC ASVEL H1 2.6@Fenerbahce H1 1.6vsZalgiris H1 2.51.13.33.40.680
89CASARIN, DAVIDEGVirtus Bologna5.2vsMaccabi H2 2.5vsLDLC ASVEL H1 2.4@FC Barcelona H2 2.22.22.25.40.920
90CALE, MYLESGLDLC ASVEL6.5@Hapoel TLV H1 2.4@Virtus Bologna H1 3.4vsDubai H1 32.83.310.10.860
91FODZO DADA, MARC-OWENGLDLC ASVEL4.9@Hapoel TLV H1 2.3@Virtus Bologna H1 2.5vsDubai H1 2.44.51.716.40.980
92GUDURIC, MARKOGMilan9.8vsBayern Munich H1 2.3@Besiktas H2 2.2@Anadolu Efes H2 2.25.5-0.7220.460
93RUSSELL, DARONGAnadolu Efes9.8@Fenerbahce H1 2.1vsPartizan H1 3vsMilan H2 43.33.39.50.560
94KRAMER, DAVIDGCrvena Zvezda6.3@Valencia H1 1.7@Panathinaikos H2 0.8vsBesiktas H2 2.32.11.513.80.490
95MINTZ, DAVIONGDubai6.1vsBesiktas H2 1.7@Valencia H1 1.3@LDLC ASVEL H1 1.31.41.214.60.490
96BUTLER, JAREDGCrvena Zvezda9.8@Valencia H1 1.6@Panathinaikos H2 0.8vsBesiktas H2 2.25.2-0.715.90.310
97WALKUP, THOMASGDubai7.6vsBesiktas H2 1.6@Valencia H1 1.2@LDLC ASVEL H1 1.31.90.812.90.370
98SPAGNOLO, MATTEOGBaskonia6.3@Zalgiris H1 1.5vsFC Barcelona H2 1.6vsParis H2 2.12.70.9130.520
99MILJENOVIC, STEFANGCrvena Zvezda4@Valencia H1 1.4@Panathinaikos H2 0.6vsBesiktas H2 1.80.12.230.630
100LO, MAODOGZalgiris6.3vsBaskonia H1 1.4@Maccabi H1 1@Hapoel TLV H1 0.80.81.113.70.370