Plano Fantasy

Round 10 — προβλέψεις FP

ΌλοιGFCR11 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR10R11R12avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1vsFC Barcelona H2 28.6@Maccabi H2 28.8@Baskonia H1 35.226.127.830.93.513
2SHORTS, TJGValencia15.6@Milan H2 20.8vsBayern Munich H2 23.5@Partizan H1 15.819.716.623.12.643
3MONTERO, JEANGOlympiacos13.2vsCrvena Zvezda H3 20.4vsDubai H2 20.4@Maccabi H1 24.922.723.224.63.233
4MILLS, PATTYGLDLC ASVEL12.9vsBayern Munich H2 20.2vsBesiktas H3 20.2@Fenerbahce H1 1015.416.121.12.813
5HIFI, NADIRGParis14.4@Anadolu Efes H2 20.1vsFenerbahce H1 10.9@FC Barcelona H1 1614.917.526.12.293
6EDWARDS, CARSENGZalgiris11.2@Besiktas H3 19.1@Milan H2 17.8vsBayern Munich H1 20.214.516.423.43.383
7LOYD, JORDANGAnadolu Efes10.4vsParis H2 19.1vsVirtus Bologna H3 13.8@Dubai H1 11.511.416.321.43.083
8WILLIAMS-GOSS, NIGELGZalgiris9.7@Besiktas H3 18.9@Milan H2 17.6vsBayern Munich H1 19.915.415.425.33.863
9HORTON TUCKER, TALENGFenerbahce13.1vsBaskonia H2 18.6@Paris H1 17.8vsLDLC ASVEL H1 14.915.112.620.72.693
10MADAR, YAMGMaccabi8.7@Partizan H3 17.8vsHapoel TLV H2 18.2vsOlympiacos H1 21.116.323.9224.283
11BLAKENEY, ANTONIOGHapoel TLV9.4vsFC Barcelona H2 17.7@Maccabi H2 17.8@Baskonia H1 21.814.218.5263.953
12FRANCISCO, SYLVAINGPanathinaikos15@Real Madrid H1 17.7vsFC Barcelona H3 15.9@Virtus Bologna H1 14.217.212.822.32.193
13WATERS, TREMONTGLDLC ASVEL9.3vsBayern Munich H2 17.5vsBesiktas H3 17.5@Fenerbahce H1 8.710.615.820.93.392
14CARR, MARCUSGVirtus Bologna10.5vsDubai H3 16.6@Anadolu Efes H3 23.8vsPanathinaikos H1 9.315.821.322.73.32
15BESSON, HUGOGLDLC ASVEL9.2vsBayern Munich H2 16.3vsBesiktas H3 16.3@Fenerbahce H1 8.11312.719.83.182
16WASHINGTON, DUANEGBayern Munich10.6@LDLC ASVEL H2 15.5@Valencia H2 15.2@Zalgiris H1 14.815.515.321.72.883
17JONES, CARLIKGPartizan14.9vsMaccabi H3 15.4vsBaskonia H1 18.7vsValencia H1 14.518.510.726.22.173
18DOTSON, DEVONGBesiktas10.4vsZalgiris H3 15@LDLC ASVEL H3 14.8vsReal Madrid H2 17.615.913.723.82.973
19PUNTER, KEVINGFC Barcelona14.7@Hapoel TLV H2 14.3@Panathinaikos H3 8vsParis H1 23.119.615.323.61.931
20ETIENNE, TYSONGParis10.1@Anadolu Efes H2 14.3vsFenerbahce H1 7.7@FC Barcelona H1 11.310.512.519.62.321
21WILBEKIN, SCOTTIEGBesiktas8.5vsZalgiris H3 13.8@LDLC ASVEL H3 13.7vsReal Madrid H2 16.214.312.923.83.353
22MATHEWS, GARRISONGMilan8.2vsValencia H2 13vsZalgiris H2 12.6vsCrvena Zvezda H1 10.69.514.7193.023
23JONES, CHRISGCrvena Zvezda11.8@Olympiacos H3 12.7@Real Madrid H2 15@Milan H1 1513.712.5182.353
24ALSTON JR. , DERRICKGVirtus Bologna8.9vsDubai H3 12.7@Anadolu Efes H3 12.4vsPanathinaikos H1 11.210.614.723.32.763
25HALL, DEVONGMilan8.9vsValencia H2 12.1vsZalgiris H2 11.8vsCrvena Zvezda H1 9.9131126.62.63
26OKOBO, ELIEGDubai12.1@Virtus Bologna H3 12@Olympiacos H2 12.5vsAnadolu Efes H1 17.112.91327.72.173
27RHODEN, JAREDGParis9.2@Anadolu Efes H2 12vsFenerbahce H1 6.5@FC Barcelona H1 9.5910.419.42.141
28STRAZEL, MATTHEWGAnadolu Efes10.1vsParis H2 11.7vsVirtus Bologna H3 8.5@Dubai H1 7.19.68.323.41.941
29DUARTE, CHRISGBaskonia10@Fenerbahce H2 11.6@Partizan H1 16.2vsHapoel TLV H1 1515.320.921.32.733
30MALEDON, THEOGReal Madrid11.2vsPanathinaikos H1 11vsCrvena Zvezda H2 19.6@Besiktas H2 2822.522.4233.043
31FOURNIER, EVANGOlympiacos9.4vsCrvena Zvezda H3 10.9vsDubai H2 10.5@Maccabi H1 12.410.610.424.62.363
32BROOKS, ARMONIGValencia10.4@Milan H2 10.8vsBayern Munich H2 12.2@Partizan H1 8.210.38.521.72.062
33BROWN, STERLINGGZalgiris10.9@Besiktas H3 10.8@Milan H2 10.1vsBayern Munich H1 11.410.27.918.61.963
34ROBINSON, JUSTINGFC Barcelona11.6@Hapoel TLV H2 10.7@Panathinaikos H3 6vsParis H1 17.311.413.618.81.831
35JAMES, MIKEGAnadolu Efes15.7vsParis H2 10.7vsVirtus Bologna H3 7.7@Dubai H1 6.514.1428.61.141
36MICIC, VASILIJEGHapoel TLV11.6vsFC Barcelona H2 10.4@Maccabi H2 10.5@Baskonia H1 12.98.710.727.11.893
37GIBSON, UMOJAGFC Barcelona10.8@Hapoel TLV H2 10.4@Panathinaikos H3 5.8vsParis H1 16.712.91217.71.911
38THOMPSON, ETHANGPartizan8.7vsMaccabi H3 10.2vsBaskonia H1 9.5vsValencia H1 9.64.810.717.22.263
39SATORANSKY, TOMASGHapoel TLV9.2vsFC Barcelona H2 10.1@Maccabi H2 10.2@Baskonia H1 12.58.110.621.72.33
40FELIZ, ANDRESGReal Madrid6.2vsPanathinaikos H1 10vsCrvena Zvezda H2 17.8@Besiktas H2 25.415.123.819.54.973
41GRANT, JERIANGPanathinaikos9.2@Real Madrid H1 10vsFC Barcelona H3 9@Virtus Bologna H1 8.19.77.315.52.021
42COLE, RJGMilan8vsValencia H2 9.7vsZalgiris H2 9.4vsCrvena Zvezda H1 7.97.510.716.42.310
43CLARK III, JIMMYGMaccabi9.5@Partizan H3 9.6vsHapoel TLV H2 9.8vsOlympiacos H1 11.410.711.719.42.110
44PUERTO, JOSEPGValencia5.5@Milan H2 9.5vsBayern Munich H2 10.8@Partizan H1 7.37.68.615.13.440
45LARKIN, SHANEGFenerbahce13.2vsBaskonia H2 9@Paris H1 8.6vsLDLC ASVEL H1 7.26.66.6171.290
46OBST, ANDREASGBayern Munich10@LDLC ASVEL H2 8.9@Valencia H2 8.7@Zalgiris H1 8.510825.51.750
47DORSEY, TYLERGOlympiacos13.3vsCrvena Zvezda H3 8.7vsDubai H2 8.7@Maccabi H1 10.612.87.818.41.370
48TARPEY, TERRYGParis6.8@Anadolu Efes H2 8.7vsFenerbahce H1 4.7@FC Barcelona H1 6.96.87.316.22.10
49BOLMARO, LEANDROGMilan7.9vsValencia H2 8.5vsZalgiris H2 8.3vsCrvena Zvezda H1 76.29.722.42.060
50LUNDBERG, IFFEGMaccabi7.8@Partizan H3 7.9vsHapoel TLV H2 8.1vsOlympiacos H1 9.47.610.4232.120
51CARTER, TYSONGCrvena Zvezda7.1@Olympiacos H3 7.5@Real Madrid H2 8.9@Milan H1 8.97.67.717.32.310
52MILLER-MCINTYRE, CODIGOlympiacos10.2vsCrvena Zvezda H3 7.5vsDubai H2 7.5@Maccabi H1 9.17.19.316.81.530
53CORBALAN, GONZALOGValencia8.2@Milan H2 7.4vsBayern Munich H2 5.7@Partizan H1 5.85.37121.60
54JOKUBAITIS, ROKASGBayern Munich8.4@LDLC ASVEL H2 7.1@Valencia H2 7@Zalgiris H1 6.88.26.315.81.670
55BALDWIN, KAMARGBayern Munich6.8@LDLC ASVEL H2 6.9@Valencia H2 6.8@Zalgiris H1 6.66.96.91320
56LAWSON, A.J.GBaskonia9.5@Fenerbahce H2 6.6@Partizan H1 9.3vsHapoel TLV H1 8.611.99.823.91.640
57HERRERA, SEBASTIANGParis5.2@Anadolu Efes H2 6.4vsFenerbahce H1 3.5@FC Barcelona H1 5.15.94.819.62.020
58AYAYI, JOELGParis4.9@Anadolu Efes H2 6vsFenerbahce H1 3.2@FC Barcelona H1 4.84.94.91420
59BAUGH, DAMIONGBaskonia8.3@Fenerbahce H2 5.9@Partizan H1 7.9vsHapoel TLV H1 8.18.41016.71.670
60DOZIER, PJGAnadolu Efes7.6vsParis H2 5.8vsVirtus Bologna H3 4.2@Dubai H1 3.563.313.91.280
61NOWELL, JAYLENGBesiktas9.4vsZalgiris H3 5.6@LDLC ASVEL H3 5.5vsReal Madrid H2 6.66.54.721.21.220
62CAMPAZZO, FACUNDOGReal Madrid13.2vsPanathinaikos H1 5.5vsCrvena Zvezda H2 9.8@Besiktas H2 1410.911.420.11.290
63VILDOZA, LUCAGPartizan8.7vsMaccabi H3 5.5vsBaskonia H1 6.7vsValencia H1 5.29.4218.21.330
64FRAZIER, TRENTGVirtus Bologna10.1vsDubai H3 5.5@Anadolu Efes H3 7.8vsPanathinaikos H1 3.16.95.919.51.130
65MOORE, OMARIGValencia8.6@Milan H2 5.5vsBayern Munich H2 6.2@Partizan H1 4.26.43.514.91.270
66SARGIUNAS, IGNASGFenerbahce6.4vsBaskonia H2 5.4@Paris H1 5.1vsLDLC ASVEL H1 4.35.52.911.91.590
67JESSUP, JUSTINIANGBayern Munich7.4@LDLC ASVEL H2 5.2@Valencia H2 5@Zalgiris H1 4.95.25.112.11.380
68FORREST, TRENTGFenerbahce9.9vsBaskonia H2 5.2@Paris H1 5vsLDLC ASVEL H1 4.24.63.319.410
69PAJOLA, ALESSANDROGPartizan7.9vsMaccabi H3 4.7vsBaskonia H1 5.8vsValencia H1 4.47.6220.51.250
70BADIO, BRANCOUGPanathinaikos7.7@Real Madrid H1 4.4vsFC Barcelona H3 4@Virtus Bologna H1 3.64.23.320.31.060
71RUSSELL, DARONGAnadolu Efes9.8vsParis H2 4.4vsVirtus Bologna H3 3.2@Dubai H1 2.73.33.39.50.760
72STEWART, DJGBaskonia8.8@Fenerbahce H2 4.3@Partizan H1 6vsHapoel TLV H1 5.67.26.723.51.150
73SIRVYDIS, DEIVIDASGZalgiris4.6@Besiktas H3 4.1@Milan H2 3.8vsBayern Munich H1 4.33.33.35.71.760
74CARDENAS, ALVAROGValencia4.2@Milan H2 4vsBayern Munich H2 4.6@Partizan H1 3.13.13.710.21.90
75SIMMONS, KOBIGBaskonia8.9@Fenerbahce H2 3.9@Partizan H1 5.3vsHapoel TLV H1 5.45.36.920.21.030
76ALLMAN, KYLEGPartizan9.7vsMaccabi H3 3.9vsBaskonia H1 4.7vsValencia H1 3.65.22.318.40.850
77UBAL, AGUSTINGFC Barcelona5.8@Hapoel TLV H2 3.9@Panathinaikos H3 2.2vsParis H1 6.33.95.13.51.330
78WEILER-BABB, NICKGCrvena Zvezda9@Olympiacos H3 3.8@Real Madrid H2 4.5@Milan H1 4.63.24.420.80.920
79BELLO, RASHEEDGVirtus Bologna9.7vsDubai H3 3.8@Anadolu Efes H3 5.5vsPanathinaikos H1 2.13.35.111.30.810
80SMITH JR, NICKGReal Madrid8.2vsPanathinaikos H1 3.7vsCrvena Zvezda H2 4.4@Besiktas H2 5.45.23.714.31.040
81FODZO DADA, MARC-OWENGLDLC ASVEL4.9vsBayern Munich H2 3.6vsBesiktas H3 3.6@Fenerbahce H1 1.84.51.716.41.330
82THOMPSON, DARIUSGMilan8.3vsValencia H2 3.4vsZalgiris H2 3.3vsCrvena Zvezda H1 2.84.22.717.10.780
83WALLACE, KEATONGMaccabi10@Partizan H3 3.1vsHapoel TLV H2 3.1vsOlympiacos H1 3.63.93.414.40.640
84KALAITZAKIS, PANAGIOTISGPanathinaikos4.3@Real Madrid H1 3.1vsFC Barcelona H3 2.8@Virtus Bologna H1 2.53.71.815.81.350
85UMUDE, STANLEYGFC Barcelona9@Hapoel TLV H2 3@Panathinaikos H3 3.2vsParis H1 4.55.42.813.30.740
86LEE, SABENGZalgiris8.3@Besiktas H3 2.9@Milan H2 2.7vsBayern Munich H1 3.12.42.419.10.70
87JENSEN, TOBIASGBayern Munich6.5@LDLC ASVEL H2 2.9@Valencia H2 2.9@Zalgiris H1 2.84.3214.80.890
88CALE, MYLESGLDLC ASVEL6.5vsBayern Munich H2 2.7vsBesiktas H3 4@Fenerbahce H1 1.92.83.310.10.910
89BRIZUELA, DARIOGFC Barcelona6.2@Hapoel TLV H2 2.6@Panathinaikos H3 1.5vsParis H1 4.33.62.818.90.840
90CARRINGTON, KHADEENGHapoel TLV6.8vsFC Barcelona H2 2.5@Maccabi H2 2.6@Baskonia H1 3.11.13.33.40.780
91BALDASSO, TOMMASOGVirtus Bologna4.1vsDubai H3 2.4@Anadolu Efes H3 3.5vsPanathinaikos H1 1.43.12.68.21.240
92CASARIN, DAVIDEGVirtus Bologna5.2vsDubai H3 1.9@Anadolu Efes H3 2.7vsPanathinaikos H1 1.12.22.25.40.770
93GUDURIC, MARKOGMilan9.8vsValencia H2 1.9vsZalgiris H2 1.8vsCrvena Zvezda H1 1.55.5-0.7220.370
94KRAMER, DAVIDGCrvena Zvezda6.3@Olympiacos H3 1.7@Real Madrid H2 2@Milan H1 22.11.513.80.590
95BUTLER, JAREDGCrvena Zvezda9.8@Olympiacos H3 1.6@Real Madrid H2 1.9@Milan H1 1.95.2-0.715.90.360
96MILJENOVIC, STEFANGCrvena Zvezda4@Olympiacos H3 1.3@Real Madrid H2 1.6@Milan H1 1.60.12.230.730
97MINTZ, DAVIONGDubai6.1@Virtus Bologna H3 1.2@Olympiacos H2 1.3vsAnadolu Efes H1 1.71.41.214.60.440
98NUNEZ, JUANGFC Barcelona4.2@Hapoel TLV H2 1.2@Panathinaikos H3 0.7vsParis H1 21.21.63.30.570
99LO, MAODOGZalgiris6.3@Besiktas H3 1.2@Milan H2 1.1vsBayern Munich H1 1.30.81.113.70.380
100WALKUP, THOMASGDubai7.6@Virtus Bologna H3 1.1@Olympiacos H2 1.2vsAnadolu Efes H1 1.61.90.812.90.330