Plano Fantasy

Round 20 — προβλέψεις FP

ΌλοιGFCR21 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR20R21R22avgL3MinFP/CrΟρίζ.Inj
1VEZENKOV, SASHAFOlympiacos18.1@LDLC ASVEL H2 28.2@Real Madrid H2 13.2vsBaskonia H2 21.22216.123.82.463
2NDIAYE, MBAYEFOlympiacos8.3@LDLC ASVEL H2 25.4@Real Madrid H2 11.9vsBaskonia H2 19.113.918.517.74.843
3COFFEY, AMIRFHapoel TLV12.2vsMaccabi H1 22.2@Milan H2 22.9vsParis H1 26.919.819.825.73.833
4OJELEYE, SEMIFCrvena Zvezda7.9@Paris H2 17.9vsLDLC ASVEL H3 25.7vsReal Madrid H1 1214.517.224.94.823
5LEDAY, ZACHFHapoel TLV13.3vsMaccabi H1 17.8@Milan H2 16.7vsParis H1 16.814.214.617.72.593
6NWORA, JORDANFCrvena Zvezda12.6@Paris H2 16.7vsLDLC ASVEL H3 23.9vsReal Madrid H1 11.213.915.821.62.823
7MIROTIC, NIKOLAFValencia12.5@Baskonia H1 16.7vsPartizan H2 14.7@Panathinaikos H1 12.517.513.6172.443
8MONEKE, CHIMAFCrvena Zvezda15.1@Paris H2 14.6vsLDLC ASVEL H3 20.9vsReal Madrid H1 9.812.513.621.52.063
9BACON, DWAYNEFDubai13.5@Real Madrid H1 14.5vsBayern Munich H3 18.5vsFenerbahce H1 13.821.120.827.12.33
10BEAUCHAMP, MARJONFBayern Munich10.8vsBesiktas H2 14.5@Dubai H3 10.2@Maccabi H1 12.810.311.822.92.383
11SHIELDS, SHAVONFFenerbahce11.8vsPanathinaikos H1 14.3@Anadolu Efes H2 16.1@Dubai H1 15.613.518.522.92.563
12STEVENS, LAMARFPartizan8.3vsZalgiris H1 13.7@Valencia H2 11.5@Besiktas H2 1311.41021.93.113
13SARIC, DARIOFAnadolu Efes14.8vsFC Barcelona H2 13.6vsFenerbahce H2 9.9@Virtus Bologna H1 16.716.214.725.41.773
14TAYLOR, KAMERONFValencia12.7@Baskonia H1 13vsPartizan H2 11.4@Panathinaikos H1 9.713.610.624.21.873
15GACH, BOTHFLDLC ASVEL7.7vsOlympiacos H2 12.7@Crvena Zvezda H3 13.2vsZalgiris H1 17.9917.520.33.613
16TUBELIS, AZUOLASFZalgiris12.5@Partizan H1 12.6vsParis H2 16.3@LDLC ASVEL H1 2116.912.323.52.463
17JACKSON, EDWINFLDLC ASVEL4.3vsOlympiacos H2 12.6@Crvena Zvezda H3 13.1vsZalgiris H1 17.8141425.96.423
18PETERS, ALECFMilan11.8@Virtus Bologna H2 12.5vsHapoel TLV H2 9.3@FC Barcelona H1 9.712.21124.31.863
19WARREN, TJFParis11.1vsCrvena Zvezda H2 12@Zalgiris H2 14.6@Hapoel TLV H1 9.411.512.620.32.213
20OKEKE, CHUMAFReal Madrid8.9vsDubai H1 11.8vsOlympiacos H2 8.4@Crvena Zvezda H1 8.710.41115.72.281
21HAYES-DAVIS, NIGELFPanathinaikos13.4@Fenerbahce H1 11.4@Maccabi H2 20.7vsValencia H1 20.917.217.225.92.43
22SEDEKERSKIS, TADASFBaskonia10.6vsValencia H1 11.3vsVirtus Bologna H3 11.6@Olympiacos H2 8.711.98.916.32.052
23COLSON, BONZIEFMaccabi10.6@Hapoel TLV H1 11.1vsPanathinaikos H2 12.2vsBayern Munich H1 12.511.316.318.72.213
24WARD, TYSONFOlympiacos7.5@LDLC ASVEL H2 10.9@Real Madrid H2 5.1vsBaskonia H2 8.295.921.32.291
25BRISSETT, O'SHAE JFMaccabi10.2@Hapoel TLV H1 10.7vsPanathinaikos H2 11.8vsBayern Munich H1 12.112.514.724.72.223
26DA SILVA, OSCARFBayern Munich6.8vsBesiktas H2 10.3@Dubai H3 7.2@Maccabi H1 9.16.88.715.42.691
27KEY, BRAXTONFFenerbahce8.5vsPanathinaikos H1 10.2@Anadolu Efes H2 11.4@Dubai H1 11.112.411.2232.533
28PETRUSEV, FILIPFDubai11.7@Real Madrid H1 9.9vsBayern Munich H3 14.9vsFenerbahce H1 10.48.210.612.61.970
29CROWDER, JAEFLDLC ASVEL9.9vsOlympiacos H2 9.8@Crvena Zvezda H3 10.3vsZalgiris H1 13.912.69.824.22.173
30PRADILLA, JAIMEFReal Madrid8.1vsDubai H1 9.8vsOlympiacos H2 9.2@Crvena Zvezda H1 9.67.711.413.92.373
31PAPANIKOLAOU, KOSTASFOlympiacos4.1@LDLC ASVEL H2 9.8@Real Madrid H2 4.6vsBaskonia H2 7.46.26.613.73.781
32DOBRIC, OGNJENFCrvena Zvezda4.9@Paris H2 9.6vsLDLC ASVEL H3 13.7vsReal Madrid H1 6.46.210.311.44.162
33REUVERS, NATHANFValencia10@Baskonia H1 9.4vsPartizan H2 8.3@Panathinaikos H1 7.18.58.616.21.721
34MORGAN, CONORFBesiktas9@Bayern Munich H2 9.4@FC Barcelona H1 7.9vsPartizan H2 7.18.7520.91.890
35NORRIS, MILESFBayern Munich8.1vsBesiktas H2 9.4@Dubai H3 6.6@Maccabi H1 8.36.47.817.12.061
36YABUSELE, GUERSCHONFPanathinaikos14.3@Fenerbahce H1 9.3@Maccabi H2 16.8vsValencia H1 1714.113.920.41.833
37MALCOLM, COLLINFAnadolu Efes7.9vsFC Barcelona H2 9.3vsFenerbahce H2 6.8@Virtus Bologna H1 11.4911.320.52.271
38HOARD, JAYLENFMaccabi14@Hapoel TLV H1 9.1vsPanathinaikos H2 10.1vsBayern Munich H1 10.310.912.425.31.383
39CLYBURN, WILLFFenerbahce11.6vsPanathinaikos H1 9.1@Anadolu Efes H2 10.2@Dubai H1 9.9911.4211.663
40EVBUOMWAN, TOSANFFC Barcelona9.1@Anadolu Efes H2 9vsBesiktas H1 12.4vsMilan H1 11.49.49.417.32.313
41DAVIDOVAC, DEJANFCrvena Zvezda4.1@Paris H2 8.6vsLDLC ASVEL H3 12.2vsReal Madrid H1 5.77.77.712.94.440
42EDWARDS, KESSLERFVirtus Bologna10vsMilan H2 8.4@Baskonia H3 7.5vsAnadolu Efes H1 78.55.922.81.570
43HERNANGOMEZ, JUANCHOFPanathinaikos11.3@Fenerbahce H1 8.3@Maccabi H2 15.1vsValencia H1 15.213.212.1202.070
44OMORUYI, EUGENEFBesiktas9.9@Bayern Munich H2 8.1@FC Barcelona H1 6.8vsPartizan H2 6.17.24.518.51.470
45KURUCS, RODIONSFBaskonia6.4vsValencia H1 7.9vsVirtus Bologna H3 8@Olympiacos H2 66.77.218.32.360
46GRIGONIS, MARIUSFZalgiris6.2@Partizan H1 7.7vsParis H2 12@LDLC ASVEL H1 9.18.19.517.62.980
47BROWN, ANTHONYFBesiktas9.6@Bayern Munich H2 7.7@FC Barcelona H1 7.9vsPartizan H2 8.710.88.123.91.660
48JANTUNEN, MIKAELFReal Madrid6.1vsDubai H1 7.7vsOlympiacos H2 7.2@Crvena Zvezda H1 7.587.719.22.460
49TOPPIN, JACOBFHapoel TLV9.7vsMaccabi H1 7.6@Milan H2 7.2vsParis H1 7.28512.81.530
50MELLI, NICOLOFFenerbahce8.4vsPanathinaikos H1 7.5@Anadolu Efes H2 8.4@Dubai H1 8.19.18.218.31.880
51SLEVA, DUSTINFZalgiris5.8@Partizan H1 7.1vsParis H2 9.3@LDLC ASVEL H1 11.96.88.916.830
52CAVALIERE, LEOPOLDFParis5vsCrvena Zvezda H2 7@Zalgiris H2 8.5@Hapoel TLV H1 5.46.67.313.92.860
53MITOGLOU, KONSTANTINOSFPanathinaikos6.2@Fenerbahce H1 6.5@Maccabi H2 11.8vsValencia H1 11.99.79.914.72.950
54LUCIC, VLADIMIRFBayern Munich8.5vsBesiktas H2 6.5@Dubai H3 4.5@Maccabi H1 5.745.715.11.350
55PARRA, JOELFFC Barcelona6.8@Anadolu Efes H2 6.3vsBesiktas H1 8.7vsMilan H1 85.77.225.22.160
56OSETKOWSKI, DYLANFValencia8.2@Baskonia H1 6.1vsPartizan H2 5.4@Panathinaikos H1 4.67.64.219.51.370
57MARTIN, TYRESEFFC Barcelona8.1@Anadolu Efes H2 6vsBesiktas H1 8.2vsMilan H1 7.64.77.221.51.730
58NKAMHOUA, OLIVIERFFC Barcelona7.7@Anadolu Efes H2 5.8vsBesiktas H1 8vsMilan H1 7.45.86.213.31.770
59ULANOVAS, EDGARASFZalgiris6.5@Partizan H1 5.7vsParis H2 7.4@LDLC ASVEL H1 9.56.26.516.22.140
60JOHNSON, ALIZEFParis9.5vsCrvena Zvezda H2 5.6@Zalgiris H2 6.8@Hapoel TLV H1 4.356.113.21.20
61BLOSSOMGAME, JARONFDubai8.7@Real Madrid H1 5.2vsBayern Munich H3 6.7vsFenerbahce H1 56.58.316.91.290
62ABALDE, ALBERTOFReal Madrid4.3vsDubai H1 5.1vsOlympiacos H2 4.8@Crvena Zvezda H1 54.15.916.42.330
63BURNELL, JASONFMilan8.7@Virtus Bologna H2 5.1vsHapoel TLV H2 3.8@FC Barcelona H1 3.95.24.314.71.020
64MINAYA, JUSTINFFC Barcelona7@Anadolu Efes H2 5vsBesiktas H1 5.2vsMilan H1 4.84.13.915.11.430
65LIGHTY, DAVIDFLDLC ASVEL5.3vsOlympiacos H2 4.8@Crvena Zvezda H3 5vsZalgiris H1 6.76.74.410.81.980
66KORKMAZ, FURKANFBesiktas8.1@Bayern Munich H2 4.1@FC Barcelona H1 4.2vsPartizan H2 4.66.14.114.51.050
67BUTKEVICIUS, ARNASFZalgiris6.9@Partizan H1 4vsParis H2 5.3@LDLC ASVEL H1 6.85.24.117.81.430
68WAINRIGHT, ISHFHapoel TLV6.1vsMaccabi H1 4@Milan H2 3.7vsParis H1 3.83.82.819.41.260
69ROGKAVOPOULOS, NIKOLAOSFPanathinaikos4.9@Fenerbahce H1 3.7@Maccabi H2 6.7vsValencia H1 6.86.84.87.62.120
70JUZANG, JOHNNYFFenerbahce9.6vsPanathinaikos H1 3.7@Anadolu Efes H2 4.1@Dubai H1 43.54.750.810
71PONS, YVESFLDLC ASVEL6.9vsOlympiacos H2 3.6@Crvena Zvezda H3 3.8vsZalgiris H1 5.13.54.310.81.140
72MASSA, BODIANFLDLC ASVEL5.7vsOlympiacos H2 3.6@Crvena Zvezda H3 3.8vsZalgiris H1 5.13.14.6141.390
73MANTZOUKAS, ELEFTHERIOSFPanathinaikos5.5@Fenerbahce H1 3.5@Maccabi H2 6.2vsValencia H1 6.38.62.917.61.760
74HOMMES, DAULTONFParis5.7vsCrvena Zvezda H2 2.9@Zalgiris H2 3.5@Hapoel TLV H1 2.32.13.511.81.040
75WILLIS, DEREKFPartizan7.8vsZalgiris H1 2.8@Valencia H2 4.9@Besiktas H2 3.85.55.53.20.940
76SESTINA, NATHANFLDLC ASVEL7.7vsOlympiacos H2 2.8@Crvena Zvezda H3 2.9vsZalgiris H1 3.94.22.414.30.790
77SHENGELIA, TORNIKEFDubai12.3@Real Madrid H1 2.8vsBayern Munich H3 3.6vsFenerbahce H1 2.73.44.514.50.490
78PROCIDA, GABRIELEFReal Madrid4vsDubai H1 2.7vsOlympiacos H2 2.6@Crvena Zvezda H1 2.72.52.96.41.330
79LAKIC, ARIJANFPartizan4.1vsZalgiris H1 2.7@Valencia H2 2.3@Besiktas H2 2.62.71.716.11.240
80BERTANS, DAVISFDubai5@Real Madrid H1 2.6vsBayern Munich H3 3.3vsFenerbahce H1 2.53.34111.120
81BIRSEN, METECANFBesiktas5.5@Bayern Munich H2 2.5@FC Barcelona H1 2.1vsPartizan H2 1.91.61.96.80.820
82FRISCH, CLEMENTFBaskonia4.9vsValencia H1 2.4vsVirtus Bologna H3 2.4@Olympiacos H2 1.81.82.32.20.940
83BONGA, ISAACFPanathinaikos10.5@Fenerbahce H1 2.1@Maccabi H2 3.7vsValencia H1 3.82.83.318.30.550
84NAKIC, MARIOFPartizan5.1vsZalgiris H1 1.7@Valencia H2 1.4@Besiktas H2 1.61.11.550.630
85SY, BANDJAFPartizan4.7vsZalgiris H1 1.7@Valencia H2 1.4@Besiktas H2 1.61.718.20.680
86OSMANI, ERCANFAnadolu Efes8.7vsFC Barcelona H2 1.3vsFenerbahce H2 1@Virtus Bologna H1 1.62.21170.290
87GIFFEY, NIELSFBayern Munich4.1vsBesiktas H2 1.3@Dubai H3 0.9@Maccabi H1 1.1112.80.560
88MORGAN, JEREMYFParis5.6vsCrvena Zvezda H2 0.8@Zalgiris H2 1@Hapoel TLV H1 0.61.20.612.90.290
89RICCI, GIAMPAOLOFMilan4.3@Virtus Bologna H2 0.7vsHapoel TLV H2 0.5@FC Barcelona H1 0.51.504.40.280
90FERRARI, FRANCESCOFVirtus Bologna4.7vsMilan H2 0.5@Baskonia H3 0.4vsAnadolu Efes H1 0.4101.60.190
91LEAF, TJFMaccabi9.8@Hapoel TLV H1 0.4vsPanathinaikos H2 0.4vsBayern Munich H1 0.41.2010.20.080
92RAYMAN, WILLIAMFMaccabi4@Hapoel TLV H1 0.2vsPanathinaikos H2 0.2vsBayern Munich H1 0.20.703.80.10
93JOKSIMOVIC, STEFANFBaskonia4vsValencia H1 0.1vsVirtus Bologna H3 0.1@Olympiacos H2 0.10.9-0.57.40.050
94BITIM, ONURALPFFenerbahce4.7vsPanathinaikos H1 0@Anadolu Efes H2 0@Dubai H1 000000
95YILMAZ, ERKANFAnadolu Efes4.1vsFC Barcelona H2 0vsFenerbahce H2 0@Virtus Bologna H1 000000
96DANGUBIC, NEMANJAFDubai4@Real Madrid H1 0vsBayern Munich H3 0vsFenerbahce H1 0009.300
97YUSTA, SANTIFAnadolu Efes7.6vsFC Barcelona H2 0vsFenerbahce H2 0@Virtus Bologna H1 00.6-0.310.700
98PEREIRA, MAOZINHAFParis9vsCrvena Zvezda H2 0@Zalgiris H2 0@Hapoel TLV H1 000000
99LUWAWU-CABARROT, TIMOTHEFReal Madrid11.5vsDubai H1 -0.7vsOlympiacos H2 -0.7@Crvena Zvezda H1 -0.70.4-1.516.9-0.120
100JEFFRIES, DAQUANFBesiktas7.5@Bayern Munich H2 -2.5@FC Barcelona H1 -2.6vsPartizan H2 -2.8-3-35.5-0.690