Plano Fantasy

Round 21 — προβλέψεις FP

ΌλοιGFCR22 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR21R22R23avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1@Milan H2 31.4vsParis H1 36.8vsValencia H1 28.726.127.830.93.83
2MONTERO, JEANGOlympiacos13.2@Real Madrid H2 27.1vsBaskonia H2 31.5vsParis H2 31.522.723.224.64.443
3CARR, MARCUSGVirtus Bologna10.5@Baskonia H3 24.6vsAnadolu Efes H1 25.1vsFC Barcelona H2 2015.821.322.74.543
4MALEDON, THEOGReal Madrid11.2vsOlympiacos H2 23.2@Crvena Zvezda H1 18.5vsAnadolu Efes H1 29.722.522.4234.133
5PUNTER, KEVINGFC Barcelona14.7vsBesiktas H1 22.4vsMilan H1 20.7@Virtus Bologna H2 15.919.615.323.62.83
6DUARTE, CHRISGBaskonia10vsVirtus Bologna H3 21.3@Olympiacos H2 16@Besiktas H2 22.415.320.921.33.993
7FELIZ, ANDRESGReal Madrid6.2vsOlympiacos H2 21@Crvena Zvezda H1 16.8vsAnadolu Efes H1 2715.123.819.56.763
8EDWARDS, CARSENGZalgiris11.2vsParis H2 21@LDLC ASVEL H1 15.9vsCrvena Zvezda H1 13.414.516.423.43.213
9WILLIAMS-GOSS, NIGELGZalgiris9.7vsParis H2 20.7@LDLC ASVEL H1 15.6vsCrvena Zvezda H1 13.215.415.425.33.643
10BLAKENEY, ANTONIOGHapoel TLV9.4@Milan H2 19.4vsParis H1 22.8vsValencia H1 17.714.218.5264.283
11HORTON TUCKER, TALENGFenerbahce13.1@Anadolu Efes H2 17.3@Dubai H1 11.4@Partizan H2 12.115.112.620.72.213
12OKOBO, ELIEGDubai12.1vsBayern Munich H3 16.9vsFenerbahce H1 8.7vsMaccabi H2 14.512.91327.72.311
13ROBINSON, JUSTINGFC Barcelona11.6vsBesiktas H1 16.7vsMilan H1 15.5@Virtus Bologna H2 11.911.413.618.82.663
14SHORTS, TJGValencia15.6vsPartizan H2 16.7@Panathinaikos H1 8.4@Hapoel TLV H1 15.219.716.623.11.781
15GIBSON, UMOJAGFC Barcelona10.8vsBesiktas H1 16.2vsMilan H1 15@Virtus Bologna H2 11.512.91217.72.763
16FRANCISCO, SYLVAINGPanathinaikos15@Maccabi H2 15.9vsValencia H1 16.1vsBayern Munich H1 19.417.212.822.32.223
17HIFI, NADIRGParis14.4@Zalgiris H2 15.7@Hapoel TLV H1 13.5@Olympiacos H2 15.814.917.526.12.093
18DOTSON, DEVONGBesiktas10.4@FC Barcelona H1 14.3vsPartizan H2 13.3vsBaskonia H2 19.715.913.723.82.93
19JONES, CHRISGCrvena Zvezda11.8vsLDLC ASVEL H3 14.1vsReal Madrid H1 15.9@Zalgiris H1 12.813.712.5182.443
20ALSTON JR. , DERRICKGVirtus Bologna8.9@Baskonia H3 14.1vsAnadolu Efes H1 13.2vsFC Barcelona H2 11.910.614.723.33.013
21JONES, CARLIKGPartizan14.9@Valencia H2 13.7@Besiktas H2 17vsFenerbahce H2 9.318.510.726.21.852
22WILBEKIN, SCOTTIEGBesiktas8.5@FC Barcelona H1 13.2vsPartizan H2 12.3vsBaskonia H2 18.314.312.923.83.283
23MILLS, PATTYGLDLC ASVEL12.9@Crvena Zvezda H3 12.7vsZalgiris H1 16@Milan H1 17.815.416.121.12.283
24WASHINGTON, DUANEGBayern Munich10.6@Dubai H3 12.4@Maccabi H1 16@Panathinaikos H1 7.215.515.321.72.352
25LAWSON, A.J.GBaskonia9.5vsVirtus Bologna H3 12.2@Olympiacos H2 9.2@Besiktas H2 12.811.99.823.92.43
26BROWN, STERLINGGZalgiris10.9vsParis H2 11.9@LDLC ASVEL H1 9vsCrvena Zvezda H1 7.610.27.918.61.861
27CAMPAZZO, FACUNDOGReal Madrid13.2vsOlympiacos H2 11.6@Crvena Zvezda H1 9.2vsAnadolu Efes H1 14.810.911.420.11.741
28DORSEY, TYLERGOlympiacos13.3@Real Madrid H2 11.5vsBaskonia H2 13.4vsParis H2 13.412.87.818.41.873
29MICIC, VASILIJEGHapoel TLV11.6@Milan H2 11.5vsParis H1 13.5vsValencia H1 10.58.710.727.12.053
30ETIENNE, TYSONGParis10.1@Zalgiris H2 11.2@Hapoel TLV H1 9.6@Olympiacos H2 11.210.512.519.62.121
31SATORANSKY, TOMASGHapoel TLV9.2@Milan H2 11.1vsParis H1 13vsValencia H1 10.28.110.621.72.53
32WATERS, TREMONTGLDLC ASVEL9.3@Crvena Zvezda H3 11vsZalgiris H1 13.9@Milan H1 15.410.615.820.92.743
33MATHEWS, GARRISONGMilan8.2vsHapoel TLV H2 10.8@FC Barcelona H1 12.2vsLDLC ASVEL H1 13.39.514.7192.853
34BESSON, HUGOGLDLC ASVEL9.2@Crvena Zvezda H3 10.3vsZalgiris H1 12.9@Milan H1 14.41312.719.82.593
35HALL, DEVONGMilan8.9vsHapoel TLV H2 10.2@FC Barcelona H1 11.4vsLDLC ASVEL H1 12.4131126.62.473
36MADAR, YAMGMaccabi8.7vsPanathinaikos H2 10.1vsBayern Munich H1 26.7@Dubai H2 16.816.323.9223.773
37MILLER-MCINTYRE, CODIGOlympiacos10.2@Real Madrid H2 9.9vsBaskonia H2 11.6vsParis H2 11.67.19.316.82.113
38LOYD, JORDANGAnadolu Efes10.4vsFenerbahce H2 9.5@Virtus Bologna H1 13.1@Real Madrid H1 16.211.416.321.42.290
39RHODEN, JAREDGParis9.2@Zalgiris H2 9.4@Hapoel TLV H1 8.1@Olympiacos H2 9.4910.419.41.960
40GRANT, JERIANGPanathinaikos9.2@Maccabi H2 9.1vsValencia H1 9.2vsBayern Munich H1 119.77.315.52.070
41THOMPSON, ETHANGPartizan8.7@Valencia H2 9@Besiktas H2 10.3vsFenerbahce H2 5.54.810.717.222
42BAUGH, DAMIONGBaskonia8.3vsVirtus Bologna H3 8.9@Olympiacos H2 9@Besiktas H2 11.28.41016.72.270
43BROOKS, ARMONIGValencia10.4vsPartizan H2 8.7@Panathinaikos H1 4.3@Hapoel TLV H1 7.910.38.521.71.380
44LARKIN, SHANEGFenerbahce13.2@Anadolu Efes H2 8.4@Dubai H1 5.6@Partizan H2 5.96.66.6171.070
45CARTER, TYSONGCrvena Zvezda7.1vsLDLC ASVEL H3 8.3vsReal Madrid H1 9.4@Zalgiris H1 7.67.67.717.32.390
46COLE, RJGMilan8vsHapoel TLV H2 8.1@FC Barcelona H1 9.1vsLDLC ASVEL H1 9.97.510.716.42.190
47FRAZIER, TRENTGVirtus Bologna10.1@Baskonia H3 8.1vsAnadolu Efes H1 8.3vsFC Barcelona H2 6.66.95.919.51.550
48STEWART, DJGBaskonia8.8vsVirtus Bologna H3 7.9@Olympiacos H2 5.9@Besiktas H2 8.37.26.723.51.680
49PUERTO, JOSEPGValencia5.5vsPartizan H2 7.7@Panathinaikos H1 3.8@Hapoel TLV H1 77.68.615.12.330
50FOURNIER, EVANGOlympiacos9.4@Real Madrid H2 7.5vsBaskonia H2 12vsParis H2 12.310.610.424.62.090
51BOLMARO, LEANDROGMilan7.9vsHapoel TLV H2 7.1@FC Barcelona H1 8vsLDLC ASVEL H1 8.76.29.722.41.950
52OBST, ANDREASGBayern Munich10@Dubai H3 7.1@Maccabi H1 9.1@Panathinaikos H1 4.110825.51.420
53TARPEY, TERRYGParis6.8@Zalgiris H2 6.8@Hapoel TLV H1 5.9@Olympiacos H2 6.86.87.316.21.930
54CORBALAN, GONZALOGValencia8.2vsPartizan H2 6.1@Panathinaikos H1 5.2@Hapoel TLV H1 5.15.37121.380
55UBAL, AGUSTINGFC Barcelona5.8vsBesiktas H1 6.1vsMilan H1 5.6@Virtus Bologna H2 4.33.95.13.51.930
56STRAZEL, MATTHEWGAnadolu Efes10.1vsFenerbahce H2 5.9@Virtus Bologna H1 8.1@Real Madrid H1 109.68.323.41.470
57SIMMONS, KOBIGBaskonia8.9vsVirtus Bologna H3 5.9@Olympiacos H2 6@Besiktas H2 7.55.36.920.21.40
58JOKUBAITIS, ROKASGBayern Munich8.4@Dubai H3 5.7@Maccabi H1 7.4@Panathinaikos H1 3.38.26.315.81.370
59BELLO, RASHEEDGVirtus Bologna9.7@Baskonia H3 5.7vsAnadolu Efes H1 5.8vsFC Barcelona H2 4.63.35.111.31.130
60CLARK III, JIMMYGMaccabi9.5vsPanathinaikos H2 5.5vsBayern Munich H1 14.5@Dubai H2 9.110.711.719.41.870
61BALDWIN, KAMARGBayern Munich6.8@Dubai H3 5.5@Maccabi H1 7.1@Panathinaikos H1 3.26.96.9131.620
62JAMES, MIKEGAnadolu Efes15.7vsFenerbahce H2 5.3@Virtus Bologna H1 7.3@Real Madrid H1 9.114.1428.60.850
63NOWELL, JAYLENGBesiktas9.4@FC Barcelona H1 5.3vsPartizan H2 5vsBaskonia H2 7.46.54.721.21.20
64UMUDE, STANLEYGFC Barcelona9vsBesiktas H1 5.1vsMilan H1 4.7@Virtus Bologna H2 4.35.42.813.31.070
65HERRERA, SEBASTIANGParis5.2@Zalgiris H2 5@Hapoel TLV H1 4.3@Olympiacos H2 55.94.819.61.850
66SARGIUNAS, IGNASGFenerbahce6.4@Anadolu Efes H2 5@Dubai H1 3.3@Partizan H2 3.55.52.911.91.310
67VILDOZA, LUCAGPartizan8.7@Valencia H2 4.9@Besiktas H2 6.1vsFenerbahce H2 3.39.4218.21.140
68FORREST, TRENTGFenerbahce9.9@Anadolu Efes H2 4.9@Dubai H1 3.2@Partizan H2 3.44.63.319.40.830
69AYAYI, JOELGParis4.9@Zalgiris H2 4.7@Hapoel TLV H1 4@Olympiacos H2 4.74.94.9141.840
70LUNDBERG, IFFEGMaccabi7.8vsPanathinaikos H2 4.5vsBayern Munich H1 11.9@Dubai H2 7.57.610.4231.870
71SIRVYDIS, DEIVIDASGZalgiris4.6vsParis H2 4.5@LDLC ASVEL H1 3.4vsCrvena Zvezda H1 2.83.33.35.71.670
72MOORE, OMARIGValencia8.6vsPartizan H2 4.4@Panathinaikos H1 2.2@Hapoel TLV H1 46.43.514.90.850
73WEILER-BABB, NICKGCrvena Zvezda9vsLDLC ASVEL H3 4.3vsReal Madrid H1 4.8@Zalgiris H1 3.93.24.420.80.970
74PAJOLA, ALESSANDROGPartizan7.9@Valencia H2 4.2@Besiktas H2 5.2vsFenerbahce H2 2.87.6220.51.060
75JESSUP, JUSTINIANGBayern Munich7.4@Dubai H3 4.1@Maccabi H1 5.3@Panathinaikos H1 2.45.25.112.11.110
76BRIZUELA, DARIOGFC Barcelona6.2vsBesiktas H1 4.1vsMilan H1 3.8@Virtus Bologna H2 2.93.62.818.91.210
77BADIO, BRANCOUGPanathinaikos7.7@Maccabi H2 4vsValencia H1 4vsBayern Munich H1 4.94.23.320.31.090
78SMITH JR, NICKGReal Madrid8.2vsOlympiacos H2 4@Crvena Zvezda H1 4.1vsAnadolu Efes H1 4.45.23.714.310
79BALDASSO, TOMMASOGVirtus Bologna4.1@Baskonia H3 3.6vsAnadolu Efes H1 3.7vsFC Barcelona H2 2.93.12.68.21.710
80ALLMAN, KYLEGPartizan9.7@Valencia H2 3.5@Besiktas H2 4.3vsFenerbahce H2 2.35.22.318.40.720
81LEE, SABENGZalgiris8.3vsParis H2 3.2@LDLC ASVEL H1 2.4vsCrvena Zvezda H1 22.42.419.10.650
82CARDENAS, ALVAROGValencia4.2vsPartizan H2 3.2@Panathinaikos H1 1.6@Hapoel TLV H1 33.13.710.21.290
83DOZIER, PJGAnadolu Efes7.6vsFenerbahce H2 2.9@Virtus Bologna H1 4@Real Madrid H1 563.313.90.960
84CALE, MYLESGLDLC ASVEL6.5@Crvena Zvezda H3 2.9vsZalgiris H1 4@Milan H1 3.52.83.310.11.030
85THOMPSON, DARIUSGMilan8.3vsHapoel TLV H2 2.8@FC Barcelona H1 3.2vsLDLC ASVEL H1 3.54.22.717.10.730
86KALAITZAKIS, PANAGIOTISGPanathinaikos4.3@Maccabi H2 2.8vsValencia H1 2.9vsBayern Munich H1 3.43.71.815.81.370
87CARRINGTON, KHADEENGHapoel TLV6.8@Milan H2 2.8vsParis H1 3.3vsValencia H1 2.61.13.33.40.850
88CASARIN, DAVIDEGVirtus Bologna5.2@Baskonia H3 2.8vsAnadolu Efes H1 2.9vsFC Barcelona H2 2.32.22.25.41.060
89JENSEN, TOBIASGBayern Munich6.5@Dubai H3 2.4@Maccabi H1 3@Panathinaikos H1 1.44.3214.80.740
90RUSSELL, DARONGAnadolu Efes9.8vsFenerbahce H2 2.2@Virtus Bologna H1 3@Real Madrid H1 3.73.33.39.50.560
91FODZO DADA, MARC-OWENGLDLC ASVEL4.9@Crvena Zvezda H3 2.2vsZalgiris H1 2.8@Milan H1 3.14.51.716.41.040
92KRAMER, DAVIDGCrvena Zvezda6.3vsLDLC ASVEL H3 1.9vsReal Madrid H1 2.1@Zalgiris H1 1.72.11.513.80.60
93NUNEZ, JUANGFC Barcelona4.2vsBesiktas H1 1.9vsMilan H1 1.8@Virtus Bologna H2 1.41.21.63.30.830
94WALLACE, KEATONGMaccabi10vsPanathinaikos H2 1.8vsBayern Munich H1 4.6@Dubai H2 2.93.93.414.40.570
95BUTLER, JAREDGCrvena Zvezda9.8vsLDLC ASVEL H3 1.8vsReal Madrid H1 2@Zalgiris H1 1.65.2-0.715.90.370
96MINTZ, DAVIONGDubai6.1vsBayern Munich H3 1.7vsFenerbahce H1 0.9vsMaccabi H2 1.51.41.214.60.460
97WALKUP, THOMASGDubai7.6vsBayern Munich H3 1.6vsFenerbahce H1 0.8vsMaccabi H2 1.41.90.812.90.340
98GUDURIC, MARKOGMilan9.8vsHapoel TLV H2 1.5@FC Barcelona H1 1.7vsLDLC ASVEL H1 1.95.5-0.7220.340
99SPAGNOLO, MATTEOGBaskonia6.3vsVirtus Bologna H3 1.5@Olympiacos H2 1.5@Besiktas H2 1.92.70.9130.510
100MILJENOVIC, STEFANGCrvena Zvezda4vsLDLC ASVEL H3 1.5vsReal Madrid H1 1.7@Zalgiris H1 1.30.12.230.750