Plano Fantasy

Round 11 — προβλέψεις FP

ΌλοιGFCR12 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR11R12R13avgL3MinFP/CrΟρίζ.Inj
1BRYANT, ELIJAHGHapoel TLV17.1@Maccabi H2 28.8@Baskonia H1 35.2@Paris H1 34.926.127.830.93.743
2CARR, MARCUSGVirtus Bologna10.5@Anadolu Efes H3 23.8vsPanathinaikos H1 9.3@Valencia H1 1915.821.322.73.521
3SHORTS, TJGValencia15.6vsBayern Munich H2 23.5@Partizan H1 15.8vsVirtus Bologna H1 17.919.716.623.12.573
4MONTERO, JEANGOlympiacos13.2vsDubai H2 20.4@Maccabi H1 24.9vsReal Madrid H2 28.722.723.224.63.553
5MILLS, PATTYGLDLC ASVEL12.9vsBesiktas H3 20.2@Fenerbahce H1 10@Anadolu Efes H2 19.315.416.121.12.633
6MALEDON, THEOGReal Madrid11.2vsCrvena Zvezda H2 19.6@Besiktas H2 28@Olympiacos H2 21.922.522.4234.043
7JONES, CARLIKGPartizan14.9vsBaskonia H1 18.7vsValencia H1 14.5vsBesiktas H2 1818.510.726.22.323
8MADAR, YAMGMaccabi8.7vsHapoel TLV H2 18.2vsOlympiacos H1 21.1vsDubai H1 17.816.323.9224.373
9FELIZ, ANDRESGReal Madrid6.2vsCrvena Zvezda H2 17.8@Besiktas H2 25.4@Olympiacos H2 19.915.123.819.56.613
10BLAKENEY, ANTONIOGHapoel TLV9.4@Maccabi H2 17.8@Baskonia H1 21.8@Paris H1 21.614.218.5264.23
11HORTON TUCKER, TALENGFenerbahce13.1@Paris H1 17.8vsLDLC ASVEL H1 14.9@Milan H1 15.915.112.620.72.533
12EDWARDS, CARSENGZalgiris11.2@Milan H2 17.8vsBayern Munich H1 20.2vsPanathinaikos H1 7.614.516.423.42.952
13WILLIAMS-GOSS, NIGELGZalgiris9.7@Milan H2 17.6vsBayern Munich H1 19.9vsPanathinaikos H1 7.515.415.425.33.352
14WATERS, TREMONTGLDLC ASVEL9.3vsBesiktas H3 17.5@Fenerbahce H1 8.7@Anadolu Efes H2 16.710.615.820.93.161
15BESSON, HUGOGLDLC ASVEL9.2vsBesiktas H3 16.3@Fenerbahce H1 8.1@Anadolu Efes H2 15.61312.719.82.981
16DUARTE, CHRISGBaskonia10@Partizan H1 16.2vsHapoel TLV H1 15@Bayern Munich H1 15.115.320.921.33.123
17FRANCISCO, SYLVAINGPanathinaikos15vsFC Barcelona H3 15.9@Virtus Bologna H1 14.2@Zalgiris H1 14.817.212.822.32.023
18WASHINGTON, DUANEGBayern Munich10.6@Valencia H2 15.2@Zalgiris H1 14.8vsBaskonia H1 20.715.515.321.73.063
19JONES, CHRISGCrvena Zvezda11.8@Real Madrid H2 15@Milan H1 15@FC Barcelona H2 12.913.712.5182.473
20DOTSON, DEVONGBesiktas10.4@LDLC ASVEL H3 14.8vsReal Madrid H2 17.6@Partizan H2 12.615.913.723.82.923
21LOYD, JORDANGAnadolu Efes10.4vsVirtus Bologna H3 13.8@Dubai H1 11.5vsLDLC ASVEL H2 15.311.416.321.42.583
22WILBEKIN, SCOTTIEGBesiktas8.5@LDLC ASVEL H3 13.7vsReal Madrid H2 16.2@Partizan H2 11.614.312.923.83.313
23MATHEWS, GARRISONGMilan8.2vsZalgiris H2 12.6vsCrvena Zvezda H1 10.6vsFenerbahce H1 8.39.514.7192.722
24OKOBO, ELIEGDubai12.1@Olympiacos H2 12.5vsAnadolu Efes H1 17.1@Maccabi H1 13.712.91327.72.333
25ALSTON JR. , DERRICKGVirtus Bologna8.9@Anadolu Efes H3 12.4vsPanathinaikos H1 11.2@Valencia H1 14.210.614.723.32.793
26BROOKS, ARMONIGValencia10.4vsBayern Munich H2 12.2@Partizan H1 8.2vsVirtus Bologna H1 9.310.38.521.721
27HALL, DEVONGMilan8.9vsZalgiris H2 11.8vsCrvena Zvezda H1 9.9vsFenerbahce H1 7.8131126.62.352
28HIFI, NADIRGParis14.4vsFenerbahce H1 10.9@FC Barcelona H1 16vsHapoel TLV H1 14.314.917.526.11.823
29PUERTO, JOSEPGValencia5.5vsBayern Munich H2 10.8@Partizan H1 7.3vsVirtus Bologna H1 8.27.68.615.13.361
30MICIC, VASILIJEGHapoel TLV11.6@Maccabi H2 10.5@Baskonia H1 12.9@Paris H1 12.88.710.727.12.023
31FOURNIER, EVANGOlympiacos9.4vsDubai H2 10.5@Maccabi H1 12.4vsReal Madrid H2 7.910.610.424.62.242
32SATORANSKY, TOMASGHapoel TLV9.2@Maccabi H2 10.2@Baskonia H1 12.5@Paris H1 12.48.110.621.72.473
33BROWN, STERLINGGZalgiris10.9@Milan H2 10.1vsBayern Munich H1 11.4vsPanathinaikos H1 4.310.27.918.61.722
34CAMPAZZO, FACUNDOGReal Madrid13.2vsCrvena Zvezda H2 9.8@Besiktas H2 14@Olympiacos H2 10.910.911.420.11.710
35CLARK III, JIMMYGMaccabi9.5vsHapoel TLV H2 9.8vsOlympiacos H1 11.4vsDubai H1 9.610.711.719.42.160
36THOMPSON, ETHANGPartizan8.7vsBaskonia H1 9.5vsValencia H1 9.6vsBesiktas H2 10.94.810.717.22.253
37COLE, RJGMilan8vsZalgiris H2 9.4vsCrvena Zvezda H1 7.9vsFenerbahce H1 6.27.510.716.42.080
38LAWSON, A.J.GBaskonia9.5@Partizan H1 9.3vsHapoel TLV H1 8.6@Bayern Munich H1 8.711.99.823.91.881
39GRANT, JERIANGPanathinaikos9.2vsFC Barcelona H3 9@Virtus Bologna H1 8.1@Zalgiris H1 8.49.77.315.51.870
40CARTER, TYSONGCrvena Zvezda7.1@Real Madrid H2 8.9@Milan H1 8.9@FC Barcelona H2 7.67.67.717.32.440
41DORSEY, TYLERGOlympiacos13.3vsDubai H2 8.7@Maccabi H1 10.6vsReal Madrid H2 12.212.87.818.41.50
42OBST, ANDREASGBayern Munich10@Valencia H2 8.7@Zalgiris H1 8.5vsBaskonia H1 11.910825.51.860
43LARKIN, SHANEGFenerbahce13.2@Paris H1 8.6vsLDLC ASVEL H1 7.2@Milan H1 7.76.66.6171.210
44STRAZEL, MATTHEWGAnadolu Efes10.1vsVirtus Bologna H3 8.5@Dubai H1 7.1vsLDLC ASVEL H2 9.49.68.323.41.630
45BOLMARO, LEANDROGMilan7.9vsZalgiris H2 8.3vsCrvena Zvezda H1 7vsFenerbahce H1 5.56.29.722.41.860
46LUNDBERG, IFFEGMaccabi7.8vsHapoel TLV H2 8.1vsOlympiacos H1 9.4vsDubai H1 7.97.610.4232.170
47PUNTER, KEVINGFC Barcelona14.7@Panathinaikos H3 8vsParis H1 23.1vsCrvena Zvezda H2 14.819.615.323.61.890
48BAUGH, DAMIONGBaskonia8.3@Partizan H1 7.9vsHapoel TLV H1 8.1@Bayern Munich H1 11.28.41016.72.070
49FRAZIER, TRENTGVirtus Bologna10.1@Anadolu Efes H3 7.8vsPanathinaikos H1 3.1@Valencia H1 6.26.95.919.51.20
50ETIENNE, TYSONGParis10.1vsFenerbahce H1 7.7@FC Barcelona H1 11.3vsHapoel TLV H1 10.110.512.519.61.830
51JAMES, MIKEGAnadolu Efes15.7vsVirtus Bologna H3 7.7@Dubai H1 6.5vsLDLC ASVEL H2 8.514.1428.60.960
52MILLER-MCINTYRE, CODIGOlympiacos10.2vsDubai H2 7.5@Maccabi H1 9.1vsReal Madrid H2 10.57.19.316.81.690
53JOKUBAITIS, ROKASGBayern Munich8.4@Valencia H2 7@Zalgiris H1 6.8vsBaskonia H1 9.58.26.315.81.770
54BALDWIN, KAMARGBayern Munich6.8@Valencia H2 6.8@Zalgiris H1 6.6vsBaskonia H1 9.36.96.9132.130
55VILDOZA, LUCAGPartizan8.7vsBaskonia H1 6.7vsValencia H1 5.2vsBesiktas H2 6.59.4218.21.430
56RHODEN, JAREDGParis9.2vsFenerbahce H1 6.5@FC Barcelona H1 9.5vsHapoel TLV H1 8.5910.419.41.70
57MOORE, OMARIGValencia8.6vsBayern Munich H2 6.2@Partizan H1 4.2vsVirtus Bologna H1 4.76.43.514.91.230
58ROBINSON, JUSTINGFC Barcelona11.6@Panathinaikos H3 6vsParis H1 17.3vsCrvena Zvezda H2 11.111.413.618.81.790
59STEWART, DJGBaskonia8.8@Partizan H1 6vsHapoel TLV H1 5.6@Bayern Munich H1 5.67.26.723.51.320
60GIBSON, UMOJAGFC Barcelona10.8@Panathinaikos H3 5.8vsParis H1 16.7vsCrvena Zvezda H2 10.712.91217.71.860
61PAJOLA, ALESSANDROGPartizan7.9vsBaskonia H1 5.8vsValencia H1 4.4vsBesiktas H2 5.57.6220.51.340
62CORBALAN, GONZALOGValencia8.2vsBayern Munich H2 5.7@Partizan H1 5.8vsVirtus Bologna H1 7.65.37121.490
63NOWELL, JAYLENGBesiktas9.4@LDLC ASVEL H3 5.5vsReal Madrid H2 6.6@Partizan H2 4.76.54.721.21.20
64BELLO, RASHEEDGVirtus Bologna9.7@Anadolu Efes H3 5.5vsPanathinaikos H1 2.1@Valencia H1 4.43.35.111.30.880
65SIMMONS, KOBIGBaskonia8.9@Partizan H1 5.3vsHapoel TLV H1 5.4@Bayern Munich H1 7.45.36.920.21.290
66SARGIUNAS, IGNASGFenerbahce6.4@Paris H1 5.1vsLDLC ASVEL H1 4.3@Milan H1 4.65.52.911.91.480
67JESSUP, JUSTINIANGBayern Munich7.4@Valencia H2 5@Zalgiris H1 4.9vsBaskonia H1 6.95.25.112.11.450
68FORREST, TRENTGFenerbahce9.9@Paris H1 5vsLDLC ASVEL H1 4.2@Milan H1 4.54.63.319.40.940
69TARPEY, TERRYGParis6.8vsFenerbahce H1 4.7@FC Barcelona H1 6.9vsHapoel TLV H1 6.26.87.316.21.660
70ALLMAN, KYLEGPartizan9.7vsBaskonia H1 4.7vsValencia H1 3.6vsBesiktas H2 4.55.22.318.40.90
71CARDENAS, ALVAROGValencia4.2vsBayern Munich H2 4.6@Partizan H1 3.1vsVirtus Bologna H1 3.53.13.710.21.880
72WEILER-BABB, NICKGCrvena Zvezda9@Real Madrid H2 4.5@Milan H1 4.6@FC Barcelona H2 3.93.24.420.80.980
73SMITH JR, NICKGReal Madrid8.2vsCrvena Zvezda H2 4.4@Besiktas H2 5.4@Olympiacos H2 3.75.23.714.31.110
74DOZIER, PJGAnadolu Efes7.6vsVirtus Bologna H3 4.2@Dubai H1 3.5vsLDLC ASVEL H2 4.763.313.91.080
75BADIO, BRANCOUGPanathinaikos7.7vsFC Barcelona H3 4@Virtus Bologna H1 3.6@Zalgiris H1 3.74.23.320.30.990
76CALE, MYLESGLDLC ASVEL6.5vsBesiktas H3 4@Fenerbahce H1 1.9@Anadolu Efes H2 2.92.83.310.10.970
77SIRVYDIS, DEIVIDASGZalgiris4.6@Milan H2 3.8vsBayern Munich H1 4.3vsPanathinaikos H1 1.63.33.35.71.520
78FODZO DADA, MARC-OWENGLDLC ASVEL4.9vsBesiktas H3 3.6@Fenerbahce H1 1.8@Anadolu Efes H2 3.44.51.716.41.220
79HERRERA, SEBASTIANGParis5.2vsFenerbahce H1 3.5@FC Barcelona H1 5.1vsHapoel TLV H1 4.55.94.819.61.620
80BALDASSO, TOMMASOGVirtus Bologna4.1@Anadolu Efes H3 3.5vsPanathinaikos H1 1.4@Valencia H1 2.83.12.68.21.340
81THOMPSON, DARIUSGMilan8.3vsZalgiris H2 3.3vsCrvena Zvezda H1 2.8vsFenerbahce H1 2.24.22.717.10.710
82AYAYI, JOELGParis4.9vsFenerbahce H1 3.2@FC Barcelona H1 4.8vsHapoel TLV H1 4.34.94.9141.590
83UMUDE, STANLEYGFC Barcelona9@Panathinaikos H3 3.2vsParis H1 4.5vsCrvena Zvezda H2 3.95.42.813.30.830
84RUSSELL, DARONGAnadolu Efes9.8vsVirtus Bologna H3 3.2@Dubai H1 2.7vsLDLC ASVEL H2 3.53.33.39.50.630
85WALLACE, KEATONGMaccabi10vsHapoel TLV H2 3.1vsOlympiacos H1 3.6vsDubai H1 3.13.93.414.40.650
86JENSEN, TOBIASGBayern Munich6.5@Valencia H2 2.9@Zalgiris H1 2.8vsBaskonia H1 3.94.3214.80.940
87KALAITZAKIS, PANAGIOTISGPanathinaikos4.3vsFC Barcelona H3 2.8@Virtus Bologna H1 2.5@Zalgiris H1 2.63.71.815.81.230
88LEE, SABENGZalgiris8.3@Milan H2 2.7vsBayern Munich H1 3.1vsPanathinaikos H1 1.22.42.419.10.60
89CASARIN, DAVIDEGVirtus Bologna5.2@Anadolu Efes H3 2.7vsPanathinaikos H1 1.1@Valencia H1 2.22.22.25.40.810
90CARRINGTON, KHADEENGHapoel TLV6.8@Maccabi H2 2.6@Baskonia H1 3.1@Paris H1 3.11.13.33.40.840
91UBAL, AGUSTINGFC Barcelona5.8@Panathinaikos H3 2.2vsParis H1 6.3vsCrvena Zvezda H2 43.95.13.51.310
92KRAMER, DAVIDGCrvena Zvezda6.3@Real Madrid H2 2@Milan H1 2@FC Barcelona H2 1.72.11.513.80.620
93BUTLER, JAREDGCrvena Zvezda9.8@Real Madrid H2 1.9@Milan H1 1.9@FC Barcelona H2 1.65.2-0.715.90.380
94GUDURIC, MARKOGMilan9.8vsZalgiris H2 1.8vsCrvena Zvezda H1 1.5vsFenerbahce H1 1.25.5-0.7220.330
95MILJENOVIC, STEFANGCrvena Zvezda4@Real Madrid H2 1.6@Milan H1 1.6@FC Barcelona H2 1.40.12.230.780
96BRIZUELA, DARIOGFC Barcelona6.2@Panathinaikos H3 1.5vsParis H1 4.3vsCrvena Zvezda H2 2.73.62.818.90.840
97SPAGNOLO, MATTEOGBaskonia6.3@Partizan H1 1.4vsHapoel TLV H1 1.4@Bayern Munich H1 1.92.70.9130.480
98MINTZ, DAVIONGDubai6.1@Olympiacos H2 1.3vsAnadolu Efes H1 1.7@Maccabi H1 1.41.41.214.60.480
99WALKUP, THOMASGDubai7.6@Olympiacos H2 1.2vsAnadolu Efes H1 1.6@Maccabi H1 1.31.90.812.90.360
100LO, MAODOGZalgiris6.3@Milan H2 1.1vsBayern Munich H1 1.3vsPanathinaikos H1 0.50.81.113.70.330