Plano Fantasy

Round 11 — προβλέψεις FP

ΌλοιGFCR12 ›→ Πρόταση ομάδας
#ΠαίκτηςΘΟμάδαCrR11R12R13avgL3MinFP/CrΟρίζ.Inj
1COFFEY, AMIRFHapoel TLV12.2@Maccabi H2 21@Baskonia H1 25.7@Paris H1 25.519.819.825.73.823
2SHIELDS, SHAVONFFenerbahce11.8@Paris H1 18.5vsLDLC ASVEL H1 26.3@Milan H1 19.313.518.522.93.563
3VEZENKOV, SASHAFOlympiacos18.1vsDubai H2 18.4@Maccabi H1 21.9vsReal Madrid H2 142216.123.82.053
4BACON, DWAYNEFDubai13.5@Olympiacos H2 18.1vsAnadolu Efes H1 21.1@Maccabi H1 24.221.120.827.12.993
5GACH, BOTHFLDLC ASVEL7.7vsBesiktas H3 18.1@Fenerbahce H1 8.8@Anadolu Efes H2 13.1917.520.33.711
6JACKSON, EDWINFLDLC ASVEL4.3vsBesiktas H3 17.9@Fenerbahce H1 8.7@Anadolu Efes H2 13141425.96.581
7SARIC, DARIOFAnadolu Efes14.8vsVirtus Bologna H3 17.7@Dubai H1 13.8vsLDLC ASVEL H2 23.716.214.725.42.43
8LEDAY, ZACHFHapoel TLV13.3@Maccabi H2 16.8@Baskonia H1 15.7@Paris H1 1614.214.617.72.453
9NDIAYE, MBAYEFOlympiacos8.3vsDubai H2 16.6@Maccabi H1 19.8vsReal Madrid H2 12.613.918.517.74.043
10HAYES-DAVIS, NIGELFPanathinaikos13.4vsFC Barcelona H3 16.3@Virtus Bologna H1 20.1@Zalgiris H1 22.117.217.225.92.783
11TUBELIS, AZUOLASFZalgiris12.5@Milan H2 16.2vsBayern Munich H1 12.5vsPanathinaikos H1 12.116.912.323.52.283
12PETERS, ALECFMilan11.8vsZalgiris H2 14.5vsCrvena Zvezda H1 11.3vsFenerbahce H1 7.412.21124.32.052
13CROWDER, JAEFLDLC ASVEL9.9vsBesiktas H3 14@Fenerbahce H1 6.8@Anadolu Efes H2 10.212.69.824.22.241
14MIROTIC, NIKOLAFValencia12.5vsBayern Munich H2 13.7@Partizan H1 13.9vsVirtus Bologna H1 18.317.513.6172.353
15BROWN, ANTHONYFBesiktas9.6@LDLC ASVEL H3 13.7vsReal Madrid H2 6.7@Partizan H2 8.210.88.123.92.191
16YABUSELE, GUERSCHONFPanathinaikos14.3vsFC Barcelona H3 13.3@Virtus Bologna H1 16.4@Zalgiris H1 17.914.113.920.42.123
17KEY, BRAXTONFFenerbahce8.5@Paris H1 13.1vsLDLC ASVEL H1 18.7@Milan H1 13.712.411.2233.513
18BEAUCHAMP, MARJONFBayern Munich10.8@Valencia H2 12.1@Zalgiris H1 13.6vsBaskonia H1 12.710.311.822.92.343
19STEVENS, LAMARFPartizan8.3vsBaskonia H1 12vsValencia H1 12.1vsBesiktas H2 13.811.41021.92.993
20MALCOLM, COLLINFAnadolu Efes7.9vsVirtus Bologna H3 12@Dubai H1 9.4vsLDLC ASVEL H2 16.2911.320.53.053
21HERNANGOMEZ, JUANCHOFPanathinaikos11.3vsFC Barcelona H3 11.9@Virtus Bologna H1 14.7@Zalgiris H1 16.113.212.1202.413
22CLYBURN, WILLFFenerbahce11.6@Paris H1 11.7vsLDLC ASVEL H1 16.7@Milan H1 12.3911.4212.293
23COLSON, BONZIEFMaccabi10.6vsHapoel TLV H2 11.7vsOlympiacos H1 13vsDubai H1 13.711.316.318.72.363
24OJELEYE, SEMIFCrvena Zvezda7.9@Real Madrid H2 11.3@Milan H1 18.8@FC Barcelona H2 14.114.517.224.93.573
25BRISSETT, O'SHAE JFMaccabi10.2vsHapoel TLV H2 11.3vsOlympiacos H1 12.5vsDubai H1 13.212.514.724.72.363
26TAYLOR, KAMERONFValencia12.7vsBayern Munich H2 10.6@Partizan H1 10.8vsVirtus Bologna H1 14.213.610.624.21.83
27NWORA, JORDANFCrvena Zvezda12.6@Real Madrid H2 10.5@Milan H1 17.5@FC Barcelona H2 13.113.915.821.62.083
28GRIGONIS, MARIUSFZalgiris6.2@Milan H2 10.2vsBayern Munich H1 11.6vsPanathinaikos H1 4.48.19.517.63.052
29PRADILLA, JAIMEFReal Madrid8.1vsCrvena Zvezda H2 10.1@Besiktas H2 12.4@Olympiacos H2 8.77.711.413.92.592
30MELLI, NICOLOFFenerbahce8.4@Paris H1 9.6vsLDLC ASVEL H1 13.7@Milan H1 10.19.18.218.32.613
31HOARD, JAYLENFMaccabi14vsHapoel TLV H2 9.6vsOlympiacos H1 10.7vsDubai H1 11.310.912.425.31.463
32MITOGLOU, KONSTANTINOSFPanathinaikos6.2vsFC Barcelona H3 9.3@Virtus Bologna H1 11.5@Zalgiris H1 12.69.79.914.73.423
33MONEKE, CHIMAFCrvena Zvezda15.1@Real Madrid H2 9.2@Milan H1 15.3@FC Barcelona H2 11.412.513.621.51.523
34OKEKE, CHUMAFReal Madrid8.9vsCrvena Zvezda H2 9.2@Besiktas H2 7.5@Olympiacos H2 7.910.41115.71.90
35SLEVA, DUSTINFZalgiris5.8@Milan H2 9.2vsBayern Munich H1 7.1vsPanathinaikos H1 6.96.88.916.82.791
36SEDEKERSKIS, TADASFBaskonia10.6@Partizan H1 8.8vsHapoel TLV H1 8.1@Bayern Munich H1 8.211.98.916.31.590
37DA SILVA, OSCARFBayern Munich6.8@Valencia H2 8.6@Zalgiris H1 9.6vsBaskonia H1 96.88.715.42.650
38WILLIS, DEREKFPartizan7.8vsBaskonia H1 8.6vsValencia H1 5.2vsBesiktas H2 45.55.53.21.710
39JANTUNEN, MIKAELFReal Madrid6.1vsCrvena Zvezda H2 8@Besiktas H2 9.8@Olympiacos H2 6.887.719.22.720
40WARREN, TJFParis11.1vsFenerbahce H1 7.9@FC Barcelona H1 10.3vsHapoel TLV H1 9.911.512.620.31.620
41NORRIS, MILESFBayern Munich8.1@Valencia H2 7.8@Zalgiris H1 8.8vsBaskonia H1 8.26.47.817.12.020
42EVBUOMWAN, TOSANFFC Barcelona9.1@Panathinaikos H3 7.7vsParis H1 10.9vsCrvena Zvezda H2 9.59.49.417.31.980
43REUVERS, NATHANFValencia10vsBayern Munich H2 7.7@Partizan H1 7.8vsVirtus Bologna H1 10.38.58.616.21.650
44MORGAN, CONORFBesiktas9@LDLC ASVEL H3 7.4vsReal Madrid H2 7@Partizan H2 6.78.7520.91.590
45ULANOVAS, EDGARASFZalgiris6.5@Milan H2 7.3vsBayern Munich H1 5.6vsPanathinaikos H1 5.56.26.516.21.980
46KORKMAZ, FURKANFBesiktas8.1@LDLC ASVEL H3 7.3vsReal Madrid H2 3.6@Partizan H2 4.46.14.114.51.380
47TOPPIN, JACOBFHapoel TLV9.7@Maccabi H2 7.2@Baskonia H1 6.7@Paris H1 6.98512.81.440
48WARD, TYSONFOlympiacos7.5vsDubai H2 7.1@Maccabi H1 8.5vsReal Madrid H2 5.495.921.31.920
49PETRUSEV, FILIPFDubai11.7@Olympiacos H2 7vsAnadolu Efes H1 8.5@Maccabi H1 88.210.612.61.310
50LIGHTY, DAVIDFLDLC ASVEL5.3vsBesiktas H3 6.8@Fenerbahce H1 3.3@Anadolu Efes H2 4.96.74.410.82.020
51BLOSSOMGAME, JARONFDubai8.7@Olympiacos H2 6.6vsAnadolu Efes H1 7.6@Maccabi H1 8.86.58.316.91.690
52EDWARDS, KESSLERFVirtus Bologna10@Anadolu Efes H3 6.6vsPanathinaikos H1 5.9@Valencia H1 7.58.55.922.81.310
53PAPANIKOLAOU, KOSTASFOlympiacos4.1vsDubai H2 6.4@Maccabi H1 7.6vsReal Madrid H2 4.96.26.613.73.150
54OMORUYI, EUGENEFBesiktas9.9@LDLC ASVEL H3 6.4vsReal Madrid H2 6.1@Partizan H2 5.87.24.518.51.250
55DOBRIC, OGNJENFCrvena Zvezda4.9@Real Madrid H2 6.1@Milan H1 10.1@FC Barcelona H2 7.56.210.311.43.10
56KURUCS, RODIONSFBaskonia6.4@Partizan H1 6.1vsHapoel TLV H1 5.7@Bayern Munich H1 5.76.77.218.31.840
57BURNELL, JASONFMilan8.7vsZalgiris H2 5.9vsCrvena Zvezda H1 4.6vsFenerbahce H1 35.24.314.71.140
58DAVIDOVAC, DEJANFCrvena Zvezda4.1@Real Madrid H2 5.4@Milan H1 9@FC Barcelona H2 6.77.77.712.93.290
59PARRA, JOELFFC Barcelona6.8@Panathinaikos H3 5.4vsParis H1 7.7vsCrvena Zvezda H2 6.75.77.225.21.870
60LUCIC, VLADIMIRFBayern Munich8.5@Valencia H2 5.4@Zalgiris H1 6vsBaskonia H1 5.745.715.11.330
61ROGKAVOPOULOS, NIKOLAOSFPanathinaikos4.9vsFC Barcelona H3 5.3@Virtus Bologna H1 6.5@Zalgiris H1 7.16.84.87.62.450
62ABALDE, ALBERTOFReal Madrid4.3vsCrvena Zvezda H2 5.3@Besiktas H2 6.5@Olympiacos H2 4.54.15.916.42.560
63BUTKEVICIUS, ARNASFZalgiris6.9@Milan H2 5.2vsBayern Munich H1 4vsPanathinaikos H1 3.95.24.117.81.330
64MARTIN, TYRESEFFC Barcelona8.1@Panathinaikos H3 5.1vsParis H1 7.2vsCrvena Zvezda H2 6.34.77.221.51.470
65PONS, YVESFLDLC ASVEL6.9vsBesiktas H3 5.1@Fenerbahce H1 2.5@Anadolu Efes H2 3.73.54.310.81.170
66MASSA, BODIANFLDLC ASVEL5.7vsBesiktas H3 5.1@Fenerbahce H1 2.5@Anadolu Efes H2 3.73.14.6141.420
67NKAMHOUA, OLIVIERFFC Barcelona7.7@Panathinaikos H3 5vsParis H1 7vsCrvena Zvezda H2 6.15.86.213.31.510
68OSETKOWSKI, DYLANFValencia8.2vsBayern Munich H2 5@Partizan H1 5.1vsVirtus Bologna H1 6.77.64.219.51.30
69MANTZOUKAS, ELEFTHERIOSFPanathinaikos5.5vsFC Barcelona H3 4.9@Virtus Bologna H1 6.1@Zalgiris H1 6.78.62.917.62.040
70JUZANG, JOHNNYFFenerbahce9.6@Paris H1 4.7vsLDLC ASVEL H1 6.7@Milan H1 53.54.751.110
71CAVALIERE, LEOPOLDFParis5vsFenerbahce H1 4.6@FC Barcelona H1 6vsHapoel TLV H1 5.76.67.313.92.10
72SESTINA, NATHANFLDLC ASVEL7.7vsBesiktas H3 4@Fenerbahce H1 1.9@Anadolu Efes H2 2.94.22.414.30.820
73WAINRIGHT, ISHFHapoel TLV6.1@Maccabi H2 3.8@Baskonia H1 3.5@Paris H1 3.63.82.819.41.20
74JOHNSON, ALIZEFParis9.5vsFenerbahce H1 3.7@FC Barcelona H1 4.8vsHapoel TLV H1 4.656.113.20.880
75SHENGELIA, TORNIKEFDubai12.3@Olympiacos H2 3.5vsAnadolu Efes H1 4.1@Maccabi H1 4.73.44.514.50.630
76BERTANS, DAVISFDubai5@Olympiacos H2 3.2vsAnadolu Efes H1 3.8@Maccabi H1 4.33.34111.440
77BONGA, ISAACFPanathinaikos10.5vsFC Barcelona H3 2.9@Virtus Bologna H1 3.6@Zalgiris H1 42.83.318.30.640
78PROCIDA, GABRIELEFReal Madrid4vsCrvena Zvezda H2 2.8@Besiktas H2 3.5@Olympiacos H2 2.42.52.96.41.480
79LAKIC, ARIJANFPartizan4.1vsBaskonia H1 2.4vsValencia H1 2.4vsBesiktas H2 2.72.71.716.11.20
80BIRSEN, METECANFBesiktas5.5@LDLC ASVEL H3 2vsReal Madrid H2 1.9@Partizan H2 1.81.61.96.80.710
81MINAYA, JUSTINFFC Barcelona7@Panathinaikos H3 1.9vsParis H1 5.4vsCrvena Zvezda H2 3.54.13.915.10.930
82HOMMES, DAULTONFParis5.7vsFenerbahce H1 1.9@FC Barcelona H1 2.5vsHapoel TLV H1 2.42.13.511.80.770
83FRISCH, CLEMENTFBaskonia4.9@Partizan H1 1.8vsHapoel TLV H1 1.7@Bayern Munich H1 1.71.82.32.20.710
84OSMANI, ERCANFAnadolu Efes8.7vsVirtus Bologna H3 1.7@Dubai H1 1.3vsLDLC ASVEL H2 2.32.21170.390
85NAKIC, MARIOFPartizan5.1vsBaskonia H1 1.5vsValencia H1 1.5vsBesiktas H2 1.71.11.550.610
86SY, BANDJAFPartizan4.7vsBaskonia H1 1.5vsValencia H1 1.5vsBesiktas H2 1.71.718.20.660
87GIFFEY, NIELSFBayern Munich4.1@Valencia H2 1.1@Zalgiris H1 1.2vsBaskonia H1 1.1112.80.560
88RICCI, GIAMPAOLOFMilan4.3vsZalgiris H2 0.8vsCrvena Zvezda H1 0.6vsFenerbahce H1 0.41.504.40.30
89MORGAN, JEREMYFParis5.6vsFenerbahce H1 0.5@FC Barcelona H1 0.7vsHapoel TLV H1 0.71.20.612.90.210
90LEAF, TJFMaccabi9.8vsHapoel TLV H2 0.4vsOlympiacos H1 0.5vsDubai H1 0.51.2010.20.090
91FERRARI, FRANCESCOFVirtus Bologna4.7@Anadolu Efes H3 0.4vsPanathinaikos H1 0.3@Valencia H1 0.4101.60.150
92RAYMAN, WILLIAMFMaccabi4vsHapoel TLV H2 0.2vsOlympiacos H1 0.3vsDubai H1 0.30.703.80.130
93JOKSIMOVIC, STEFANFBaskonia4@Partizan H1 0.1vsHapoel TLV H1 0.1@Bayern Munich H1 0.10.9-0.57.40.050
94BITIM, ONURALPFFenerbahce4.7@Paris H1 0vsLDLC ASVEL H1 0@Milan H1 000000
95YILMAZ, ERKANFAnadolu Efes4.1vsVirtus Bologna H3 0@Dubai H1 0vsLDLC ASVEL H2 000000
96DANGUBIC, NEMANJAFDubai4@Olympiacos H2 0vsAnadolu Efes H1 0@Maccabi H1 0009.300
97YUSTA, SANTIFAnadolu Efes7.6vsVirtus Bologna H3 0@Dubai H1 0vsLDLC ASVEL H2 0.10.6-0.310.700
98PEREIRA, MAOZINHAFParis9vsFenerbahce H1 0@FC Barcelona H1 0vsHapoel TLV H1 000000
99LUWAWU-CABARROT, TIMOTHEFReal Madrid11.5vsCrvena Zvezda H2 -0.7@Besiktas H2 -0.9@Olympiacos H2 -0.60.4-1.516.9-0.130
100DECK, GABRIELFReal Madrid7.8vsCrvena Zvezda H2 -2.9@Besiktas H2 -3.5@Olympiacos H2 -2.5-1-417.1-0.770